Memphis Grizzlies
Best Seasons / Worst Seasons / Playoff History /Last Games / Comparison / Head to Head
Player stats:
Game stats:
Game stats:
Grizzlies All-Time Blocks Leaders: Career Totals in the Playoffs
List with the stats for the top 50 players with the most career total blocks in the Playoffs in Grizzlies history.
Notes: - These stats were updated on November 5, 2025
- Blocks were not recorded until 1973-74.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1974.
* Players in bold played in the 2025 Playoffs
Grizzlies All-Time Blocks Leaders:
Career Totals in the Playoffs - Top 50
Player |
Blocks |
Playoffs | Games | ||||||||
| 1. | Marc Gasol | 103 | 6 | 59 | |||||||
| 2. | Jaren Jackson Jr. | 50 | 4 | 27 | |||||||
| 3. | Tony Allen | 31 | 6 | 56 | |||||||
| 4. | Zach Randolph | 24 | 7 | 62 | |||||||
| 5. | Pau Gasol | 18 | 3 | 12 | |||||||
| 6. | Darrell Arthur | 16 | 2 | 28 | |||||||
| 7. | Desmond Bane | 13 | 4 | 27 | |||||||
| Shane Battier | 13 | 4 | 25 | ||||||||
| 9. | Mike Conley | 12 | 6 | 56 | |||||||
| 10. | Brandon Clarke | 11 | 2 | 14 |
Player |
Blocks |
Playoffs | Games | ||||||||
| 11. | Zach Edey | 10 | 1 | 4 | |||||||
| 12. | Kosta Koufos | 9 | 2 | 18 | |||||||
| De'Anthony Melton | 9 | 2 | 15 | ||||||||
| 14. | Kyle Anderson | 7 | 2 | 17 | |||||||
| Hamed Haddadi | 7 | 2 | 13 | ||||||||
| Ja Morant | 7 | 4 | 22 | ||||||||
| Lorenzen Wright | 7 | 3 | 12 | ||||||||
| 18. | JaMychal Green | 6 | 3 | 15 | |||||||
| John Konchar | 6 | 4 | 18 | ||||||||
| Stromile Swift | 6 | 2 | 7 |
Player |
Blocks |
Playoffs | Games | ||||||||
| 21. | Jerryd Bayless | 5 | 1 | 15 | |||||||
| Dillon Brooks | 5 | 3 | 22 | ||||||||
| Jeff Green | 5 | 1 | 11 | ||||||||
| O.J. Mayo | 5 | 2 | 20 | ||||||||
| Mike Miller | 5 | 4 | 19 | ||||||||
| Tayshaun Prince | 5 | 2 | 22 | ||||||||
| Xavier Tillman | 5 | 3 | 18 | ||||||||
| 28. | Ed Davis | 4 | 2 | 15 | |||||||
| 29. | Chris Andersen | 3 | 1 | 4 | |||||||
| Vince Carter | 3 | 3 | 21 | ||||||||
| Jay Huff | 3 | 1 | 2 | ||||||||
| Xavier Munford | 3 | 1 | 4 | ||||||||
| James Posey | 3 | 2 | 8 | ||||||||
| Marreese Speights | 3 | 1 | 7 | ||||||||
| Jonas Valanciunas | 3 | 1 | 5 | ||||||||
| Sam Young | 3 | 1 | 13 |
Player |
Blocks |
Playoffs | Games | ||||||||
| 37. | Dante Cunningham | 2 | 1 | 7 | |||||||
| James Ennis III | 2 | 1 | 6 | ||||||||
| Rudy Gay | 2 | 1 | 7 | ||||||||
| Tyus Jones | 2 | 3 | 23 | ||||||||
| Courtney Lee | 2 | 2 | 18 | ||||||||
| Bo Outlaw | 2 | 1 | 4 | ||||||||
| Quincy Pondexter | 2 | 2 | 22 | ||||||||
| David Roddy | 2 | 1 | 6 | ||||||||
| Greivis Vasquez | 2 | 1 | 13 | ||||||||
| Bonzi Wells | 2 | 2 | 6 | ||||||||
| Brandan Wright | 2 | 1 | 2 |
Player |
Blocks |
Playoffs | Games | ||||||||
| 48. | Steven Adams | 1 | 1 | 7 | |||||||
| Santi Aldama | 1 | 2 | 10 | ||||||||
| Grayson Allen | 1 | 1 | 5 | ||||||||
| Marvin Bagley III | 1 | 1 | 2 | ||||||||
| Matt Barnes | 1 | 1 | 4 | ||||||||
| Nick Calathes | 1 | 1 | 10 | ||||||||
| Austin Daye | 1 | 1 | 4 | ||||||||
| Jordan Farmar | 1 | 1 | 4 | ||||||||
| Andrew Harrison | 1 | 1 | 6 | ||||||||
| Eddie Jones | 1 | 1 | 4 | ||||||||
| Luke Kennard | 1 | 2 | 9 | ||||||||
| Jon Leuer | 1 | 3 | 12 | ||||||||
| Scotty Pippen Jr. | 1 | 1 | 4 | ||||||||
| Wayne Selden | 1 | 1 | 6 | ||||||||
| Jake Tsakalidis | 1 | 2 | 5 | ||||||||
| Earl Watson | 1 | 2 | 8 | ||||||||
| Vince Williams Jr. | 1 | 1 | 3 |