Player stats:
Game stats:
Game stats:
Grizzlies All-Time Rebounds Leaders: Career Totals in the Regular Season
List with the stats for the top 50 players with the most career total rebounds in the Regular Season in Grizzlies history.
Notes: - These stats were updated on June 23, 2025
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.
- In this case, 'Seasons' and 'Games' only include seasons since 1950-51.
* Players in bold played in the 2025 Regular Season
Grizzlies All-Time Rebounds Leaders:
Career Totals in the Regular Season - Top 50
more >>
Player |
Rebounds |
Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
1. | Marc Gasol | 5,942 | 11 | 769 | 1,318 | 4,624 | |||||
2. | Zach Randolph | 5,612 | 8 | 551 | 1,895 | 3,717 | |||||
3. | Pau Gasol | 4,096 | 7 | 476 | 1,200 | 2,896 | |||||
4. | Shareef Abdur-Rahim | 3,070 | 5 | 375 | 950 | 2,120 | |||||
5. | Rudy Gay | 2,758 | 7 | 479 | 725 | 2,033 | |||||
6. | Bryant Reeves | 2,745 | 6 | 395 | 856 | 1,889 | |||||
7. | Lorenzen Wright | 2,386 | 5 | 336 | 763 | 1,623 | |||||
8. | Mike Conley | 2,327 | 12 | 788 | 340 | 1,987 | |||||
9. | Jaren Jackson Jr. | 2,258 | 7 | 407 | 548 | 1,710 | |||||
10. | Stromile Swift | 2,128 | 7 | 441 | 748 | 1,380 |
Player |
Rebounds |
Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
11. | Mike Miller | 2,020 | 7 | 453 | 259 | 1,761 | |||||
12. | Shane Battier | 2,000 | 6 | 419 | 764 | 1,236 | |||||
13. | Tony Allen | 1,964 | 7 | 462 | 741 | 1,223 | |||||
14. | Jonas Valanciunas | 1,767 | 3 | 151 | 518 | 1,249 | |||||
15. | Brandon Clarke | 1,683 | 6 | 307 | 556 | 1,127 | |||||
16. | JaMychal Green | 1,672 | 5 | 271 | 541 | 1,131 | |||||
17. | Ja Morant | 1,448 | 6 | 307 | 288 | 1,160 | |||||
18. | Desmond Bane | 1,438 | 5 | 313 | 218 | 1,220 | |||||
19. | Hakim Warrick | 1,326 | 4 | 307 | 425 | 901 | |||||
20. | Kyle Anderson | 1,300 | 4 | 248 | 227 | 1,073 |
Player |
Rebounds |
Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
21. | Steven Adams | 1,245 | 2 | 118 | 563 | 682 | |||||
22. | Santi Aldama | 1,226 | 4 | 235 | 284 | 942 | |||||
23. | John Konchar | 1,222 | 6 | 307 | 313 | 909 | |||||
24. | Dillon Brooks | 1,073 | 6 | 345 | 253 | 820 | |||||
25. | Tony Massenburg | 1,023 | 4 | 229 | 338 | 685 | |||||
26. | O.J. Mayo | 999 | 4 | 301 | 182 | 817 | |||||
27. | Darrell Arthur | 967 | 4 | 247 | 328 | 639 | |||||
28. | Xavier Tillman | 881 | 4 | 207 | 317 | 564 | |||||
29. | Othella Harrington | 852 | 2 | 126 | 298 | 554 | |||||
30. | Kosta Koufos | 844 | 2 | 161 | 281 | 563 |
Player |
Rebounds |
Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
31. | Blue Edwards | 752 | 3 | 224 | 208 | 544 | |||||
32. | Mike Bibby | 746 | 3 | 214 | 150 | 596 | |||||
33. | Grant Long | 739 | 3 | 174 | 193 | 546 | |||||
34. | De'Anthony Melton | 709 | 3 | 185 | 137 | 572 | |||||
35. | Darko Milicic | 688 | 2 | 131 | 210 | 478 | |||||
36. | Jason Williams | 684 | 5 | 295 | 91 | 593 | |||||
37. | George Lynch | 623 | 2 | 123 | 245 | 378 | |||||
38. | James Posey | 622 | 2 | 132 | 137 | 485 | |||||
39. | Tyus Jones | 619 | 4 | 288 | 75 | 544 | |||||
40. | Pete Chilcutt | 579 | 3 | 182 | 173 | 406 |
Player |
Rebounds |
Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
41. | Jarell Martin | 566 | 3 | 142 | 178 | 388 | |||||
42. | Marreese Speights | 563 | 2 | 100 | 209 | 354 | |||||
43. | Michael Smith | 556 | 2 | 78 | 220 | 336 | |||||
44. | Zach Edey | 548 | 1 | 66 | 232 | 316 | |||||
45. | Michael Dickerson | 526 | 4 | 162 | 152 | 374 | |||||
46. | Vince Carter | 506 | 3 | 199 | 94 | 412 | |||||
Earl Watson | 506 | 3 | 240 | 130 | 376 | ||||||
48. | Tayshaun Prince | 472 | 3 | 139 | 82 | 390 | |||||
49. | Jake Tsakalidis | 460 | 4 | 145 | 160 | 300 | |||||
50. | Brian Cardinal | 435 | 4 | 159 | 113 | 322 |