3-Pointers Made - Season: Career Total / Average /

3-Pointers Made - Playoffs: Career Total / Average /

Knicks All-Time 3-Pointers Made Leaders: Career Per Game Average in the Regular Season

List with the stats for the top 50 players with the best career 3-pointers made per game average in the Regular Season in Knicks history.

Notes: - These stats were updated on December 12, 2025
- The NBA adopted the 3-point line in the 1979-80 season.
- In this case, 'Seasons' and 'Games' only include seasons since 1979-80.
- This list includes players with a minimum of 40 games.

* Players in bold played in the 2026 Regular Season

Knicks All-Time 3-Pointers Made Leaders:
Career Per Game Average in the Regular Season - Top 50

Player
3-Pointers Made
Total
3-Pointers Made
Seasons Games
1. Donte DiVincenzo 3.49 283 1 81
2. Marcus Morris 2.70 116 1 43
3. Evan Fournier 2.53 278 3 110
4. Jalen Brunson 2.41 559 4 232
5. OG Anunoby 2.22 249 3 112
6. Al Harrington 2.14 300 2 140
7. Reggie Bullock 2.13 200 2 94
8. Steve Novak 2.09 282 2 135
9. J.R. Smith 2.08 443 4 213
10. Mikal Bridges 2.07 219 2 106
Player
3-Pointers Made
Total
3-Pointers Made
Seasons Games
11. Jamal Crawford 2.01 600 5 299
12. Tim Hardaway Jr. 1.96 498 4 254
13. Karl-Anthony Towns 1.95 185 2 95
14. Julius Randle 1.93 638 5 330
15. Immanuel Quickley 1.92 487 4 253
16. Danilo Gallinari 1.92 301 3 157
17. Quentin Grimes 1.89 306 3 162
18. Alec Burks 1.86 284 3 153
19. Carmelo Anthony 1.85 762 7 412
20. RJ Barrett 1.65 489 5 297
Player
3-Pointers Made
Total
3-Pointers Made
Seasons Games
21. John Starks 1.63 982 8 602
22. Allan Houston 1.53 921 9 602
23. Kristaps Porzingis 1.52 283 3 186
24. Jason Kidd 1.50 114 1 76
25. Chris Duhon 1.49 217 2 146
26. Luke Kornet 1.48 98 2 66
27. Quentin Richardson 1.45 351 5 242
28. Landry Shamet 1.38 90 2 65
29. Courtney Lee 1.37 226 3 165
30. Toney Douglas 1.36 238 3 175
Player
3-Pointers Made
Total
3-Pointers Made
Seasons Games
31. Shawne Williams 1.33 85 1 64
32. Nate Robinson 1.33 414 5 312
33. Miles McBride 1.31 336 5 256
34. Raymond Felton 1.30 243 3 187
35. Cameron Payne 1.29 93 1 72
36. Arron Afflalo 1.28 91 1 71
37. Keith Van Horn 1.28 60 1 47
38. Jose Calderon 1.25 143 2 114
39. Tim Thomas 1.25 164 3 131
40. Damyean Dotson 1.24 207 4 167
Player
3-Pointers Made
Total
3-Pointers Made
Seasons Games
41. Derek Harper 1.22 263 3 216
42. Stephon Marbury 1.22 349 5 287
43. Hubert Davis 1.21 317 4 262
44. Henry Walker 1.21 145 3 120
45. Kevin Knox 1.21 235 4 195
46. Justin Holiday 1.18 97 1 82
47. Brandon Jennings 1.17 68 1 58
48. Larry Hughes 1.13 63 2 56
49. Howard Eisley 1.12 173 3 154
50. Josh Hart 1.11 228 4 206