Blocks - Season: Career Total / Average /

Blocks - Playoffs: Career Total / Average /

Knicks All-Time Blocks Leaders: Career Per Game Average in the Playoffs

List with the stats for the top 50 players with the best career blocks per game average in the Playoffs in Knicks history.

Notes: - These stats were updated on December 12, 2025
- Blocks were not recorded until 1973-74.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1974.
- This list includes players with a minimum of 3 games.

* Players in bold played in the 2025 Playoffs

Knicks All-Time Blocks Leaders:
Career Per Game Average in the Playoffs - Top 50

Player
Blocks
Total
Blocks
Playoffs Games
1. Patrick Ewing 2.21 299 13 135
2. Bob McAdoo 2.00 12 1 6
3. Marcus Camby 1.63 70 4 43
4. Ronny Turiaf 1.50 6 1 4
5. Kenyon Martin 1.42 17 1 12
6. Dikembe Mutombo 1.33 4 1 3
7. Marvin Webster 1.25 25 3 20
8. Tyson Chandler 1.24 21 2 17
9. OG Anunoby 1.15 31 2 27
10. Isaiah Hartenstein 1.13 27 2 24
Player
Blocks
Total
Blocks
Playoffs Games
11. Charles Smith 1.08 55 3 51
12. Mitchell Robinson 1.06 37 3 35
13. Bill Cartwright 1.04 25 4 24
14. Taj Gibson 1.00 5 1 5
Shawne Williams 1.00 4 1 4
16. Mikal Bridges 0.94 17 1 18
17. Donte DiVincenzo 0.92 12 1 13
18. Spencer Haywood 0.83 5 1 6
Lonnie Shelton 0.83 5 1 6
20. Jared Jeffries 0.78 7 2 9
Player
Blocks
Total
Blocks
Playoffs Games
21. Nazr Mohammed 0.75 3 1 4
22. Precious Achiuwa 0.71 12 2 17
23. John Gianelli 0.67 10 2 15
Toby Knight 0.67 4 1 6
Karl-Anthony Towns 0.67 12 1 18
Neal Walk 0.67 2 1 3
27. Truck Robinson 0.61 11 2 18
28. Nerlens Noel 0.60 3 1 5
29. Kurt Thomas 0.58 26 4 45
30. Quentin Grimes 0.56 5 1 9
Player
Blocks
Total
Blocks
Playoffs Games
31. Josh Hart 0.55 23 3 42
32. Earl Monroe 0.52 11 3 21
33. Vin Baker 0.50 2 1 4
34. Herb Williams 0.44 22 6 50
35. Kenny Walker 0.42 11 4 26
36. Raymond Felton 0.42 5 1 12
37. Othella Harrington 0.40 2 1 5
John Wallace 0.40 2 2 5
39. Buck Williams 0.38 5 2 13
40. Phil Jackson 0.38 8 3 21
Player
Blocks
Total
Blocks
Playoffs Games
41. J.R. Smith 0.38 6 2 16
42. Anthony Mason 0.37 26 5 71
43. Chris Dudley 0.34 10 3 29
44. Jim Barnett 0.33 1 1 3
Butch Beard 0.33 2 1 6
Dave DeBusschere 0.33 4 1 12
Landry Fields 0.33 3 2 9
DerMarr Johnson 0.33 1 1 3
Jason Kidd 0.33 4 1 12
Bernard King 0.33 6 2 18
Jerrod Mustaf 0.33 1 1 3
Amar'e Stoudemire 0.33 4 3 12
Paul Westphal 0.33 2 1 6