Player stats:
Game stats:
Game stats:
3-Pointers Made - Season:
Career Total
/
Average
/
3-Pointers Made - Playoffs:
Career Total
/
Average
/
Knicks All-Time 3-Pointers Made Leaders: Career Totals in the Playoffs
List with the stats for the top 50 players with the most career total 3-pointers made in the Playoffs in Knicks history.
Notes: - These stats were updated on October 26, 2025
- The NBA adopted the 3-point line in the 1979-80 season.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1980.
* Players in bold played in the 2025 Playoffs
Knicks All-Time 3-Pointers Made Leaders:
Career Totals in the Playoffs - Top 50
Player |
3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
|||||||
| 1. | John Starks | 175 | 8 | 93 | 471 | ||||||
| 2. | Jalen Brunson | 100 | 3 | 42 | 298 | ||||||
| 3. | Allan Houston | 69 | 5 | 60 | 160 | ||||||
| 4. | Derek Harper | 67 | 3 | 42 | 167 | ||||||
| 5. | OG Anunoby | 57 | 2 | 27 | 160 | ||||||
| 6. | Charlie Ward | 55 | 6 | 67 | 163 | ||||||
| 7. | Josh Hart | 52 | 3 | 42 | 145 | ||||||
| 8. | Miles McBride | 48 | 3 | 39 | 130 | ||||||
| 9. | Donte DiVincenzo | 45 | 1 | 13 | 106 | ||||||
| Larry Johnson | 45 | 4 | 53 | 142 |
Player |
3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
|||||||
| 11. | Trent Tucker | 37 | 6 | 44 | 89 | ||||||
| 12. | Greg Anthony | 33 | 4 | 63 | 110 | ||||||
| 13. | Chris Childs | 31 | 4 | 56 | 95 | ||||||
| Hubert Davis | 31 | 4 | 49 | 83 | |||||||
| 15. | Carmelo Anthony | 30 | 3 | 21 | 101 | ||||||
| 16. | RJ Barrett | 28 | 2 | 16 | 89 | ||||||
| Mikal Bridges | 28 | 1 | 18 | 84 | |||||||
| Julius Randle | 28 | 2 | 15 | 99 | |||||||
| 19. | Karl-Anthony Towns | 26 | 1 | 18 | 74 | ||||||
| 20. | J.R. Smith | 23 | 2 | 16 | 94 |
Player |
3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
|||||||
| 21. | Mark Jackson | 22 | 6 | 42 | 71 | ||||||
| 22. | Alec Burks | 20 | 2 | 11 | 52 | ||||||
| 23. | Iman Shumpert | 18 | 2 | 13 | 43 | ||||||
| 24. | Latrell Sprewell | 17 | 3 | 41 | 69 | ||||||
| 25. | Obi Toppin | 16 | 2 | 16 | 52 | ||||||
| Kiki Vandeweghe | 16 | 4 | 30 | 31 | |||||||
| 27. | Pablo Prigioni | 13 | 1 | 11 | 30 | ||||||
| Immanuel Quickley | 13 | 2 | 13 | 48 | |||||||
| 29. | Chris Copeland | 11 | 1 | 9 | 23 | ||||||
| Johnny Newman | 11 | 3 | 23 | 47 | |||||||
| Doc Rivers | 11 | 1 | 15 | 31 |
Player |
3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
|||||||
| 32. | Reggie Bullock | 10 | 1 | 5 | 29 | ||||||
| 33. | Raymond Felton | 9 | 1 | 12 | 28 | ||||||
| Quentin Grimes | 9 | 1 | 9 | 37 | |||||||
| 35. | Patrick Ewing | 8 | 13 | 135 | 22 | ||||||
| Steve Novak | 8 | 2 | 14 | 16 | |||||||
| Charles Oakley | 8 | 10 | 113 | 20 | |||||||
| Derrick Rose | 8 | 2 | 6 | 18 | |||||||
| Gerald Wilkins | 8 | 5 | 38 | 42 | |||||||
| 40. | Mike Bibby | 7 | 1 | 5 | 17 | ||||||
| Toney Douglas | 7 | 2 | 5 | 18 | |||||||
| Landry Shamet | 7 | 1 | 11 | 15 |
Player |
3-Pointers Made |
Playoffs | Games | Total 3-Pointers Attempted |
|||||||
| 43. | Rolando Blackman | 6 | 2 | 21 | 19 | ||||||
| Bojan Bogdanovic | 6 | 1 | 4 | 15 | |||||||
| Stephon Marbury | 6 | 1 | 4 | 20 | |||||||
| Glen Rice | 6 | 1 | 5 | 14 | |||||||
| Shawne Williams | 6 | 1 | 4 | 14 | |||||||
| 48. | Penny Hardaway | 5 | 1 | 4 | 14 | ||||||
| Roger Mason | 5 | 1 | 3 | 13 | |||||||
| Cameron Payne | 5 | 1 | 14 | 21 |