George Gervin
NBA Players: George Gervin Profile and Basic Stats
George Gervin information including teams, jersey numbers, championships won, awards, stats and everything about the NBA player.
Player Profile: |
||||||||||||||||||||||||
|
What NBA teams has George Gervin played for?: |
|
His Teams:
(at least 1 game played) |
|
George Gervin Profile, All the Information: |
Hall of Fame:
Inducted into the Naismith Memorial Basketball Hall of Fame as a player in 1996.
NBA Championships Details:
-Awards and Honors by Type:
Scoring Leader - 4 times
1977-78, 1978-79, 1979-80, 1981-82
All-NBA First Team - 5 times
1977-78, 1978-79, 1979-80, 1980-81, 1981-82
All-NBA Second Team - Twice
1976-77, 1982-83
George Gervin NBA Stats Summary:
Career Averages
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 791 | 26.2 | 4.6 | 2.8 | 1.2 | 0.8 |
Playoffs | 59 | 27.0 | 5.8 | 3.2 | 1.2 | 0.9 |
Career Totals
Career | Games | Points | Rebounds | Assists | Steals | Blocks |
Season | 791 | 20,708 | 3,607 | 2,214 | 941 | 670 |
Playoffs | 59 | 1,592 | 341 | 186 | 69 | 52 |
George Gervin Basic Stats:
Regular Season Stats
Season |
Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1976-77 | Spurs | 82 | 23.1 | 5.5 | 2.9 | 1.3 | 1.3 | |
1977-78 | Spurs | 82 | 27.2 | 5.1 | 3.7 | 1.7 | 1.3 | |
1978-79 | Spurs | 80 | 29.6 | 5.0 | 2.7 | 1.7 | 1.1 | |
1979-80 | Spurs | 78 | 33.1 | 5.2 | 2.6 | 1.4 | 1.0 | |
1980-81 | Spurs | 82 | 27.1 | 5.1 | 3.2 | 1.1 | 0.7 | |
1981-82 | Spurs | 79 | 32.3 | 5.0 | 2.4 | 1.0 | 0.6 | |
1982-83 | Spurs | 78 | 26.2 | 4.6 | 3.4 | 1.1 | 0.9 | |
1983-84 | Spurs | 76 | 25.9 | 4.1 | 2.9 | 1.0 | 0.6 | |
1984-85 | Spurs | 72 | 21.2 | 3.3 | 2.5 | 0.9 | 0.7 | |
1985-86 | Bulls | 82 | 16.2 | 2.6 | 1.8 | 0.6 | 0.3 | |
Career: | 791 | 26.2 | 4.6 | 2.8 | 1.2 | 0.8 |
Playoffs Stats
Playoffs | Team | Games | Points | Rebounds | Assists | Steals | Blocks | |
1977 | Spurs | 2 | 25.0 | 5.5 | 1.5 | 0.5 | 1.0 | |
1978 | Spurs | 6 | 33.2 | 5.7 | 3.2 | 1.0 | 2.7 | |
1979 | Spurs | 14 | 28.6 | 5.9 | 2.5 | 1.9 | 1.1 | |
1980 | Spurs | 3 | 33.3 | 6.7 | 4.0 | 1.7 | 1.0 | |
1981 | Spurs | 7 | 27.1 | 5.0 | 3.4 | 0.7 | 0.7 | |
1982 | Spurs | 9 | 29.4 | 7.3 | 4.6 | 1.1 | 0.4 | |
1983 | Spurs | 11 | 25.2 | 6.7 | 3.4 | 1.1 | 0.4 | |
1985 | Spurs | 5 | 22.2 | 3.6 | 2.8 | 0.6 | 0.6 | |
1986 | Bulls | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | |
Career: | 59 | 27.0 | 5.8 | 3.2 | 1.2 | 0.9 |
Links:
Comparison between George Gervin and other NBA stars
Related Links (external):
George Gervin News
George Gervin Pictures