Carl Landry
Career Highs: Points - Rebounds - Assists - Steals - Blocks - 3-Pointers / Comparison
Carl Landry Stats: Rockets All-Time Rankings
Explore Carl Landry comprehensive career statistics with the Houston Rockets and discover his rankings in franchise history for both the regular season and the playoffs. See his standing in the key categories for both total numbers and per game averages across all games played with the team.
In just 3 seasons playing for the Houston Rockets—from 2008 to 2010—Carl Landry placed himself among the franchise all-time leaders in most statistical categories.
Here you can take a look at a summary of how he ranks in Rockets history in the main categories: points, rebounds, assists, steals and blocks. Then you can explore in detail all his stats and their rankings.
Carl Landry Rockets Stats Rankings Summary | ||||
Totals Stats | Per Game Stats | |||
Season | Playoffs | Season | Playoffs | |
Points | 78th | 61st | 64th | 90th |
Rebounds | 75th | 46th | 61st | 57th |
Assists | +150th | 134th | +150th | +150th |
Steals | 113rd | 54th | +150th | 78th |
Blocks | 63rd | 37th | 54th | 40th |
Rankings on this page: |
Season Totals - Playoffs Totals / |
Note: per game rankings include players with a minimum of games played.
Carl Landry Rockets Totals, | |
Stats Rankings:Rockets | |
78th | in points (1,819 pts) |
75th | in rebounds (836 trb) |
+150th | in assists (100 ast) |
113rd | in steals (71 stl) |
63rd | in blocks (84 blk) |
47th | in offensive rebounds (342 orb) |
77th | in defensive rebounds (494 drb) |
78th | in field goals made (677 fgm) |
101st | in field goals attempted (1,189 fga) |
+150th | in 3-pointers made (1 3pm) |
+150th | in 3-pointers attempted (4 3pa) |
45th | in free throws made (464 ftm) |
53rd | in free throws attempted (582 fta) |
Games and Years:Rockets | |
86th | in games played (163 games) |
70th | in seasons (3 years) |
Rankings by Points Scored:Rockets | |
- | in 40+ point games (0 games) |
Carl Landry Rockets Totals, | |
Stats Rankings:Rockets | |
61st | in points (131 pts) |
46th | in rebounds (79 trb) |
134th | in assists (3 ast) |
54th | in steals (11 stl) |
37th | in blocks (8 blk) |
29th | in offensive rebounds (31 orb) |
51st | in defensive rebounds (48 drb) |
57th | in field goals made (50 fgm) |
64th | in field goals attempted (96 fga) |
+150th | in 3-pointers made (0 3pm) |
104th | in 3-pointers attempted (2 3pa) |
45th | in free throws made (31 ftm) |
42nd | in free throws attempted (49 fta) |
Games and Years:Rockets | |
59th | in games played (19 games) |
44th | in Playoffs (2 years) |
Rankings by Points Scored:Rockets | |
- | in 40+ point games (0 games) |
Carl Landry Rockets Per Game Data, | |
Stats Rankings:Rockets | |
64th | in points per game (11.2 pts) |
61st | in rebounds per game (5.1 trb) |
+150th | in assists per game (0.6 ast) |
+150th | in steals per game (0.4 stl) |
54th | in blocks per game (0.5 blk) |
24th | in offensive rebounds per game (2.1 orb) |
72nd | in defensive rebounds per game (3.0 drb) |
70th | in field goals made per game (4.2 fgm) |
119th | in field goals attempted per game (7.3 fga) |
+150th | in 3-pointers made per game (0.0 3pm) |
+150th | in 3-pointers attempted per game (0.0 3pa) |
31st | in free throws made per game (2.8 ftm) |
34th | in free throws attempted per game (3.6 fta) |
Carl Landry Rockets Per Game Data, | |
Stats Rankings:Rockets | |
90th | in points per game (6.9 pts) |
57th | in rebounds per game (4.2 trb) |
+150th | in assists per game (0.2 ast) |
78th | in steals per game (0.6 stl) |
40th | in blocks per game (0.4 blk) |
33rd | in offensive rebounds per game (1.6 orb) |
65th | in defensive rebounds per game (2.5 drb) |
89th | in field goals made per game (2.6 fgm) |
102nd | in field goals attempted per game (5.1 fga) |
+150th | in 3-pointers made per game (0.0 3pm) |
118th | in 3-pointers attempted per game (0.1 3pa) |
62nd | in free throws made per game (1.6 ftm) |
48th | in free throws attempted per game (2.6 fta) |
Note: the per game rankings on this page are among players with a minimum of 40 games played with the Rockets franchise for season stats, and 3 games for Playoff stats.