Ray Allen vs. Stephon Marbury: Career Scoring Comparison
We break down the scoring legacies of Stephon Marbury and Ray Allen to determine who has the better numbers. Here you can compare their career totals, points per game, games of 40+ points, 50+, etc. and their year-by-year scoring averages side by side, both in the Regular Season and Playoffs.
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
Ray Allen is among the NBA's all-time leaders in points and here we compare his scoring stats with those recorded by Stephon Marbury.
By taking a look at their career numbers for points, the first conclusion one can arrive at is that Ray Allen scored more total points both in the regular season and Playoffs and also has a better playoff average while Stephon Marbury has a better scoring average in the regular season. However, we won't stop there and we'll go into detail to analyze what these statistics are made up of, from how many games they had in each threshold (30+ points, 40+, 50+, etc.) to their season-by-season scoring averages.
On this page we compare: |
Who has better scoring stats? Career Numbers |
Career Numbers
Who has the better scoring stats?
Points in the Regular Season
In his 13 NBA regular seasons played, Stephon Marbury averages 0.4 points more than Ray Allen in his 18 seasons (19.3 points against 18.9). On the other hand Ray Allen scored a total of 8,208 points more than Stephon Marbury (24,505 vs. 16,297).
Points Per Game | Seasons | ||
Ray Allen | 18.9 | 18 | |
Stephon Marbury | 19.3 | +0.4 | 13 |
Total Points | Seasons | ||
Ray Allen | 24,505 | +8,208 | 18 |
Stephon Marbury | 16,297 | 13 |
Points in the Playoffs
In the NBA postseason Ray Allen has a better career point average than Stephon Marbury (+3.5 points per game) and he also scored more points (+2,347).
Points Per Game | Playoffs | ||
Ray Allen | 16.1 | +3.5 | 11 |
Stephon Marbury | 12.6 | 5 |
Total Points | Playoffs | ||
Ray Allen | 2,749 | +2,347 | 11 |
Stephon Marbury | 402 | 5 |
Points by Thresholds
Regular Season
20+ Point Games | ||||
Ray Allen | 584 | +183 | ||
Stephon Marbury | 401 |
10+ Point Games | ||||
Ray Allen | 1,134 | +400 | ||
Stephon Marbury | 734 |
1+ Point Games (games with points) | ||||
Ray Allen | 1,295 | +457 | ||
Stephon Marbury | 838 |
0 Point Games (games without points) | ||||
Ray Allen | 5 | |||
Stephon Marbury | 8 | +3 |
Playoffs
50+ Point Games | ||||
Ray Allen | 1 | +1 | ||
Stephon Marbury | 0 |
40+ Point Games | ||||
Ray Allen | 3 | +3 | ||
Stephon Marbury | 0 |
20+ Point Games | ||||
Ray Allen | 59 | +51 | ||
Stephon Marbury | 8 |
10+ Point Games | ||||
Ray Allen | 124 | +105 | ||
Stephon Marbury | 19 |
1+ Point Games (games with points) | ||||
Ray Allen | 168 | +139 | ||
Stephon Marbury | 29 |
0 Point Games (games without points) | ||||
Ray Allen | 3 | |||
Stephon Marbury | 3 |
Career Shooting Stats Comparison
Regular Season
Stats Per Game
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Ray Allen | 18.9 | 6.6 | 14.6 | 45.2 | 2.3 | 5.7 | 40.0 | 3.4 | 3.8 | 89.4 | 18 | 1,300 |
difference: | +0.4 | +0.2 | +1.1 | +1.9 | +1.1 | +2.1 | +7.5 | +1.1 | +1.9 | +11.0 | +5 | +454 |
Stephon Marbury | 19.3 | 6.8 | 15.7 | 43.3 | 1.2 | 3.6 | 32.5 | 4.5 | 5.7 | 78.4 | 13 | 846 |
Total Stats
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Ray Allen | 24,505 | 8,567 | 18,955 | 45.2 | 2,973 | 7,429 | 40.0 | 4,398 | 4,920 | 89.4 | 18 | 1,300 |
difference: | +8,208 | +2,798 | +5,631 | +1.9 | +1,982 | +4,381 | +7.5 | +630 | +116 | +11.0 | +5 | +454 |
Stephon Marbury | 16,297 | 5,769 | 13,324 | 43.3 | 991 | 3,048 | 32.5 | 3,768 | 4,804 | 78.4 | 13 | 846 |
Playoffs
Stats Per Game
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Ray Allen | 16.1 | 5.4 | 12.3 | 44.3 | 2.3 | 5.6 | 40.1 | 3.0 | 3.4 | 88.3 | 11 | 171 |
difference: | +3.5 | +0.7 | +0.9 | +8.8 | +1.5 | +2.5 | +12.8 | +0.7 | +0.3 | +13.3 | +6 | +139 |
Stephon Marbury | 12.6 | 4.7 | 13.2 | 35.5 | 0.8 | 3.1 | 27.3 | 2.3 | 3.1 | 75.0 | 5 | 32 |
Total Stats
Pts | FGM / A | % | 3PM / A | % | FTM / A | % | Yrs | Gms | ||||
Ray Allen | 2,749 | 928 | 2,095 | 44.3 | 385 | 959 | 40.1 | 508 | 575 | 88.3 | 11 | 171 |
difference: | +2,347 | +778 | +1,673 | +8.8 | +358 | +860 | +12.8 | +433 | +475 | +13.3 | +6 | +139 |
Stephon Marbury | 402 | 150 | 422 | 35.5 | 27 | 99 | 27.3 | 75 | 100 | 75.0 | 5 | 32 |
Year by Year Points Average Comparison

Regular Season
Ray Allen's additional seasons: | ||||
* Ray Allen played 7 seasons more than Stephon Marbury in the NBA. In those years—his seasons 14 to 20, from 2008 to 2014—he averaged 14.8 points in a total of 510 regular season games. During that period, his highest average was 18.2 ppg and his lowest 9.6. |
Playoffs
Rookie Season | Points per game | Year | Games | |
Ray Allen | - | DNP | 1997 | 0 |
Stephon Marbury | 21.3 | +21.3 | 1997 | 3 |
Season 2 | Points per game | Year | Games | |
Ray Allen | - | DNP | 1998 | 0 |
Stephon Marbury | 13.8 | +13.8 | 1998 | 5 |
Season 3 | Points per game | Year | Games | |
Ray Allen | 22.3 | +22.3 | 1999 | 3 |
Stephon Marbury | - | DNP | 1999 | 0 |
Season 4 | Points per game | Year | Games | |
Ray Allen | 22.0 | +22.0 | 2000 | 5 |
Stephon Marbury | - | DNP | 2000 | 0 |
Season 5 | Points per game | Year | Games | |
Ray Allen | 25.1 | +25.1 | 2001 | 18 |
Stephon Marbury | - | DNP | 2001 | 0 |
Season 6 | Points per game | Year | Games | |
Ray Allen | - | DNP | 2002 | 0 |
Stephon Marbury | - | DNP | 2002 | 0 |
Season 7 | Points per game | Year | Games | |
Ray Allen | - | DNP | 2003 | 0 |
Stephon Marbury | 22.0 | +22.0 | 2003 | 6 |
Season 8 | Points per game | Year | Games | |
Ray Allen | - | DNP | 2003 | 0 |
Stephon Marbury | 21.3 | +21.3 | 2004 | 4 |
Season 9 | Points per game | Year | Games | |
Ray Allen | - | DNP | 2003 | 0 |
Stephon Marbury | - | DNP | 2005 | 0 |
Season 10 | Points per game | Year | Games | |
Ray Allen | - | DNP | 2004 | 0 |
Stephon Marbury | - | DNP | 2006 | 0 |
Season 11 | Points per game | Year | Games | |
Ray Allen | 26.5 | +26.5 | 2005 | 11 |
Stephon Marbury | - | DNP | 2007 | 0 |
Season 12 | Points per game | Year | Games | |
Ray Allen | - | DNP | 2006 | 0 |
Stephon Marbury | - | DNP | 2008 | 0 |
Season 13 | Points per game | Year | Games | |
Ray Allen | - | DNP | 2007 | 0 |
Stephon Marbury | 3.7 | +3.7 | 2009 | 14 |
Ray Allen's additional Playoffs: | ||||
* During his 7 additional NBA seasons, Ray Allen played in 7 Playoffs and won two NBA Championships. In those postseasons he averaged 13.6 points in a total of 134 games. His highest playoff average during that period was 18.9 ppg and his lowest 9.3. |