1995-96 Detroit Pistons
Summary
/ Roster
/
Schedule & Results
Season: Stats / Season Series
Playoffs: Stats / Playoff Series
Season: Stats / Season Series
Playoffs: Stats / Playoff Series
Detroit Pistons 1995-1996 Schedule and Results
All the scores of the games played by the Pistons in the NBA 1995-96 Regular Season and the 1996 Playoffs, with teams, results, winning and losing streaks, partial and final records and evolution of the playoff series.
Regular Season Record:
46-36 (.561), 7th in Eastern Conference
46-36 (.561), 7th in Eastern Conference
Playoffs Record:
0-3 (.000), Lost East Conf 1st Rd
0-3 (.000), Lost East Conf 1st Rd
Detroit Pistons 1995-1996 Game Schedule and Results
NBA Regular Season
more >>
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
1 | Nov. 3, 1995 | Pistons | vs. | New York Knicks | L | 100 - 106 | lost 1 | 0 | - | 1 | ||||
2 | Nov. 4, 1995 | Pistons | @ | Washington Bullets | L | 89 - 100 | lost 2 | 0 | - | 2 | ||||
3 | Nov. 7, 1995 | Pistons | @ | Charlotte Hornets | L | 96 - 108 | lost 3 | 0 | - | 3 | ||||
4 | Nov. 8, 1995 | Pistons | vs. | Portland Trail Blazers | W | 107 - 100 | OT | won 1 | 1 | - | 3 | |||
5 | Nov. 10, 1995 | Pistons | vs. | Cleveland Cavaliers | W | 100 - 80 | won 2 | 2 | - | 3 | ||||
6 | Nov. 15, 1995 | Pistons | vs. | Seattle Supersonics | W | 94 - 87 | won 3 | 3 | - | 3 | ||||
7 | Nov. 17, 1995 | Pistons | vs. | Utah Jazz | L | 81 - 86 | lost 1 | 3 | - | 4 | ||||
8 | Nov. 18, 1995 | Pistons | @ | Cleveland Cavaliers | L | 90 - 93 | lost 2 | 3 | - | 5 | ||||
9 | Nov. 22, 1995 | Pistons | vs. | Washington Bullets | L | 97 - 98 | lost 3 | 3 | - | 6 | ||||
10 | Nov. 24, 1995 | Pistons | vs. | Philadelphia 76ers | W | 101 - 78 | won 1 | 4 | - | 6 | ||||
11 | Nov. 26, 1995 | Pistons | vs. | Houston Rockets | W | 102 - 100 | won 2 | 5 | - | 6 | ||||
12 | Nov. 27, 1995 | Pistons | @ | Orlando Magic | L | 95 - 96 | lost 1 | 5 | - | 7 | ||||
13 | Nov. 29, 1995 | Pistons | @ | Boston Celtics | L | 96 - 100 | lost 2 | 5 | - | 8 | ||||
14 | Nov. 30, 1995 | Pistons | vs. | Miami Heat | L | 107 - 118 | lost 3 | 5 | - | 9 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
15 | Dec. 2, 1995 | Pistons | vs. | Atlanta Hawks | W | 104 - 96 | won 1 | 6 | - | 9 | ||||
16 | Dec. 4, 1995 | Pistons | @ | Denver Nuggets | L | 82 - 85 | lost 1 | 6 | - | 10 | ||||
17 | Dec. 7, 1995 | Pistons | @ | Vancouver Grizzlies | W | 93 - 84 | won 1 | 7 | - | 10 | ||||
18 | Dec. 8, 1995 | Pistons | @ | Golden State Warriors | W | 121 - 114 | OT | won 2 | 8 | - | 10 | |||
19 | Dec. 10, 1995 | Pistons | @ | Los Angeles Lakers | L | 82 - 87 | lost 1 | 8 | - | 11 | ||||
20 | Dec. 13, 1995 | Pistons | vs. | Los Angeles Lakers | L | 98 - 101 | lost 2 | 8 | - | 12 | ||||
21 | Dec. 15, 1995 | Pistons | vs. | New Jersey Nets | W | 105 - 98 | won 1 | 9 | - | 12 | ||||
22 | Dec. 16, 1995 | Pistons | @ | New York Knicks | L | 82 - 86 | lost 1 | 9 | - | 13 | ||||
23 | Dec. 19, 1995 | Pistons | @ | Toronto Raptors | W | 94 - 82 | won 1 | 10 | - | 13 | ||||
24 | Dec. 20, 1995 | Pistons | vs. | Milwaukee Bucks | W | 102 - 77 | won 2 | 11 | - | 13 | ||||
25 | Dec. 22, 1995 | Pistons | @ | Miami Heat | W | 84 - 75 | won 3 | 12 | - | 13 | ||||
26 | Dec. 23, 1995 | Pistons | vs. | Orlando Magic | L | 79 - 94 | lost 1 | 12 | - | 14 | ||||
27 | Dec. 26, 1995 | Pistons | vs. | Golden State Warriors | W | 100 - 90 | won 1 | 13 | - | 14 | ||||
28 | Dec. 28, 1995 | Pistons | vs. | Toronto Raptors | W | 113 - 91 | won 2 | 14 | - | 14 | ||||
29 | Dec. 30, 1995 | Pistons | vs. | Charlotte Hornets | W | 102 - 100 | OT | won 3 | 15 | - | 14 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
30 | Jan. 3, 1996 | Pistons | @ | Milwaukee Bucks | L | 82 - 96 | lost 1 | 15 | - | 15 | ||||
31 | Jan. 6, 1996 | Pistons | vs. | Washington Bullets | W | 90 - 82 | won 1 | 16 | - | 15 | ||||
32 | Jan. 11, 1996 | Pistons | @ | Charlotte Hornets | W | 95 - 93 | won 2 | 17 | - | 15 | ||||
33 | Jan. 13, 1996 | Pistons | @ | New Jersey Nets | W | 91 - 80 | won 3 | 18 | - | 15 | ||||
34 | Jan. 15, 1996 | Pistons | @ | Atlanta Hawks | L | 88 - 96 | lost 1 | 18 | - | 16 | ||||
35 | Jan. 18, 1996 | Pistons | vs. | San Antonio Spurs | W | 100 - 98 | won 1 | 19 | - | 16 | ||||
36 | Jan. 19, 1996 | Pistons | @ | Indiana Pacers | L | 81 - 89 | lost 1 | 19 | - | 17 | ||||
37 | Jan. 21, 1996 | Pistons | vs. | Chicago Bulls | L | 96 - 111 | lost 2 | 19 | - | 18 | ||||
38 | Jan. 24, 1996 | Pistons | @ | San Antonio Spurs | W | 85 - 84 | won 1 | 20 | - | 18 | ||||
39 | Jan. 25, 1996 | Pistons | @ | Dallas Mavericks | W | 93 - 92 | won 2 | 21 | - | 18 | ||||
40 | Jan. 27, 1996 | Pistons | @ | Houston Rockets | L | 85 - 105 | lost 1 | 21 | - | 19 | ||||
41 | Jan. 29, 1996 | Pistons | @ | Utah Jazz | L | 97 - 106 | lost 2 | 21 | - | 20 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
42 | Feb. 1, 1996 | Pistons | vs. | Indiana Pacers | W | 87 - 70 | won 1 | 22 | - | 20 | ||||
43 | Feb. 3, 1996 | Pistons | vs. | Sacramento Kings | L | 85 - 94 | lost 1 | 22 | - | 21 | ||||
44 | Feb. 5, 1996 | Pistons | @ | New York Knicks | L | 91 - 97 | lost 2 | 22 | - | 22 | ||||
45 | Feb. 7, 1996 | Pistons | vs. | Orlando Magic | W | 97 - 83 | won 1 | 23 | - | 22 | ||||
46 | Feb. 14, 1996 | Pistons | @ | Philadelphia 76ers | W | 102 - 83 | won 2 | 24 | - | 22 | ||||
47 | Feb. 15, 1996 | Pistons | vs. | Chicago Bulls | L | 109 - 112 | OT | lost 1 | 24 | - | 23 | |||
48 | Feb. 17, 1996 | Pistons | vs. | Toronto Raptors | W | 108 - 95 | won 1 | 25 | - | 23 | ||||
49 | Feb. 19, 1996 | Pistons | vs. | Minnesota Timberwolves | W | 113 - 83 | won 2 | 26 | - | 23 | ||||
50 | Feb. 21, 1996 | Pistons | vs. | New York Knicks | L | 110 - 113 | OT | lost 1 | 26 | - | 24 | |||
51 | Feb. 23, 1996 | Pistons | @ | Minnesota Timberwolves | L | 93 - 94 | lost 2 | 26 | - | 25 | ||||
52 | Feb. 25, 1996 | Pistons | @ | Portland Trail Blazers | W | 93 - 81 | won 1 | 27 | - | 25 | ||||
53 | Feb. 26, 1996 | Pistons | @ | Sacramento Kings | W | 93 - 78 | won 2 | 28 | - | 25 | ||||
54 | Feb. 28, 1996 | Pistons | @ | Seattle Supersonics | L | 80 - 94 | lost 1 | 28 | - | 26 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
55 | Mar. 1, 1996 | Pistons | @ | Phoenix Suns | W | 102 - 97 | won 1 | 29 | - | 26 | ||||
56 | Mar. 2, 1996 | Pistons | @ | Los Angeles Clippers | W | 107 - 103 | won 2 | 30 | - | 26 | ||||
57 | Mar. 4, 1996 | Pistons | vs. | Atlanta Hawks | W | 99 - 93 | won 3 | 31 | - | 26 | ||||
58 | Mar. 5, 1996 | Pistons | @ | Toronto Raptors | W | 105 - 84 | won 4 | 32 | - | 26 | ||||
59 | Mar. 7, 1996 | Pistons | @ | Chicago Bulls | L | 81 - 102 | lost 1 | 32 | - | 27 | ||||
60 | Mar. 9, 1996 | Pistons | vs. | Dallas Mavericks | W | 92 - 91 | won 1 | 33 | - | 27 | ||||
61 | Mar. 11, 1996 | Pistons | vs. | Los Angeles Clippers | W | 100 - 90 | won 2 | 34 | - | 27 | ||||
62 | Mar. 13, 1996 | Pistons | vs. | Phoenix Suns | W | 118 - 115 | won 3 | 35 | - | 27 | ||||
63 | Mar. 15, 1996 | Pistons | vs. | Cleveland Cavaliers | W | 80 - 69 | won 4 | 36 | - | 27 | ||||
64 | Mar. 17, 1996 | Pistons | vs. | Denver Nuggets | W | 91 - 81 | won 5 | 37 | - | 27 | ||||
65 | Mar. 19, 1996 | Pistons | @ | Orlando Magic | L | 91 - 113 | lost 1 | 37 | - | 28 | ||||
66 | Mar. 20, 1996 | Pistons | @ | Miami Heat | L | 93 - 102 | lost 2 | 37 | - | 29 | ||||
67 | Mar. 22, 1996 | Pistons | vs. | New Jersey Nets | W | 111 - 96 | won 1 | 38 | - | 29 | ||||
68 | Mar. 23, 1996 | Pistons | @ | Atlanta Hawks | L | 84 - 92 | lost 1 | 38 | - | 30 | ||||
69 | Mar. 26, 1996 | Pistons | vs. | Vancouver Grizzlies | W | 86 - 75 | won 1 | 39 | - | 30 | ||||
70 | Mar. 30, 1996 | Pistons | vs. | Miami Heat | L | 85 - 95 | lost 1 | 39 | - | 31 |
Gm | Date |
Opponent | Score |
Streak | Record | |||||||||
71 | Apr. 2, 1996 | Pistons | @ | Milwaukee Bucks | L | 98 - 105 | lost 2 | 39 | - | 32 | ||||
72 | Apr. 3, 1996 | Pistons | vs. | Charlotte Hornets | W | 98 - 83 | won 1 | 40 | - | 32 | ||||
73 | Apr. 5, 1996 | Pistons | @ | Philadelphia 76ers | W | 108 - 87 | won 2 | 41 | - | 32 | ||||
74 | Apr. 7, 1996 | Pistons | @ | Boston Celtics | L | 97 - 98 | lost 1 | 41 | - | 33 | ||||
75 | Apr. 9, 1996 | Pistons | @ | New Jersey Nets | W | 111 - 94 | won 1 | 42 | - | 33 | ||||
76 | Apr. 10, 1996 | Pistons | vs. | Philadelphia 76ers | W | 92 - 76 | won 2 | 43 | - | 33 | ||||
77 | Apr. 13, 1996 | Pistons | @ | Indiana Pacers | L | 86 - 91 | lost 1 | 43 | - | 34 | ||||
78 | Apr. 14, 1996 | Pistons | vs. | Boston Celtics | W | 105 - 96 | OT | won 1 | 44 | - | 34 | |||
79 | Apr. 17, 1996 | Pistons | vs. | Indiana Pacers | W | 102 - 93 | won 2 | 45 | - | 34 | ||||
80 | Apr. 18, 1996 | Pistons | @ | Chicago Bulls | L | 79 - 110 | lost 1 | 45 | - | 35 | ||||
81 | Apr. 20, 1996 | Pistons | @ | Cleveland Cavaliers | L | 73 - 75 | lost 2 | 45 | - | 36 | ||||
82 | Apr. 21, 1996 | Pistons | vs. | Milwaukee Bucks | W | 108 - 92 | won 1 | 46 | - | 36 |
NBA Playoffs
more >>
NBA Playoffs - Eastern Conference First Round | |||||||||||||
Gm | Date |
Opponent | Score |
Series Status | Streak | ||||||||
1 | Apr. 26, 1996 | Pistons | @ | Orlando Magic | L | 92 - 112 | Magic lead 0-1 |
lost 1 | |||||
2 | Apr. 28, 1996 | Pistons | @ | Orlando Magic | L | 77 - 92 | Magic lead 0-2 |
lost 2 | |||||
3 | Apr. 30, 1996 | Pistons | vs. | Orlando Magic | L | 98 - 101 | Magic win 0-3 |
lost 3 |