NBA Teams with the Fewest Total 3-Pointers Made in One Playoff Edition

A ranking of the teams with the worst total of 3-pointers made in a single postseason in NBA history. Here you can find which team is the all-time worst for this stat and explore the top 50, including their totals, averages and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team had the fewest total 3-pointers made in one Playoff edition in NBA history?

5 teams rank last in the league with an all-time worst total of 0 three-pointers made during the Playoffs.

Fewest Total 3-Pointers Made,
One Playoff edition

0 three-pointers
5 teams

* Please note that the three-point line was implemented in the 1979-80 season and the amount of 3-pointers made (and taken) during the first years was really low compared to current NBA numbers.

NBA Champions = NBA Champions

All-time Ranking of the Teams with the Fewest Total 3-Pointers Made

Playoffs

more >>
3-Pointers Made
Rk
Team
Playoffs Total Per Game Gms3PA%
1.1989 0 0.0 380.0%
1983 0 0.0 260.0%
1982 0 0.0 230.0%
1982 0 0.0 390.0%
1981 0 0.0 340.0%
6.1988 1 0.2 5911.1%
1986 1 0.3 4812.5%
1985 1 0.3 41010.0%
1985 1 0.3 3425.0%
1985 1 0.3 3137.7%
1983 1 0.3 3425.0%
1983 1 0.5 2812.5%
1983 1 0.1 131010.0%
1983 1 0.3 3812.5%
1982 1 0.3 3812.5%
1981 1 0.5 21010.0%
1981 1 0.1 16166.3%
1981 1 0.3 3425.0%
1980 1 0.2 5714.3%
Rk
Team
Playoffs Total Per Game Gms3PA%
20.1987 2 0.5 4258.0%
1986 2 0.7 3825.0%
1986 2 0.7 31711.8%
1986 2 0.7 31020.0%
1986 2 0.7 31020.0%
1985 2 0.5 41910.5%
1984 2 0.4 51118.2%
1984 2 0.4 5922.2%
1982 2 0.1 141216.7%
1982 2 1.0 2922.2%
1981 2 1.0 2633.3%
1981 2 0.3 71216.7%
1980 2 0.7 31315.4%
Rk
Team
Playoffs Total Per Game Gms3PA%
33.1991 3 0.8 42611.5%
1987 3 0.8 41816.7%
1987 3 1.0 31323.1%
1986 3 0.3 12378.1%
1985 3 0.6 52213.6%
1985 3 0.6 52512.0%
1984 3 0.6 51520.0%
1984 3 0.6 51225.0%
1981 3 0.5 62313.0%
1981 3 0.4 71127.3%
1980 3 0.2 161816.7%
1980 3 1.0 31127.3%
Rk
Team
Playoffs Total Per Game Gms3PA%
45.1989 4 1.3 32119.0%
1987 4 1.3 31822.2%
1987 4 1.0 41526.7%
1986 4 1.0 4944.4%
1984 4 0.8 52020.0%
1984 4 1.0 41723.5%
1983 4 0.6 72516.0%
1982 4 0.5 81330.8%

Abbreviations:
Gms = Games / 3PA = 3-Pointers Attempted