Highest Scoring Teams in the Regular Season in NBA History

Top 50 list with the teams that averaged the most points ever in the NBA Regular Season.

Show: Season - Playoffs

NBA Champions = NBA Champions

= Season in progress /
Highest Scoring Teams in the Regular Season
-
Top 50 Teams by Point Average
more >>
Rk Season
Team
Points
Scored
Points
Opp
Points
Diff
Record
W-L
WPct Ch FG% 3P% FT%
1. 1982 Denver Nuggets 126.5 126.0 +0.5 46-36 .561 - .520 .268 .796
2. 1962 Philadelphia Warriors 125.4 122.7 +2.8 49-31 .613 - .439 - .686
3. 1967 Philadelphia 76ers 125.2 115.8 +9.4 68-13 .840 .483 - .680
4. 1960 Boston Celtics 124.5 116.2 +8.3 59-16 .787 .417 - .734
5. 1984 Denver Nuggets 123.7 124.8 -1.1 38-44 .463 - .493 .302 .818
6. 2024 Indiana Pacers 123.3 120.2 +3.0 47-35 .573 - .507 .374 .782
7. 1983 Denver Nuggets 123.2 122.6 +0.6 45-37 .549 - .494 .190 .808
8. 1962 Cincinnati Royals 123.1 121.3 +1.8 43-37 .538 - .452 - .752
9. 1968 Philadelphia 76ers 122.6 114.0 +8.6 62-20 .756 - .471 - .635
10. 1967 San Francisco Warriors 122.4 119.5 +2.9 44-37 .543 - .433 - .756
Rk Season
Team
Points
Scored
Points
Opp
Points
Diff
Record
W-L
WPct Ch FG% 3P% FT%
11. 1970 Philadelphia 76ers 121.9 118.5 +3.4 42-40 .512 - .469 - .752
12. 1981 Denver Nuggets 121.8 122.3 -0.5 37-45 .451 - .475 .207 .783
13. 2025 Cleveland Cavaliers 121.8 111.0 +10.7 21-3 .875 - .508 .403 .774
14. 1963 Syracuse Nationals 121.6 117.8 +3.8 48-32 .600 - .445 - .782
15. 2025 Memphis Grizzlies 121.4 113.5 +7.9 16-8 .667 - .487 .352 .777
16. 1961 Syracuse Nationals 121.3 119.2 +2.2 38-41 .481 - .418 - .773
17. 1968 Los Angeles Lakers 121.2 115.6 +5.6 52-30 .634 - .477 - .726
18. 1962 Boston Celtics 121.1 111.9 +9.2 60-20 .750 .423 - .728
19. 1961 Philadelphia Warriors 121.0 120.1 +0.9 46-33 .582 - .424 - .651
20. 1972 Los Angeles Lakers 121.0 108.7 +12.3 69-13 .841 .490 - .734
Rk Season
Team
Points
Scored
Points
Opp
Points
Diff
Record
W-L
WPct Ch FG% 3P% FT%
21. 1970 Baltimore Bullets 120.7 118.6 +2.1 50-32 .610 - .458 - .773
22. 1962 Syracuse Nationals 120.7 118.4 +2.3 41-39 .513 - .418 - .780
23. 2023 Sacramento Kings 120.7 118.1 +2.6 48-34 .585 - .494 .369 .790
24. 2024 Boston Celtics 120.6 109.2 +11.3 64-18 .780 .487 .388 .807
25. 1967 Los Angeles Lakers 120.5 120.2 +0.3 36-45 .444 - .447 - .751
26. 1984 San Antonio Spurs 120.3 120.5 -0.3 37-45 .451 - .506 .300 .755
27. 2025 Boston Celtics 120.1 110.7 +9.4 19-5 .792 - .457 .370 .805
2021 Milwaukee Bucks 120.1 114.2 +5.9 46-26 .639 .487 .389 .760
29. 2024 Oklahoma City Thunder 120.1 112.7 +7.4 57-25 .695 - .499 .389 .825
30. 1985 Denver Nuggets 120.0 117.6 +2.4 52-30 .634 - .486 .311 .785
Rk Season
Team
Points
Scored
Points
Opp
Points
Diff
Record
W-L
WPct Ch FG% 3P% FT%
31. 2025 Chicago Bulls 119.9 123.6 -3.7 10-14 .417 - .481 .386 .792
32. 1991 Denver Nuggets 119.9 130.8 -10.9 20-62 .244 - .440 .283 .763
33. 1961 Boston Celtics 119.7 114.1 +5.7 57-22 .722 .398 - .735
34. 1966 Los Angeles Lakers 119.5 116.4 +3.1 45-35 .563 - .444 - .773
35. 1980 San Antonio Spurs 119.4 119.7 -0.4 41-41 .500 - .498 .252 .801
36. 1970 Phoenix Suns 119.3 121.1 -1.7 39-43 .476 - .468 - .744
37. 1967 Boston Celtics 119.3 111.3 +8.0 60-21 .741 - .447 - .748
38. 1979 San Antonio Spurs 119.3 114.1 +5.2 48-34 .585 - .506 - .795
39. 2025 Dallas Mavericks 119.1 111.5 +7.7 16-8 .667 - .487 .374 .774
40. 1963 Cincinnati Royals 119.1 117.8 +1.3 42-38 .525 - .459 - .747
Rk Season
Team
Points
Scored
Points
Opp
Points
Diff
Record
W-L
WPct Ch FG% 3P% FT%
41. 2024 Milwaukee Bucks 119.0 116.4 +2.6 49-33 .598 - .487 .373 .774
42. 2023 Golden State Warriors 118.9 117.1 +1.8 44-38 .537 - .479 .385 .794
43. 1960 Syracuse Nationals 118.9 116.3 +2.6 45-30 .600 - .414 - .791
44. 1969 Philadelphia 76ers 118.9 113.8 +5.0 55-27 .671 - .454 - .725
45. 1962 St. Louis Hawks 118.9 122.1 -3.3 29-51 .363 - .430 - .757
46. 1963 Boston Celtics 118.8 111.6 +7.2 58-22 .725 .427 - .725
47. 1970 Milwaukee Bucks 118.8 114.2 +4.6 56-26 .683 - .488 - .732
48. 1961 St. Louis Hawks 118.8 115.2 +3.6 51-28 .646 - .411 - .735
49. 1992 Golden State Warriors 118.7 114.8 +3.9 55-27 .671 - .507 .333 .746
1970 San Diego Rockets 118.7 121.8 -3.1 27-55 .329 - .436 - .733
1968 Seattle Supersonics 118.7 125.1 -6.5 23-59 .280 - .439 - .719

Points Opp: points allowed to the opponents / Points Diff: points difference / WPct: winning percentage