Players who Have Played in the Most NBA Finals
List of players who played in at least 2 Finals, ordered by Finals played.
Notes:
- This list includes players with at least 2 Finals played.
- The Finals included here are those in which the player was on the floor at least 1 second of 1 game. This doesn't take into account players who were injured or were on the bench but did not play at all.
= includes Finals in progress
Players who Have Played in the Most NBA Finals
Player |
Finals Played | Finals Won | Finals Lost | Winning % | |
1. | Bill Russell | 12 | 11 | 1 | 91.7 |
2. | Sam Jones | 11 | 10 | 1 | 90.9 |
3. | Kareem Abdul-Jabbar | 10 | 6 | 4 | 60.0 |
LeBron James | 10 | 4 | 6 | 40.0 | |
5. | Tom Heinsohn | 9 | 8 | 1 | 88.9 |
Magic Johnson | 9 | 5 | 4 | 55.6 | |
Jerry West | 9 | 1 | 8 | 11.1 | |
8. | John Havlicek | 8 | 8 | - | 100.0 |
K.C. Jones | 8 | 8 | - | 100.0 | |
Tom Sanders | 8 | 8 | - | 100.0 | |
Frank Ramsey | 8 | 7 | 1 | 87.5 | |
Michael Cooper | 8 | 5 | 3 | 62.5 | |
Derek Fisher | 8 | 5 | 3 | 62.5 |
Player |
Finals Played | Finals Won | Finals Lost | Winning % | |
14. | Robert Horry | 7 | 7 | - | 100.0 |
Bob Cousy | 7 | 6 | 1 | 85.7 | |
Kobe Bryant | 7 | 5 | 2 | 71.4 | |
Andre Iguodala | 7 | 4 | 3 | 57.1 | |
Elgin Baylor | 7 | - | 7 | 0.0 | |
19. | Michael Jordan | 6 | 6 | - | 100.0 |
Scottie Pippen | 6 | 6 | - | 100.0 | |
Tim Duncan | 6 | 5 | 1 | 83.3 | |
Slater Martin | 6 | 5 | 1 | 83.3 | |
Don Nelson | 6 | 5 | 1 | 83.3 | |
Dennis Rodman | 6 | 5 | 1 | 83.3 | |
Stephen Curry | 6 | 4 | 2 | 66.7 | |
Draymond Green | 6 | 4 | 2 | 66.7 | |
Shaquille O'Neal | 6 | 4 | 2 | 66.7 | |
Kurt Rambis | 6 | 4 | 2 | 66.7 | |
Klay Thompson | 6 | 4 | 2 | 66.7 | |
Udonis Haslem | 6 | 3 | 3 | 50.0 | |
Dennis Johnson | 6 | 3 | 3 | 50.0 | |
James Jones | 6 | 3 | 3 | 50.0 | |
James Worthy | 6 | 3 | 3 | 50.0 | |
Danny Ainge | 6 | 2 | 4 | 33.3 | |
Wilt Chamberlain | 6 | 2 | 4 | 33.3 | |
Mel Counts | 6 | 2 | 4 | 33.3 |
Player |
Finals Played | Finals Won | Finals Lost | Winning % | |
37. | Ron Harper | 5 | 5 | - | 100.0 |
Steve Kerr | 5 | 5 | - | 100.0 | |
Jim Loscutoff | 5 | 5 | - | 100.0 | |
George Mikan | 5 | 5 | - | 100.0 | |
Jim Pollard | 5 | 5 | - | 100.0 | |
Larry Siegfried | 5 | 5 | - | 100.0 | |
Manu Ginobili | 5 | 4 | 1 | 80.0 | |
Horace Grant | 5 | 4 | 1 | 80.0 | |
Vern Mikkelsen | 5 | 4 | 1 | 80.0 | |
Tony Parker | 5 | 4 | 1 | 80.0 | |
John Salley | 5 | 4 | 1 | 80.0 | |
Bill Sharman | 5 | 4 | 1 | 80.0 | |
Larry Bird | 5 | 3 | 2 | 60.0 | |
A.C. Green | 5 | 3 | 2 | 60.0 | |
Shaun Livingston | 5 | 3 | 2 | 60.0 | |
Clyde Lovellette | 5 | 3 | 2 | 60.0 | |
Kevin McHale | 5 | 3 | 2 | 60.0 | |
Robert Parish | 5 | 3 | 2 | 60.0 | |
Byron Scott | 5 | 3 | 2 | 60.0 | |
Dwyane Wade | 5 | 3 | 2 | 60.0 | |
Jamaal Wilkes | 5 | 3 | 2 | 60.0 | |
Dick Barnett | 5 | 2 | 3 | 40.0 | |
J.R. Smith | 5 | 2 | 3 | 40.0 | |
Larry Foust | 5 | - | 5 | 0.0 |
Player |
Finals Played | Finals Won | Finals Lost | Winning % | |
61. | Pep Saul | 4 | 4 | - | 100.0 |
Rick Fox | 4 | 3 | 1 | 75.0 | |
Danny Green | 4 | 3 | 1 | 75.0 | |
Brian Shaw | 4 | 3 | 1 | 75.0 | |
Paul Silas | 4 | 3 | 1 | 75.0 | |
Ray Allen | 4 | 2 | 2 | 50.0 | |
Chris Bosh | 4 | 2 | 2 | 50.0 | |
Mario Chalmers | 4 | 2 | 2 | 50.0 | |
Bob Dandridge | 4 | 2 | 2 | 50.0 | |
Kevin Durant | 4 | 2 | 2 | 50.0 | |
Greg Kite | 4 | 2 | 2 | 50.0 | |
Bob McAdoo | 4 | 2 | 2 | 50.0 | |
Mike McGee | 4 | 2 | 2 | 50.0 | |
Mike Miller | 4 | 2 | 2 | 50.0 | |
Mychal Thompson | 4 | 2 | 2 | 50.0 | |
Luke Walton | 4 | 2 | 2 | 50.0 | |
LeRoy Ellis | 4 | 1 | 3 | 25.0 | |
Julius Erving | 4 | 1 | 3 | 25.0 | |
Gail Goodrich | 4 | 1 | 3 | 25.0 | |
Cliff Hagan | 4 | 1 | 3 | 25.0 | |
Kyrie Irving | 4 | 1 | 3 | 25.0 | |
Richard Jefferson | 4 | 1 | 3 | 25.0 | |
Kevin Love | 4 | 1 | 3 | 25.0 | |
Kendrick Perkins | 4 | 1 | 3 | 25.0 | |
Bob Pettit | 4 | 1 | 3 | 25.0 | |
Andy Phillip | 4 | 1 | 3 | 25.0 | |
Connie Simmons | 4 | 1 | 3 | 25.0 | |
Tristan Thompson | 4 | 1 | 3 | 25.0 | |
Wes Unseld | 4 | 1 | 3 | 25.0 | |
Keith Erickson | 4 | - | 4 | 0.0 | |
Rudy LaRusso | 4 | - | 4 | 0.0 | |
Steve Mix | 4 | - | 4 | 0.0 | |
Max Zaslofsky | 4 | - | 4 | 0.0 |