Players: Leaders / Top Performances / Triple Doubles / 30+ Points / 40+ / 50+
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
2010-11 NBA Regular Season: Teams with the Most Rebounds Per Game
Information about which teams led the league in rebounds per game in the 2010-2011 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team averaged the most rebounds in the 2010-11 NBA Regular Season?
The Minnesota Timberwolves ranked first in the league with an average of 44.4 rebounds per game during the Regular Season. They played 82 games (17 wins and 65 losses) where they recorded a total of 3,641 rebounds.
Most Rebounds Per Game
44.4 rebounds
Minnesota Timberwolves
Ranking of the Teams with the Most Rebounds Per Game
2010-11 Regular Season
Rebounds | ||||||
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
1. | 44.4 | 3,641 | 82 | 13.2 | 31.2 | |
2. | 44.2 | 3,621 | 82 | 11.8 | 32.4 | |
3. | 44.0 | 3,605 | 82 | 12.1 | 31.9 | |
4. | 43.9 | 3,597 | 82 | 13.1 | 30.8 | |
5. | 43.5 | 3,571 | 82 | 11.1 | 32.4 | |
6. | 43.2 | 3,543 | 82 | 10.5 | 32.7 | |
7. | 42.8 | 3,511 | 82 | 11.7 | 31.1 | |
8. | 42.8 | 3,507 | 82 | 11.0 | 31.8 | |
9. | 42.1 | 3,456 | 82 | 11.6 | 30.5 | |
42.1 | 3,456 | 82 | 9.6 | 32.5 |
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
11. | 42.0 | 3,443 | 82 | 9.6 | 32.3 | |
12. | 41.9 | 3,432 | 82 | 10.1 | 31.7 | |
13. | 41.8 | 3,428 | 82 | 10.4 | 31.4 | |
14. | 41.4 | 3,398 | 82 | 9.5 | 31.9 | |
15. | 41.3 | 3,387 | 82 | 12.4 | 29.0 | |
16. | 41.0 | 3,361 | 82 | 11.8 | 29.2 | |
17. | 40.8 | 3,349 | 82 | 11.1 | 29.8 | |
18. | 40.8 | 3,342 | 82 | 10.5 | 30.2 | |
19. | 40.5 | 3,325 | 82 | 11.6 | 28.9 | |
20. | 40.5 | 3,317 | 82 | 10.3 | 30.1 |
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
21. | 40.3 | 3,306 | 82 | 11.7 | 28.6 | |
22. | 40.3 | 3,305 | 82 | 10.4 | 29.9 | |
23. | 40.2 | 3,299 | 82 | 10.0 | 30.2 | |
24. | 40.1 | 3,292 | 82 | 10.3 | 29.8 | |
40.1 | 3,292 | 82 | 10.0 | 30.1 | ||
26. | 39.5 | 3,236 | 82 | 11.0 | 28.5 | |
27. | 39.3 | 3,226 | 82 | 12.1 | 27.2 | |
28. | 39.3 | 3,222 | 82 | 9.3 | 30.0 | |
29. | 38.8 | 3,181 | 82 | 7.8 | 31.0 | |
30. | 38.6 | 3,167 | 82 | 11.4 | 27.3 |
= NBA Champion
Abbreviations:
Gms = Games / OFF = Offensive Rebounds /
DEF = Defensive Rebounds