Players: Leaders
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
Games: Records / Schedule and Scores
Team Rankings: Points / 3-Pointers / Rebounds / Assists
1979-80 NBA Regular Season: Teams with the Most Rebounds Per Game
Information about which teams led the league in rebounds per game in the 1979-1980 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.
Show: Per Game - Total / Most - Fewest / Season - Playoffs / Other Stats
Which team averaged the most rebounds in the 1979-80 NBA Regular Season?
The Washington Bullets ranked first in the league with an average of 49.5 rebounds per game during the Regular Season. They played 82 games (39 wins and 43 losses) where they recorded a total of 4,057 rebounds.
Most Rebounds Per Game
49.5 rebounds
Washington Bullets
Ranking of the Teams with the Most Rebounds Per Game
1979-80 Regular Season
Rebounds | ||||||
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
1. | 49.5 | 4,057 | 82 | 16.3 | 33.2 | |
2. | 47.9 | 3,930 | 82 | 16.8 | 31.1 | |
3. | 46.8 | 3,835 | 82 | 16.0 | 30.8 | |
4. | 46.6 | 3,822 | 82 | 14.5 | 32.1 | |
5. | 46.0 | 3,775 | 82 | 16.7 | 29.3 | |
6. | 45.9 | 3,764 | 82 | 15.0 | 30.9 | |
7. | 45.6 | 3,738 | 82 | 13.2 | 32.4 | |
8. | 45.4 | 3,724 | 82 | 17.0 | 28.4 | |
9. | 45.2 | 3,703 | 82 | 15.8 | 29.4 | |
10. | 45.0 | 3,688 | 82 | 15.9 | 29.0 |
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
11. | 44.9 | 3,684 | 82 | 15.0 | 30.0 | |
12. | 44.7 | 3,668 | 82 | 14.1 | 30.7 | |
13. | 44.4 | 3,641 | 82 | 15.0 | 29.5 | |
44.4 | 3,641 | 82 | 15.2 | 29.2 | ||
15. | 44.1 | 3,616 | 82 | 14.5 | 29.6 | |
16. | 44.0 | 3,611 | 82 | 17.0 | 27.0 | |
17. | 43.9 | 3,602 | 82 | 15.8 | 28.1 | |
18. | 43.8 | 3,592 | 82 | 14.1 | 29.7 | |
19. | 43.7 | 3,580 | 82 | 13.6 | 30.1 | |
20. | 43.2 | 3,539 | 82 | 15.1 | 28.1 |
Rk | Team
| Per Game | Total | Gms | OFF | DEF |
21. | 43.0 | 3,529 | 82 | 13.1 | 30.0 | |
22. | 40.6 | 3,326 | 82 | 11.8 | 28.8 |
= NBA Champion
Abbreviations:
Gms = Games / OFF = Offensive Rebounds /
DEF = Defensive Rebounds