Points - Season: Career Total / Average /

Points - Playoffs: Career Total / Average /

Suns All-Time Points Leaders: Career Per Game Average in the Regular Season

List with the stats for the top 50 players with the best career points per game average in the Regular Season in Suns history.

Notes: - These stats were updated on April 18, 2024
- Three-pointers were implemented in 1979-80.
- This list includes players with an official minimum of 40 games.

* Players in bold played in the 2024 Regular Season

Suns All-Time Points Leaders:
Career Per Game Average in the Regular Season - Top 50

Player
Points
Total
Points
Seasons Games
1. Kevin Durant 26.99 2,240 2 83
2. Charlie Scott 24.82 5,163 4 208
3. Devin Booker 24.30 14,529 9 598
4. Charles Barkley 23.41 6,556 4 280
5. Gail Goodrich 21.94 3,555 2 162
6. Amar'e Stoudemire 21.39 11,035 8 516
7. Stephon Marbury 21.26 4,188 3 197
8. Tom Chambers 20.57 7,817 5 380
9. Paul Westphal 20.57 9,564 6 465
10. Connie Hawkins 20.48 6,368 5 311
Player
Points
Total
Points
Seasons Games
11. Walter Davis 20.45 15,666 11 766
12. Eric Bledsoe 18.79 4,209 5 224
13. Kevin Johnson 18.66 12,747 12 683
14. Shawn Marion 18.38 12,134 10 660
15. Eddie Johnson 18.38 4,081 4 222
16. Bradley Beal 18.19 964 1 53
17. Truck Robinson 18.14 4,789 4 264
18. Kelly Oubre Jr. 17.92 1,720 2 96
19. Dick Van Arsdale 17.61 12,060 9 685
20. Dennis Johnson 17.54 4,140 3 236
Player
Points
Total
Points
Seasons Games
21. Larry Nance 17.31 8,430 7 487
22. Deandre Ayton 16.65 5,046 5 303
23. Jason Richardson 16.49 2,672 3 162
24. Shaquille O'Neal 16.46 1,695 2 103
25. Clifford Robinson 16.35 4,775 4 292
26. Xavier McDaniel 15.85 1,046 1 66
27. Maurice Lucas 15.38 3,306 3 215
28. Chris Paul 15.08 2,926 3 194
29. Brandon Knight 15.04 1,760 3 117
30. Quentin Richardson 14.89 1,176 1 79
Player
Points
Total
Points
Seasons Games
31. Neal Walk 14.73 6,010 5 408
32. James Edwards 14.73 3,933 6 267
33. Armen Gilliam 14.72 2,134 3 145
34. Michael Finley 14.54 1,585 2 109
35. Steve Nash 14.40 10,712 10 744
36. Jason Kidd 14.37 4,440 5 309
37. Alvan Adams 14.08 13,910 13 988
38. Paul Silas 14.06 3,360 3 239
39. Joe Johnson 13.99 3,847 4 275
40. Gerald Green 13.97 2,179 2 156
Player
Points
Total
Points
Seasons Games
41. Clem Haskins 13.82 4,407 4 319
42. T.J. Warren 13.79 3,821 6 277
43. Jeff Hornacek 13.72 6,420 6 468
44. Isaiah Thomas 13.63 709 2 52
45. Grayson Allen 13.52 1,014 1 75
46. Vince Carter 13.51 689 1 51
47. Dan Majerle 13.50 8,034 8 595
48. Danny Manning 13.42 3,703 5 276
49. Raja Bell 13.41 3,406 4 254
50. Richard Dumas 13.32 839 2 63