1979-80 NBA Regular Season: Teams with the Most Total Points

Information about which teams led the league in total points in the 1979-1980 Regular Season, including the full ranking with all the teams, from the best to the worst, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team had the most total points in the 1979-80 Regular Season?

The San Antonio Spurs ranked first in the league with a total of 9,788 points during the Regular Season. They played 82 games (41 wins and 41 losses) where they scored an average of 119.4 points per game.

Most Total Points

9,788 points
San Antonio Spurs

Ranking of the Teams with the Most Total Points

1979-80 Regular Season

more >>
Points
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
1. 9,788 119.4 823,8567,73849.8%5220625.2%2,0242,52880.1%
2. 9,438 115.1 823,8987,36852.9%2010020.0%1,6222,09277.5%
3. 9,360 114.1 823,8118,04147.4%3618719.3%1,7022,20577.2%
4. 9,344 114.0 823,8027,67249.6%4219122.0%1,6982,27474.7%
5. 9,303 113.5 823,6177,38749.0%16242238.4%1,9072,44977.9%
6. 9,119 111.2 823,6397,68947.3%8831428.0%1,7532,33375.1%
7. 9,114 111.1 823,5707,23549.3%6828024.3%1,9062,46677.3%
8. 9,084 110.8 823,5997,49648.0%10437927.4%1,7822,32676.6%
9. 9,025 110.1 823,6857,55348.8%5015532.3%1,6052,10276.4%
10. 8,949 109.1 823,5237,15649.2%2712521.6%1,8762,43177.2%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
11. 8,933 108.9 823,6437,59648.0%5721926.0%1,5902,14974.0%
12. 8,897 108.5 823,5547,56547.0%5918931.2%1,7302,25376.8%
13. 8,879 108.3 823,4567,50446.1%8529828.5%1,8822,40678.2%
14. 8,878 108.3 823,4627,47046.3%8325532.5%1,8712,53973.7%
15. 8,860 108.0 823,5827,48947.8%2511421.9%1,6712,25074.3%
16. 8,820 107.6 823,5247,49447.0%17754332.6%1,5952,16773.6%
17. 8,813 107.5 823,3626,94348.4%7027525.5%2,0192,59277.9%
18. 8,773 107.0 823,5747,79645.8%7323830.7%1,5522,04875.8%
19. 8,573 104.5 823,2617,02746.4%137517.3%2,0382,64577.1%
20. 8,493 103.6 823,5277,31848.2%2712122.3%1,4121,91473.8%
Rk
Team
Total Per Game GmsFGMFGA%3PM3PA%FTMFTA%
21. 8,402 102.5 823,4087,16747.6%2613219.7%1,5602,10074.3%
22. 8,394 102.4 823,3826,81749.6%5918531.9%1,5711,94380.9%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted