1982-83 NBA Regular Season: Teams with the Fewest Points Per Game

Information about which teams ranked last in the league in points per game in the 1982-1983 Regular Season, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team averaged the fewest points in the 1982-83 NBA Regular Season?

The Cleveland Cavaliers ranked last in the league with an average of 97.1 points per game during the Regular Season. They played 82 games (23 wins and 59 losses) where they scored a total of 7,964 points.

Fewest Points Per Game

97.1 points
Cleveland Cavaliers

Ranking of the Teams with the Fewest Points Per Game

1982-83 Regular Season

more >>
Points
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1. 97.1 7,964 8239.785.346.5%0.41.525.0%17.424.272.1%
2. 99.2 8,134 8240.386.146.8%0.92.929.5%17.725.170.5%
3. 99.3 8,145 8240.790.844.8%0.83.324.7%17.123.672.5%
4. 100.0 8,198 8239.982.848.2%0.41.625.2%19.827.871.0%
5. 101.6 8,335 8240.987.146.9%0.52.323.9%19.325.775.1%
6. 105.8 8,672 8242.887.149.2%0.41.820.1%19.828.170.5%
7. 106.6 8,740 8242.587.048.9%0.52.121.9%21.128.075.3%
8. 107.0 8,776 8243.487.349.7%0.51.925.3%19.826.774.3%
9. 107.4 8,808 8242.286.948.6%0.41.823.3%22.630.673.8%
10. 108.6 8,903 8244.293.147.5%0.83.224.4%19.426.872.4%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
11. 108.6 8,908 8244.291.648.3%0.41.822.7%19.826.873.7%
12. 108.7 8,911 8245.294.248.0%0.62.921.2%17.623.375.8%
13. 109.0 8,938 8243.089.548.0%0.52.224.0%22.529.875.6%
14. 110.0 9,019 8243.988.749.4%0.41.721.0%21.930.073.0%
15. 111.0 9,102 8243.189.948.0%0.52.521.5%24.232.873.7%
16. 112.1 9,191 8245.392.049.2%0.52.321.0%21.128.673.7%
112.1 9,191 8243.988.049.9%0.31.322.9%24.032.374.2%
18. 112.7 9,239 8244.292.747.7%0.93.326.5%23.431.674.2%
19. 112.7 9,243 8244.892.148.7%0.52.323.2%22.630.075.2%
20. 113.8 9,328 8245.491.349.7%0.62.623.7%22.430.972.7%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
21. 114.3 9,375 8245.189.550.4%1.13.830.5%23.030.176.5%
22. 115.0 9,433 8248.391.652.8%0.11.210.4%18.224.873.6%
23. 123.2 10,105 8248.297.549.4%0.31.519.0%26.632.980.8%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted