1986-87 NBA Regular Season: Teams with the Fewest Points Per Game

Information about which teams ranked last in the league in points per game in the 1986-1987 Regular Season, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team averaged the fewest points in the 1986-87 NBA Regular Season?

The New York Knicks ranked last in the league with an average of 103.8 points per game during the Regular Season. They played 82 games (24 wins and 58 losses) where they scored a total of 8,508 points.

Fewest Points Per Game

103.8 points
New York Knicks

Ranking of the Teams with the Fewest Points Per Game

1986-87 Regular Season

more >>
Points
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1. 103.8 8,508 8240.685.647.4%1.54.633.3%21.028.873.0%
2. 104.4 8,558 8240.886.947.0%1.04.124.0%21.731.169.7%
3. 104.5 8,566 8240.489.445.2%1.04.222.4%22.830.774.2%
4. 104.8 8,596 8241.287.347.3%1.03.626.1%21.427.577.8%
5. 106.0 8,690 8240.990.245.4%0.52.719.7%23.630.976.5%
6. 106.1 8,698 8242.189.347.2%1.13.929.7%20.726.578.2%
7. 106.5 8,729 8240.782.849.1%1.14.125.9%24.031.975.3%
8. 106.9 8,765 8242.388.647.7%1.14.027.5%21.328.774.1%
9. 107.9 8,844 8242.591.646.4%1.75.531.0%21.229.172.6%
10. 108.3 8,882 8243.190.947.4%1.44.929.0%20.728.074.2%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
11. 108.5 8,893 8241.186.447.6%1.85.532.3%24.431.876.7%
12. 110.0 9,024 8241.987.148.1%1.65.231.8%24.632.575.9%
13. 110.4 9,052 8242.288.847.5%2.37.032.3%23.831.176.6%
14. 110.9 9,095 8243.090.447.5%0.93.725.1%24.130.279.6%
15. 111.1 9,111 8243.687.749.7%0.73.124.2%23.230.576.0%
16. 111.2 9,118 8243.288.349.0%0.52.123.1%24.331.776.5%
17. 112.0 9,188 8243.390.447.9%1.44.431.9%24.030.878.0%
18. 112.6 9,237 8244.586.051.7%2.56.936.6%21.226.380.8%
19. 113.7 9,325 8243.890.948.2%2.37.033.5%23.831.475.8%
20. 116.7 9,567 8243.889.948.7%2.88.035.4%26.233.179.1%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
21. 116.7 9,569 8245.797.047.1%1.34.827.1%24.131.376.9%
22. 117.8 9,656 8245.688.451.6%2.05.536.7%24.531.178.9%
23. 117.9 9,667 8244.588.450.4%1.24.128.9%27.735.777.5%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted