2022-23 NBA Regular Season: Teams with the Fewest Points Per Game

Information about which teams ranked last in the league in points per game in the 2022-2023 Regular Season, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team averaged the fewest points in the 2022-23 NBA Regular Season?

The Miami Heat ranked last in the league with an average of 109.5 points per game during the Regular Season. They played 82 games (44 wins and 38 losses) where they scored a total of 8,977 points.

Fewest Points Per Game

109.5 points
Miami Heat

Ranking of the Teams with the Fewest Points Per Game

2022-23 Regular Season

more >>
Points
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1. 109.5 8,977 8239.285.346.0%12.034.834.4%19.123.083.1%
2. 110.3 9,045 8239.687.145.4%11.432.435.1%19.825.777.1%
3. 110.7 9,081 8240.688.945.7%10.431.932.7%19.125.375.4%
4. 111.0 9,098 8241.390.445.7%10.732.533.0%17.623.674.9%
5. 111.4 9,136 8240.586.347.0%10.831.134.6%19.625.078.4%
6. 112.3 9,205 8241.685.248.8%11.631.636.7%17.522.578.0%
7. 112.9 9,254 8241.991.345.9%10.732.033.5%18.423.478.4%
8. 113.0 9,269 8243.192.646.5%11.132.234.5%15.821.274.3%
9. 113.1 9,276 8242.586.849.0%10.428.936.1%17.621.880.9%
10. 113.2 9,279 8242.186.948.5%11.331.735.6%17.622.478.5%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
11. 113.4 9,295 8241.585.148.7%12.833.837.8%17.722.180.0%
12. 113.4 9,299 8240.585.447.4%12.935.336.5%19.624.679.6%
13. 113.6 9,314 8241.186.147.7%12.733.438.1%18.723.978.1%
14. 113.6 9,319 8242.190.146.7%12.232.637.4%17.221.779.3%
15. 114.2 9,366 8240.084.347.5%15.241.037.1%19.025.175.5%
16. 114.4 9,378 8242.087.648.0%11.030.136.4%19.324.479.3%
17. 115.2 9,448 8240.883.848.7%12.632.638.7%21.025.183.5%
18. 115.8 9,494 8242.987.449.0%12.233.336.5%17.923.775.5%
19. 115.8 9,495 8243.686.450.4%11.831.237.9%16.822.475.1%
20. 116.0 9,514 8242.089.447.0%12.635.735.4%19.425.576.1%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
21. 116.3 9,535 8242.089.646.9%13.637.036.7%18.723.779.0%
22. 116.9 9,587 8243.792.147.5%12.034.235.1%17.523.873.3%
23. 116.9 9,589 8242.790.447.3%14.840.336.8%16.622.474.3%
24. 117.1 9,600 8242.589.847.3%13.337.835.3%18.723.878.6%
25. 117.2 9,608 8242.989.048.2%10.831.234.6%20.626.677.5%
26. 117.5 9,633 8243.192.646.5%12.134.135.6%19.223.780.9%
27. 117.9 9,671 8242.288.847.5%16.042.637.7%17.521.681.2%
28. 118.4 9,711 8244.692.448.3%10.830.535.2%18.522.681.8%
29. 118.9 9,753 8243.190.247.9%16.643.238.5%16.020.279.4%
30. 120.7 9,898 8243.688.249.4%13.837.336.9%19.825.179.0%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted