1989-90 NBA Regular Season: Teams with the Fewest Points Per Game

Information about which teams ranked last in the league in points per game in the 1989-1990 Regular Season, including the full ranking with all the teams, from the worst to the best, with their averages, totals and games played.

Show: Per Game - Total  /  Most - Fewest  /  Season - Playoffs  /  Other Stats

Which team averaged the fewest points in the 1989-90 NBA Regular Season?

The Minnesota Timberwolves ranked last in the league with an average of 95.2 points per game during the Regular Season. They played 82 games (22 wins and 60 losses) where they scored a total of 7,803 points.

Fewest Points Per Game

95.2 points
Minnesota Timberwolves

Ranking of the Teams with the Fewest Points Per Game

1989-90 Regular Season

more >>
Points
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
1. 95.2 7,803 8237.483.944.6%0.93.624.8%19.526.174.7%
2. 100.1 8,208 8238.590.442.6%1.76.227.7%21.428.774.6%
3. 100.4 8,232 8239.987.645.5%2.57.533.6%18.124.075.6%
4. 100.6 8,247 8241.389.646.1%1.13.729.3%17.024.768.7%
5. 101.7 8,341 8240.386.046.8%2.67.933.3%18.524.077.1%
6. 102.2 8,384 8239.683.347.5%1.95.932.3%21.227.676.7%
7. 102.6 8,411 8239.285.146.1%4.210.440.7%20.026.874.4%
8. 103.8 8,509 8240.583.648.4%0.72.824.3%22.130.073.8%
9. 104.3 8,556 8240.685.147.8%2.26.632.7%20.927.576.1%
10. 106.0 8,691 8241.287.147.3%2.58.231.2%21.027.775.8%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
11. 106.3 8,718 8241.385.348.4%0.72.823.9%23.030.974.5%
12. 106.7 8,752 8242.588.448.0%1.96.031.2%19.927.672.0%
13. 106.8 8,760 8240.680.450.5%2.87.735.9%22.930.375.4%
14. 106.9 8,769 8242.388.347.9%2.87.935.5%19.626.474.1%
15. 107.7 8,832 8243.992.547.5%0.52.418.8%19.525.576.4%
16. 108.3 8,879 8241.986.548.4%2.98.733.2%21.628.675.6%
17. 108.5 8,901 8241.785.648.7%1.55.030.2%23.731.076.4%
18. 109.3 8,962 8241.283.049.7%3.69.438.2%23.228.581.6%
19. 109.5 8,977 8243.186.549.8%3.08.237.4%20.326.177.8%
20. 110.0 9,023 8243.587.249.8%1.34.926.2%21.826.383.2%
Rk
Team
Per Game Total GmsFGMFGA%3PM3PA%FTMFTA%
21. 110.2 9,039 8241.985.748.9%2.36.634.8%24.130.678.8%
22. 110.7 9,079 8241.985.549.0%3.810.336.7%23.229.578.7%
23. 110.9 9,090 8242.291.845.9%1.44.829.5%25.133.275.6%
24. 114.2 9,365 8243.692.047.3%2.36.933.6%24.833.374.3%
25. 114.6 9,397 8245.397.746.4%2.88.333.7%21.226.878.9%
26. 114.9 9,423 8243.287.149.6%2.16.632.4%26.333.179.5%
27. 116.3 9,534 8242.587.948.4%3.09.132.4%28.234.980.9%

= NBA Champion

Abbreviations:
Gms = Games / FGM = Field Goals Made / FGA = Field Goals Attempted / 3PM = 3-Pointers Made / 3PA = 3-Pointers Attempted / FTM = Free Throws Made / FTA = Free Throws Attempted