Season:
Total Seasons
/
Season Games
Playoffs:
Total Playoffs /
Playoff Games
76ers Players with the Most Playoff Games Played
List with the all-time top 50 players fot total playoff games played in 76ers history.
Notes: - These stats were updated on June 8, 2023
* Players in bold played in the 2023 Season
76ers All-Time Leaders:
Total Playoff Games Played - Top 50
more >>
Player |
Playoff Games |
Playoffs |
Season Games |
Regular Seasons |
Championships | ||
1. | Julius Erving | 141 | 11 | 836 | 11 | 1 ![]() | |
2. | Maurice Cheeks | 115 | 10 | 853 | 11 | 1 ![]() | |
3. | Bobby Jones | 106 | 8 | 617 | 8 | 1 ![]() | |
4. | Dolph Schayes | 97 | 14 | 996 | 15 | 1 ![]() | |
5. | Caldwell Jones | 93 | 6 | 482 | 6 | ||
6. | Darryl Dawkins | 92 | 6 | 448 | 7 | ||
Hal Greer | 92 | 13 | 1,122 | 15 | 1 ![]() | ||
8. | Steve Mix | 81 | 7 | 668 | 9 | ||
9. | Red Kerr | 73 | 11 | 834 | 11 | 1 ![]() | |
10. | Andrew Toney | 72 | 6 | 468 | 8 | 1 ![]() |
Player |
Playoff Games |
Playoffs |
Season Games |
Regular Seasons |
Championships | ||
11. | Clint Richardson | 68 | 6 | 426 | 6 | 1 ![]() | |
12. | Paul Seymour | 66 | 9 | 600 | 11 | 1 ![]() | |
13. | Allen Iverson | 62 | 6 | 722 | 12 | ||
14. | Aaron McKie | 61 | 6 | 536 | 8 | ||
15. | Chet Walker | 58 | 7 | 558 | 7 | 1 ![]() | |
16. | Al Bianchi | 56 | 10 | 687 | 10 | ||
Henry Bibby | 56 | 4 | 327 | 4 | |||
Luke Jackson | 56 | 6 | 522 | 8 | 1 ![]() | ||
19. | Joel Embiid | 53 | 6 | 394 | 7 | ||
Eric Snow | 53 | 5 | 452 | 7 |
Player |
Playoff Games |
Playoffs |
Season Games |
Regular Seasons |
Championships | ||
21. | Charles Barkley | 51 | 6 | 610 | 8 | ||
Tobias Harris | 51 | 5 | 308 | 5 | |||
Tyrone Hill | 51 | 4 | 189 | 4 | |||
Wali Jones | 51 | 7 | 454 | 7 | 1 ![]() | ||
25. | Larry Costello | 50 | 9 | 615 | 10 | 1 ![]() | |
26. | Wilt Chamberlain | 44 | 4 | 277 | 4 | 1 ![]() | |
27. | Dave Gambee | 43 | 7 | 475 | 7 | 1 ![]() | |
28. | Lionel Hollins | 42 | 3 | 190 | 3 | ||
Clemon Johnson | 42 | 4 | 245 | 4 | 1 ![]() | ||
30. | Billy Cunningham | 39 | 6 | 654 | 9 | 1 ![]() | |
Earl Lloyd | 39 | 6 | 413 | 6 | 1 ![]() |
Player |
Playoff Games |
Playoffs |
Season Games |
Regular Seasons |
Championships | ||
32. | George King | 37 | 5 | 348 | 5 | 1 ![]() | |
33. | Bill Gabor | 36 | 5 | 307 | 6 | 1 ![]() | |
Kevin Ollie | 36 | 3 | 280 | 6 | |||
35. | Matt Guokas | 35 | 4 | 304 | 5 | 1 ![]() | |
Andre Iguodala | 35 | 5 | 615 | 8 | |||
Tyrese Maxey | 35 | 3 | 196 | 3 | |||
38. | Shake Milton | 34 | 4 | 254 | 5 | ||
Ben Simmons | 34 | 3 | 275 | 4 | |||
40. | Furkan Korkmaz | 33 | 6 | 293 | 6 | ||
Wally Osterkorn | 33 | 4 | 204 | 4 | 1 ![]() |
Player |
Playoff Games |
Playoffs |
Season Games |
Regular Seasons |
Championships | ||
42. | Doug Collins | 32 | 3 | 415 | 8 | ||
Billy Kenville | 32 | 3 | 214 | 3 | 1 ![]() | ||
George McGinnis | 32 | 3 | 234 | 3 | |||
45. | Moses Malone | 31 | 3 | 357 | 5 | 1 ![]() | |
46. | Joe Bryant | 30 | 4 | 287 | 4 | ||
Lou Williams | 30 | 4 | 455 | 7 | |||
Thaddeus Young | 30 | 4 | 516 | 7 | |||
49. | World B. Free | 28 | 3 | 245 | 4 | ||
Matt Geiger | 28 | 3 | 154 | 4 | |||
George Lynch | 28 | 3 | 200 | 3 | |||
Dikembe Mutombo | 28 | 2 | 106 | 2 | |||
Red Rocha | 28 | 4 | 279 | 4 | 1 ![]() |