Philadelphia 76ers
Best Seasons - Worst Seasons / Winning Streaks - Losing Streaks /Playoff History / Comparison /
Last Games / Head to Head
Player stats:
All-Time Leaders
Player single-game records: Points / 3-Pointers
Game stats:
Team Stats: Most Points Per Game / 3-Pointers
Player single-game records: Points / 3-Pointers
Game stats:
Team Stats: Most Points Per Game / 3-Pointers
3-Pointers Made - Season:
Career Total / Average /
3-Pointers Made - Playoffs:
Career Total / Average /
76ers All-Time 3-Pointers Made Leaders: Career Totals in the Regular Season
List with the stats for the top 50 players with the most career total 3-pointers made in the Regular Season in 76ers history.
Notes: - These stats were updated on November 27, 2025
- The NBA adopted the 3-point line in the 1979-80 season.
- In this case, 'Seasons' and 'Games' only include seasons since 1979-80.
* Players in bold played in the 2026 Regular Season
76ers All-Time 3-Pointers Made Leaders:
Career Totals in the Regular Season - Top 50
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
| 1. | Allen Iverson | 885 | 12 | 722 | 2,864 | ||||||
| 2. | Tyrese Maxey | 763 | 6 | 335 | 1,992 | ||||||
| 3. | Robert Covington | 724 | 6 | 323 | 2,015 | ||||||
| 4. | Kyle Korver | 661 | 5 | 337 | 1,618 | ||||||
| 5. | Tobias Harris | 575 | 6 | 378 | 1,557 | ||||||
| 6. | Andre Iguodala | 563 | 8 | 615 | 1,700 | ||||||
| 7. | Joel Embiid | 541 | 10 | 458 | 1,596 | ||||||
| 8. | Hersey Hawkins | 476 | 5 | 403 | 1,172 | ||||||
| 9. | J.J. Redick | 433 | 2 | 146 | 1,065 | ||||||
| 10. | Furkan Korkmaz | 405 | 7 | 328 | 1,138 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
| 11. | Lou Williams | 373 | 7 | 455 | 1,107 | ||||||
| 12. | Hollis Thompson | 357 | 4 | 256 | 917 | ||||||
| 13. | Dana Barros | 332 | 2 | 163 | 779 | ||||||
| 14. | Georges Niang | 310 | 2 | 154 | 771 | ||||||
| 15. | Jrue Holiday | 299 | 4 | 298 | 799 | ||||||
| 16. | Aaron McKie | 295 | 8 | 536 | 842 | ||||||
| 17. | Dario Saric | 284 | 3 | 172 | 810 | ||||||
| 18. | Danny Green | 278 | 3 | 133 | 704 | ||||||
| 19. | Willie Green | 259 | 7 | 422 | 818 | ||||||
| 20. | Jodie Meeks | 254 | 3 | 159 | 664 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
| 21. | Shake Milton | 242 | 5 | 254 | 663 | ||||||
| 22. | Nik Stauskas | 238 | 3 | 159 | 685 | ||||||
| 23. | Isaiah Canaan | 235 | 2 | 99 | 647 | ||||||
| 24. | De'Anthony Melton | 234 | 2 | 115 | 617 | ||||||
| 25. | Seth Curry | 226 | 2 | 102 | 530 | ||||||
| 26. | Charles Barkley | 214 | 8 | 610 | 888 | ||||||
| 27. | Jerry Stackhouse | 211 | 3 | 175 | 680 | ||||||
| 28. | Thaddeus Young | 208 | 7 | 516 | 647 | ||||||
| 29. | James Harden | 207 | 2 | 79 | 559 | ||||||
| 30. | Kelly Oubre Jr. | 195 | 3 | 140 | 634 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
| 31. | Mike Scott | 182 | 3 | 146 | 491 | ||||||
| 32. | Vernon Maxwell | 167 | 2 | 99 | 524 | ||||||
| 33. | Matisse Thybulle | 165 | 4 | 245 | 507 | ||||||
| 34. | Jeff Hornacek | 149 | 2 | 132 | 415 | ||||||
| 35. | Andrew Toney | 138 | 8 | 468 | 403 | ||||||
| 36. | Ersan Ilyasova | 137 | 2 | 76 | 381 | ||||||
| 37. | Dorell Wright | 135 | 1 | 79 | 361 | ||||||
| 38. | Spencer Hawes | 124 | 4 | 253 | 339 | ||||||
| 39. | Derrick Coleman | 123 | 6 | 283 | 424 | ||||||
| Quentin Grimes | 123 | 2 | 45 | 328 |
Player |
3-Pointers Made |
Seasons | Games | Total 3-Pointers Attempted |
|||||||
| 41. | Johnny Dawkins | 122 | 5 | 313 | 360 | ||||||
| 42. | Evan Turner | 121 | 4 | 279 | 384 | ||||||
| 43. | John Salmons | 117 | 4 | 281 | 356 | ||||||
| 44. | James Anderson | 115 | 1 | 80 | 351 | ||||||
| 45. | Willie Burton | 106 | 1 | 53 | 275 | ||||||
| 46. | Rodney Carney | 104 | 3 | 205 | 327 | ||||||
| Trevor Ruffin | 104 | 1 | 61 | 284 | |||||||
| Guerschon Yabusele | 104 | 1 | 70 | 274 | |||||||
| 49. | Timothe Luwawu-Cabarrot | 103 | 2 | 121 | 319 | ||||||
| 50. | Paul George | 101 | 2 | 44 | 284 |