Stats:
76ers All-Time Rebounds Leaders: Career Totals in the Regular Season
List with the stats for the top 50 players with the most career total rebounds in the Regular Season in 76ers history.
Notes: - These stats were updated on June 18, 2024
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.
- In this case, 'Seasons' and 'Games' only include seasons since 1950-51.
* Players in bold played in the 2025 Regular Season
76ers All-Time Rebounds Leaders:
Career Totals in the Regular Season - Top 50
more >>
Player |
Rebounds |
Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
1. | Dolph Schayes | 11,256 | 14 | 932 | - | - | |||||
2. | Red Kerr | 9,506 | 11 | 834 | - | - | |||||
3. | Charles Barkley | 7,079 | 8 | 610 | 2,688 | 4,391 | |||||
4. | Billy Cunningham | 6,638 | 9 | 654 | 159 | 714 | |||||
5. | Wilt Chamberlain | 6,632 | 4 | 277 | - | - | |||||
6. | Hal Greer | 5,665 | 15 | 1,122 | - | - | |||||
7. | Julius Erving | 5,601 | 11 | 836 | 2,067 | 3,534 | |||||
8. | Samuel Dalembert | 4,844 | 8 | 582 | 1,561 | 3,283 | |||||
9. | Joel Embiid | 4,832 | 8 | 433 | 972 | 3,860 | |||||
10. | Luke Jackson | 4,613 | 8 | 522 | - | - |
Player |
Rebounds |
Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
11. | Caldwell Jones | 4,454 | 6 | 482 | 1,115 | 3,339 | |||||
12. | Chet Walker | 4,416 | 7 | 558 | - | - | |||||
13. | Moses Malone | 4,273 | 5 | 357 | 1,627 | 2,646 | |||||
14. | Steve Mix | 3,771 | 9 | 668 | 1,318 | 2,453 | |||||
15. | Clarence Weatherspoon | 3,715 | 6 | 448 | 1,142 | 2,573 | |||||
16. | Andre Iguodala | 3,593 | 8 | 615 | 659 | 2,934 | |||||
17. | Darryl Dawkins | 3,008 | 7 | 448 | 685 | 2,323 | |||||
18. | Bobby Jones | 2,942 | 8 | 617 | 950 | 1,992 | |||||
19. | Thaddeus Young | 2,845 | 7 | 516 | 1,027 | 1,818 | |||||
20. | Allen Iverson | 2,822 | 12 | 722 | 651 | 2,171 |
Player |
Rebounds |
Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
21. | Earl Lloyd | 2,740 | 6 | 413 | - | - | |||||
22. | Dave Gambee | 2,695 | 7 | 475 | - | - | |||||
23. | George McGinnis | 2,688 | 3 | 234 | 866 | 1,822 | |||||
24. | Maurice Cheeks | 2,538 | 11 | 853 | 607 | 1,931 | |||||
25. | Tobias Harris | 2,500 | 6 | 378 | 387 | 2,113 | |||||
26. | Derrick Coleman | 2,383 | 6 | 283 | 682 | 1,701 | |||||
27. | LeRoy Ellis | 2,338 | 4 | 261 | 534 | 1,060 | |||||
28. | Larry Costello | 2,333 | 10 | 615 | - | - | |||||
29. | Ben Simmons | 2,217 | 4 | 275 | 523 | 1,694 | |||||
30. | Mike Gminski | 2,151 | 4 | 240 | 643 | 1,508 |
Player |
Rebounds |
Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
31. | Red Rocha | 1,964 | 4 | 279 | - | - | |||||
32. | Elton Brand | 1,883 | 5 | 263 | 647 | 1,236 | |||||
33. | Aaron McKie | 1,827 | 8 | 536 | 293 | 1,534 | |||||
34. | Fred Carter | 1,826 | 6 | 409 | 278 | 756 | |||||
35. | Theo Ratliff | 1,809 | 5 | 261 | 625 | 1,184 | |||||
36. | Spencer Hawes | 1,777 | 4 | 253 | 468 | 1,309 | |||||
37. | Robert Covington | 1,760 | 6 | 323 | 313 | 1,447 | |||||
38. | Al Bianchi | 1,722 | 10 | 687 | - | - | |||||
39. | Paul Seymour | 1,694 | 10 | 538 | - | - | |||||
40. | Jim Washington | 1,616 | 3 | 174 | - | - |
Player |
Rebounds |
Seasons | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
41. | Tyrone Hill | 1,589 | 4 | 189 | 579 | 1,010 | |||||
42. | Connie Dierking | 1,577 | 5 | 302 | - | - | |||||
43. | Darrall Imhoff | 1,546 | 2 | 161 | - | - | |||||
44. | Ron Anderson | 1,530 | 5 | 393 | 509 | 1,021 | |||||
45. | Bob Hopkins | 1,526 | 4 | 273 | - | - | |||||
46. | Evan Turner | 1,521 | 4 | 279 | 175 | 1,346 | |||||
47. | Armen Gilliam | 1,496 | 3 | 211 | 504 | 992 | |||||
48. | Ed Conlin | 1,495 | 4 | 254 | - | - | |||||
49. | Eric Snow | 1,463 | 7 | 452 | 279 | 1,184 | |||||
50. | Hersey Hawkins | 1,456 | 5 | 403 | 328 | 1,128 |