76ers All-Time Points Leaders: Career Per Game Average in the Regular Season
List with the stats for the top 50 players with the best career points per game average in the Regular Season in 76ers history.
Notes: - These stats were updated on December 7, 2023
- Three-pointers were implemented in 1979-80.
- This list includes players with an official minimum of 40 games.
* Players in bold played in the 2024 Regular Season
76ers All-Time Points Leaders:
Career Per Game Average in the Regular Season - Top 50
Player |
Points |
Total Points |
Seasons | Games | |||||||
1. | Wilt Chamberlain | 27.62 | 7,651 | 4 | 277 | ||||||
2. | Allen Iverson | 27.61 | 19,931 | 12 | 722 | ||||||
3. | Joel Embiid | 27.45 | 11,280 | 8 | 411 | ||||||
4. | Charles Barkley | 23.25 | 14,184 | 8 | 610 | ||||||
5. | Julius Erving | 21.97 | 18,364 | 11 | 836 | ||||||
6. | George McGinnis | 21.56 | 5,046 | 3 | 234 | ||||||
7. | Moses Malone | 21.04 | 7,511 | 5 | 357 | ||||||
8. | James Harden | 20.99 | 1,658 | 2 | 79 | ||||||
9. | Billy Cunningham | 20.83 | 13,626 | 9 | 654 | ||||||
10. | George Yardley | 19.59 | 1,724 | 2 | 88 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
11. | Jerry Stackhouse | 19.52 | 3,416 | 3 | 175 | ||||||
12. | Hal Greer | 19.24 | 21,586 | 15 | 1,122 | ||||||
13. | Hersey Hawkins | 19.00 | 7,657 | 5 | 403 | ||||||
14. | Fred Carter | 18.76 | 7,673 | 6 | 409 | ||||||
15. | Tom Van Arsdale | 18.65 | 2,182 | 3 | 117 | ||||||
16. | Dolph Schayes | 18.51 | 18,438 | 15 | 996 | ||||||
17. | Jimmy Butler | 18.22 | 1,002 | 1 | 55 | ||||||
18. | Archie Clark | 18.18 | 4,381 | 4 | 241 | ||||||
19. | Jeff Hornacek | 18.11 | 2,391 | 2 | 132 | ||||||
20. | Chris Webber | 17.93 | 2,044 | 3 | 114 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
21. | Doug Collins | 17.90 | 7,427 | 8 | 415 | ||||||
22. | John Block | 17.88 | 858 | 1 | 48 | ||||||
23. | Tobias Harris | 17.69 | 5,803 | 6 | 328 | ||||||
24. | J.J. Redick | 17.60 | 2,570 | 2 | 146 | ||||||
25. | Dana Barros | 16.94 | 2,761 | 2 | 163 | ||||||
26. | Cliff Robinson | 16.83 | 2,205 | 3 | 131 | ||||||
27. | Lee Shaffer | 16.79 | 3,291 | 3 | 196 | ||||||
28. | Glenn Robinson | 16.62 | 698 | 1 | 42 | ||||||
29. | Bob Rule | 16.43 | 1,035 | 2 | 63 | ||||||
30. | Tyrese Maxey | 16.41 | 3,529 | 4 | 215 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
31. | Chet Walker | 16.21 | 9,043 | 7 | 558 | ||||||
32. | Michael Carter-Williams | 16.04 | 1,780 | 2 | 111 | ||||||
33. | Andrew Toney | 15.94 | 7,458 | 8 | 468 | ||||||
34. | Ben Simmons | 15.93 | 4,382 | 4 | 275 | ||||||
35. | Keith Van Horn | 15.89 | 1,176 | 1 | 74 | ||||||
36. | Andre Miller | 15.88 | 3,510 | 3 | 221 | ||||||
37. | Clarence Weatherspoon | 15.33 | 6,867 | 6 | 448 | ||||||
38. | Willie Burton | 15.32 | 812 | 1 | 53 | ||||||
39. | Andre Iguodala | 15.32 | 9,422 | 8 | 615 | ||||||
40. | Dick Barnett | 15.01 | 2,026 | 2 | 135 |
Player |
Points |
Total Points |
Seasons | Games | |||||||
41. | Mike Gminski | 14.94 | 3,585 | 4 | 240 | ||||||
42. | Armen Gilliam | 14.73 | 3,107 | 3 | 211 | ||||||
43. | Jahlil Okafor | 14.55 | 1,528 | 3 | 105 | ||||||
44. | Red Kerr | 14.03 | 11,699 | 11 | 834 | ||||||
45. | Derrick Coleman | 13.93 | 3,943 | 6 | 283 | ||||||
46. | Ish Smith | 13.79 | 1,034 | 2 | 75 | ||||||
47. | Tony Wroten | 13.75 | 1,513 | 3 | 110 | ||||||
48. | Josh Richardson | 13.73 | 755 | 1 | 55 | ||||||
49. | Thaddeus Young | 13.72 | 7,078 | 7 | 516 | ||||||
50. | Jim Jackson | 13.69 | 657 | 1 | 48 |