Alex English vs. Marc Gasol: NBA Rankings Comparison
The ultimate statistical showdown: compare Alex English and Marc Gasol all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Alex English, with a career spanning 15 seasons from 1977 to 1991, and Marc Gasol, with 13 seasons played from 2009 to 2021, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Alex English vs. Marc Gasol | ||||
Career Totals |
Season | Playoffs | ||
| Alex English | Marc Gasol | Alex English | Marc Gasol | |
| Points | 23rd | 259th | 106th | 169th |
| Rebounds | 155th | 151st | 287th | 90th |
| Assists | 102nd | 244th | 152nd | 127th |
| Steals | 152nd | +300th | +300th | 158th |
| Blocks | 149th | 61st | 299th | 45th |
| Years | 15 | 13 | 10 | 9 |
Alex English vs. Marc Gasol | ||||
Career Per Game |
Season | Playoffs | ||
| Alex English | Marc Gasol | Alex English | Marc Gasol | |
| Points | 47th | +300th | 34th | +300th |
| Rebounds | +300th | 203rd | +300th | 174th |
| Assists | 294th | +300th | 157th | 296th |
| Steals | +300th | +300th | +300th | +300th |
| Blocks | 293rd | 88th | +300th | 78th |
The 3-point shot was implemented in the 1979-80 season.
* Some years in Alex English's career don't have data for these stats.
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Alex English | Marc Gasol | Rk Diff. | Values | Diff. |
| Points | 23rd | 259th | 236 | 25,613 vs. 12,514 | 13,099 |
| Rebounds | 155th | 151st | 4 | 6,538 vs. 6,604 | 66 |
| Assists | 102nd | 244th | 142 | 4,351 vs. 2,996 | 1,355 |
| Steals | 152nd | +300th | +148 | 1,067 vs. 792 | 275 |
| Blocks | 149th | 61st | 88 | 833 vs. 1,254 | 421 |
| Offensive Rebounds | 37th | 260th | 223 | 2,778 vs. 1,411 | 1,367 |
| Defensive Rebounds | 194th | 79th | 115 | 3,760 vs. 5,193 | 1,433 |
| Field Goals Made | 11th | 281st | 270 | 10,659 vs. 4,635 | 6,024 |
| Field Goals Attempted | 15th | +300th | +285 | 21,036 vs. 9,638 | 11,398 |
| 3-Pointers Made | +300th | +300th | 18 vs. 431 | 413 | |
| 3-Pointers Attempted | +300th | +300th | 83 vs. 1,197 | 1,114 | |
| Free Throws Made | 70th | 203rd | 133 | 4,277 vs. 2,813 | 1,464 |
| Free Throws Attempted | 81st | 205th | 124 | 5,141 vs. 3,625 | 1,516 |
Games and Years: | Alex English | Marc Gasol | Rk Diff. | Values | Diff. |
| Games Played | 51st | 283rd | 232 | 1,193 vs. 891 | 302 |
| Seasons | 133rd | 300th | 167 | 15 vs. 13 | 2 |
Triple-Doubles: | Alex English | Marc Gasol | Rk Diff. | Values | Diff. |
| Triple-Doubles | 109th | 109th | 0 | 5 vs. 5 | 0 |
Rankings by Points Scored: | Alex English | Marc Gasol | Rk Diff. | Values | Diff. |
| 40+ point games | 38th | +300th | 33 vs. 1 | 32 | |
| 50+ point games | 49th | - | 2 vs. 0 | 2 | |
| 60+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Alex English | Marc Gasol | Rk Diff. | Values | Diff. |
| Points | 106th | 169th | 63 | 1,661 vs. 1,331 | 330 |
| Rebounds | 287th | 90th | 197 | 371 vs. 747 | 376 |
| Assists | 152nd | 127th | 25 | 293 vs. 321 | 28 |
| Steals | +300th | 158th | +142 | 47 vs. 83 | 36 |
| Blocks | 299th | 45th | 254 | 32 vs. 140 | 108 |
| Offensive Rebounds | 121st | 158th | 37 | 166 vs. 145 | 21 |
| Defensive Rebounds | +300th | 65th | +235 | 205 vs. 602 | 397 |
| Field Goals Made | 92nd | 178th | 86 | 668 vs. 467 | 201 |
| Field Goals Attempted | 110th | 171st | 61 | 1,328 vs. 1,051 | 277 |
| 3-Pointers Made | +300th | 264th | +36 | 0 vs. 53 | 53 |
| 3-Pointers Attempted | +300th | 277th | +23 | 8 vs. 145 | 137 |
| Free Throws Made | 127th | 118th | 9 | 325 vs. 344 | 19 |
| Free Throws Attempted | 158th | 128th | 30 | 377 vs. 426 | 49 |
Games and Years: | Alex English | Marc Gasol | Rk Diff. | Values | Diff. |
| Games Played | +300th | 169th | +131 | 68 vs. 99 | 31 |
| Playoffs | 154th | 223rd | 69 | 10 vs. 9 | 1 |
Triple-Doubles: | Alex English | Marc Gasol | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | +300th | 0 vs. 0 | 0 | |
Rankings by Points Scored: | Alex English | Marc Gasol | Rk Diff. | Values | Diff. |
| 40+ point games | 37th | - | 4 vs. 0 | 4 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Alex English | Marc Gasol | Rk Diff. | Values | Diff. |
| Points per game | 47th | +300th | +253 | 21.47 vs. 14.04 | 7.42 |
| Rebounds per game | +300th | 203rd | +97 | 5.48 vs. 7.41 | 1.93 |
| Assists per game | 294th | +300th | +6 | 3.65 vs. 3.36 | 0.28 |
| Steals per game | +300th | +300th | 0.89 vs. 0.89 | 0.01 | |
| Blocks per game | 293rd | 88th | 205 | 0.70 vs. 1.41 | 0.71 |
| Offensive Rebounds per game | 131st | +300th | +169 | 2.33 vs. 1.58 | 0.74 |
| Defensive Rebounds per game | +300th | 88th | +212 | 3.15 vs. 5.83 | 2.68 |
| Field Goals Made per game | 22nd | +300th | +278 | 8.93 vs. 5.20 | 3.73 |
| Field Goals Attempted per game | 37th | +300th | +263 | 17.63 vs. 10.82 | 6.82 |
| 3-Pointers Made per game | +300th | +300th | 0.02 vs. 0.48 | 0.47 | |
| 3-Pointers Attempted per game | +300th | +300th | 0.09 vs. 1.34 | 1.26 | |
| Free Throws Made per game | 173rd | 243rd | 70 | 3.59 vs. 3.16 | 0.43 |
| Free Throws Attempted per game | 206th | 250th | 44 | 4.31 vs. 4.07 | 0.24 |
Career Per Game Averages, | |||||
Stats Rankings: | Alex English | Marc Gasol | Rk Diff. | Values | Diff. |
| Points per game | 34th | +300th | +266 | 24.43 vs. 13.44 | 10.98 |
| Rebounds per game | +300th | 174th | +126 | 5.46 vs. 7.55 | 2.09 |
| Assists per game | 157th | 296th | 139 | 4.31 vs. 3.24 | 1.07 |
| Steals per game | +300th | +300th | 0.69 vs. 0.84 | 0.15 | |
| Blocks per game | +300th | 78th | +222 | 0.47 vs. 1.41 | 0.94 |
| Offensive Rebounds per game | 120th | +300th | +180 | 2.44 vs. 1.46 | 0.98 |
| Defensive Rebounds per game | +300th | 89th | +211 | 3.01 vs. 6.08 | 3.07 |
| Field Goals Made per game | 17th | +300th | +283 | 9.82 vs. 4.72 | 5.11 |
| Field Goals Attempted per game | 36th | +300th | +264 | 19.53 vs. 10.62 | 8.91 |
| 3-Pointers Made per game | +300th | +300th | 0.00 vs. 0.54 | 0.54 | |
| 3-Pointers Attempted per game | +300th | +300th | 0.14 vs. 1.46 | 1.33 | |
| Free Throws Made per game | 91st | 241st | 150 | 4.78 vs. 3.47 | 1.30 |
| Free Throws Attempted per game | 136th | 271st | 135 | 5.54 vs. 4.30 | 1.24 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.