NBA All-Time Rebounds Leaders: Career Totals in the Playoffs
List with the stats for the top 50 players with the most career total rebounds in the Playoffs in NBA history.
Notes: - These stats were updated on June 18, 2024
- Total Rebounds were not recorded until 1950-51, offensive and defensive rebounds until 1973-74.
- In this case, 'Playoffs' and 'Games' only include playoffs since 1951.
* Players in bold played in the 2024 Playoffs
NBA All-Time Rebounds Leaders:
Career Totals in the Playoffs - Top 50
more >>
Player |
Rebounds |
Playoffs | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
1. | Bill Russell | 4,104 | 13 | 165 | - | - | |||||
2. | Wilt Chamberlain | 3,913 | 13 | 160 | - | - | |||||
3. | Tim Duncan | 2,859 | 18 | 251 | 778 | 2,081 | |||||
4. | LeBron James | 2,583 | 17 | 287 | 430 | 2,153 | |||||
5. | Shaquille O'Neal | 2,508 | 17 | 216 | 866 | 1,642 | |||||
6. | Kareem Abdul-Jabbar | 2,481 | 18 | 237 | 505 | 1,273 | |||||
7. | Karl Malone | 2,062 | 19 | 193 | 502 | 1,560 | |||||
8. | Wes Unseld | 1,777 | 12 | 119 | 306 | 742 | |||||
9. | Robert Parish | 1,765 | 16 | 184 | 571 | 1,194 | |||||
10. | Elgin Baylor | 1,724 | 12 | 134 | - | - |
Player |
Rebounds |
Playoffs | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
11. | Larry Bird | 1,683 | 12 | 164 | 360 | 1,323 | |||||
12. | Dennis Rodman | 1,676 | 11 | 169 | 626 | 1,050 | |||||
13. | Hakeem Olajuwon | 1,621 | 15 | 145 | 471 | 1,150 | |||||
14. | Scottie Pippen | 1,583 | 16 | 208 | 466 | 1,117 | |||||
15. | Charles Barkley | 1,582 | 13 | 123 | 510 | 1,072 | |||||
16. | Kevin Garnett | 1,534 | 14 | 143 | 320 | 1,214 | |||||
17. | Paul Silas | 1,527 | 14 | 163 | 339 | 628 | |||||
18. | Al Horford | 1,495 | 15 | 186 | 342 | 1,153 | |||||
19. | Dwight Howard | 1,473 | 12 | 125 | 441 | 1,032 | |||||
20. | Magic Johnson | 1,465 | 13 | 190 | 349 | 1,116 |
Player |
Rebounds |
Playoffs | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
21. | Horace Grant | 1,457 | 13 | 170 | 549 | 908 | |||||
22. | Ben Wallace | 1,454 | 8 | 130 | 463 | 991 | |||||
23. | Dirk Nowitzki | 1,446 | 15 | 145 | 212 | 1,234 | |||||
24. | Charles Oakley | 1,445 | 15 | 144 | 519 | 926 | |||||
25. | Patrick Ewing | 1,435 | 14 | 139 | 337 | 1,098 | |||||
26. | Draymond Green | 1,391 | 9 | 157 | 264 | 1,127 | |||||
27. | Robert Horry | 1,361 | 16 | 244 | 410 | 951 | |||||
28. | Kevin Durant | 1,327 | 13 | 170 | 129 | 1,198 | |||||
29. | Bill Bridges | 1,305 | 12 | 113 | 27 | 52 | |||||
30. | Bob Pettit | 1,304 | 9 | 88 | - | - |
Player |
Rebounds |
Playoffs | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
31. | David Robinson | 1,301 | 12 | 123 | 367 | 934 | |||||
32. | Moses Malone | 1,295 | 12 | 94 | 510 | 785 | |||||
33. | Dave Cowens | 1,285 | 7 | 89 | 243 | 674 | |||||
34. | Kevin McHale | 1,253 | 13 | 169 | 456 | 797 | |||||
35. | Pau Gasol | 1,246 | 12 | 136 | 373 | 873 | |||||
36. | Elvin Hayes | 1,244 | 10 | 96 | 336 | 768 | |||||
37. | John Havlicek | 1,186 | 13 | 172 | 79 | 199 | |||||
38. | Dave DeBusschere | 1,155 | 8 | 96 | 25 | 74 | |||||
39. | Michael Jordan | 1,152 | 13 | 179 | 305 | 847 | |||||
40. | Kobe Bryant | 1,119 | 15 | 220 | 230 | 889 |
Player |
Rebounds |
Playoffs | Games | Offensive Rebounds |
Defensive Rebounds |
||||||
41. | Nate Thurmond | 1,101 | 9 | 81 | 62 | 143 | |||||
42. | Rasheed Wallace | 1,099 | 14 | 177 | 236 | 863 | |||||
43. | Bill Laimbeer | 1,097 | 9 | 113 | 257 | 840 | |||||
44. | Dale Davis | 1,091 | 14 | 137 | 389 | 702 | |||||
45. | Kawhi Leonard | 1,089 | 11 | 139 | 251 | 838 | |||||
46. | A.C. Green | 1,084 | 13 | 153 | 390 | 694 | |||||
47. | Jason Kidd | 1,058 | 17 | 158 | 218 | 840 | |||||
48. | Dolph Schayes | 1,051 | 13 | 86 | - | - | |||||
49. | Clyde Drexler | 1,002 | 15 | 145 | 359 | 643 | |||||
50. | Caldwell Jones | 999 | 12 | 119 | 267 | 732 |