Alex English vs. Tobias Harris: NBA Rankings Comparison
The ultimate statistical showdown: compare Alex English and Tobias Harris all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Alex English, with a career spanning 15 seasons from 1977 to 1991, and Tobias Harris, with 15 seasons played from 2012 to 2026, stand among the league's historical elite.
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Alex English vs. Tobias Harris | ||||
Career Totals |
Season | Playoffs | ||
| Alex English | Tobias Harris | Alex English | Tobias Harris | |
| Points | 25th | 133rd | 106th | 223rd |
| Rebounds | 157th | 192nd | 287th | 172nd |
| Assists | 103rd | +300th | 152nd | 290th |
| Steals | 153rd | +300th | +300th | 270th |
| Blocks | 149th | 259th | 299th | 235th |
| Years | 15 | 15 | 10 | 8 |
Alex English vs. Tobias Harris | ||||
Career Per Game |
Season | Playoffs | ||
| Alex English | Tobias Harris | Alex English | Tobias Harris | |
| Points | 48th | 220th | 34th | 195th |
| Rebounds | +300th | +300th | +300th | 135th |
| Assists | 295th | +300th | 157th | +300th |
| Steals | +300th | +300th | +300th | +300th |
| Blocks | 296th | +300th | +300th | +300th |
The 3-point shot was implemented in the 1979-80 season.
* Some years in Alex English's career don't have data for these stats.
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Alex English | Tobias Harris | Rk Diff. | Values | Diff. |
| Points | 25th | 133rd | 108 | 25,613 vs. 15,810 | 9,803 |
| Rebounds | 157th | 192nd | 35 | 6,538 vs. 6,040 | 498 |
| Assists | 103rd | +300th | +197 | 4,351 vs. 2,327 | 2,024 |
| Steals | 153rd | +300th | +147 | 1,067 vs. 775 | 292 |
| Blocks | 149th | 259th | 110 | 833 vs. 543 | 290 |
| Offensive Rebounds | 38th | +300th | +262 | 2,778 vs. 983 | 1,795 |
| Defensive Rebounds | 196th | 92nd | 104 | 3,760 vs. 5,057 | 1,297 |
| Field Goals Made | 12th | 132nd | 120 | 10,659 vs. 6,049 | 4,610 |
| Field Goals Attempted | 16th | 138th | 122 | 21,036 vs. 12,654 | 8,382 |
| 3-Pointers Made | +300th | 74th | +226 | 18 vs. 1,334 | 1,316 |
| 3-Pointers Attempted | +300th | 79th | +221 | 83 vs. 3,639 | 3,556 |
| Free Throws Made | 70th | 297th | 227 | 4,277 vs. 2,378 | 1,899 |
| Free Throws Attempted | 81st | +300th | +219 | 5,141 vs. 2,844 | 2,297 |
Games and Years: | Alex English | Tobias Harris | Rk Diff. | Values | Diff. |
| Games Played | 53rd | 171st | 118 | 1,193 vs. 984 | 209 |
| Seasons | 135th | 135th | 0 | 15 vs. 15 | 0 |
Triple-Doubles: | Alex English | Tobias Harris | Rk Diff. | Values | Diff. |
| Triple-Doubles | 109th | 275th | 166 | 5 vs. 1 | 4 |
Rankings by Points Scored: | Alex English | Tobias Harris | Rk Diff. | Values | Diff. |
| 40+ point games | 38th | - | 33 vs. 0 | 33 | |
| 50+ point games | 50th | - | 2 vs. 0 | 2 | |
| 60+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Alex English | Tobias Harris | Rk Diff. | Values | Diff. |
| Points | 106th | 223rd | 117 | 1,661 vs. 1,087 | 574 |
| Rebounds | 287th | 172nd | 115 | 371 vs. 548 | 177 |
| Assists | 152nd | 290th | 138 | 293 vs. 183 | 110 |
| Steals | +300th | 270th | +30 | 47 vs. 57 | 10 |
| Blocks | 299th | 235th | 64 | 32 vs. 41 | 9 |
| Offensive Rebounds | 121st | 293rd | 172 | 166 vs. 86 | 80 |
| Defensive Rebounds | +300th | 105th | +195 | 205 vs. 462 | 257 |
| Field Goals Made | 92nd | 211st | 119 | 668 vs. 427 | 241 |
| Field Goals Attempted | 110th | 224th | 114 | 1,328 vs. 906 | 422 |
| 3-Pointers Made | +300th | 120th | +180 | 0 vs. 97 | 97 |
| 3-Pointers Attempted | +300th | 119th | +181 | 8 vs. 272 | 264 |
| Free Throws Made | 127th | +300th | +173 | 325 vs. 136 | 189 |
| Free Throws Attempted | 158th | +300th | +142 | 377 vs. 155 | 222 |
Games and Years: | Alex English | Tobias Harris | Rk Diff. | Values | Diff. |
| Games Played | +300th | +300th | 68 vs. 67 | 1 | |
| Playoffs | 154th | +300th | 10 vs. 8 | 2 | |
Triple-Doubles: | Alex English | Tobias Harris | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | +300th | 0 vs. 0 | 0 | |
Rankings by Points Scored: | Alex English | Tobias Harris | Rk Diff. | Values | Diff. |
| 40+ point games | 37th | - | 4 vs. 0 | 4 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Alex English | Tobias Harris | Rk Diff. | Values | Diff. |
| Points per game | 48th | 220th | 172 | 21.47 vs. 16.07 | 5.40 |
| Rebounds per game | +300th | +300th | 5.48 vs. 6.14 | 0.66 | |
| Assists per game | 295th | +300th | +5 | 3.65 vs. 2.36 | 1.28 |
| Steals per game | +300th | +300th | 0.89 vs. 0.79 | 0.11 | |
| Blocks per game | 296th | +300th | +4 | 0.70 vs. 0.55 | 0.15 |
| Offensive Rebounds per game | 131st | +300th | +169 | 2.33 vs. 1.00 | 1.33 |
| Defensive Rebounds per game | +300th | 143rd | +157 | 3.15 vs. 5.14 | 1.99 |
| Field Goals Made per game | 22nd | 216th | 194 | 8.93 vs. 6.15 | 2.79 |
| Field Goals Attempted per game | 38th | 252nd | 214 | 17.63 vs. 12.86 | 4.77 |
| 3-Pointers Made per game | +300th | 244th | +56 | 0.02 vs. 1.36 | 1.34 |
| 3-Pointers Attempted per game | +300th | 174th | +126 | 0.09 vs. 3.70 | 3.61 |
| Free Throws Made per game | 173rd | +300th | +127 | 3.59 vs. 2.42 | 1.17 |
| Free Throws Attempted per game | 206th | +300th | +94 | 4.31 vs. 2.89 | 1.42 |
Career Per Game Averages, | |||||
Stats Rankings: | Alex English | Tobias Harris | Rk Diff. | Values | Diff. |
| Points per game | 34th | 195th | 161 | 24.43 vs. 16.22 | 8.20 |
| Rebounds per game | +300th | 135th | +165 | 5.46 vs. 8.18 | 2.72 |
| Assists per game | 157th | +300th | +143 | 4.31 vs. 2.73 | 1.58 |
| Steals per game | +300th | +300th | 0.69 vs. 0.85 | 0.16 | |
| Blocks per game | +300th | +300th | 0.47 vs. 0.61 | 0.14 | |
| Offensive Rebounds per game | 120th | +300th | +180 | 2.44 vs. 1.28 | 1.16 |
| Defensive Rebounds per game | +300th | 46th | +254 | 3.01 vs. 6.90 | 3.88 |
| Field Goals Made per game | 17th | 173rd | 156 | 9.82 vs. 6.37 | 3.45 |
| Field Goals Attempted per game | 36th | 207th | 171 | 19.53 vs. 13.52 | 6.01 |
| 3-Pointers Made per game | +300th | 172nd | +128 | 0.00 vs. 1.45 | 1.45 |
| 3-Pointers Attempted per game | +300th | 161st | +139 | 0.14 vs. 4.06 | 3.92 |
| Free Throws Made per game | 91st | +300th | +209 | 4.78 vs. 2.03 | 2.75 |
| Free Throws Attempted per game | 136th | +300th | +164 | 5.54 vs. 2.31 | 3.23 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, this is 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also a minimum of 3 games is applied here for the Playoffs.