Allen Iverson vs. D'Angelo Russell: NBA Rankings Comparison
The ultimate statistical showdown: compare Allen Iverson and D'Angelo Russell all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Allen Iverson, with a career spanning 14 seasons from 1997 to 2010, and D'Angelo Russell, with 11 seasons played from 2016 to 2026, stand among the league's historical elite.
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Allen Iverson vs. D'Angelo Russell | ||||
Career Totals |
Season | Playoffs | ||
| Allen Iverson | D'Angelo Russell | Allen Iverson | D'Angelo Russell | |
| Points | 30th | +300th | 60th | +300th |
| Rebounds | +300th | +300th | +300th | +300th |
| Assists | 53rd | 160th | 82nd | +300th |
| Steals | 14th | +300th | 58th | +300th |
| Blocks | +300th | +300th | +300th | +300th |
| Years | 14 | 11 | 8 | 4 |
Allen Iverson vs. D'Angelo Russell | ||||
Career Per Game |
Season | Playoffs | ||
| Allen Iverson | D'Angelo Russell | Allen Iverson | D'Angelo Russell | |
| Points | 9th | 173rd | 3rd | 293rd |
| Rebounds | +300th | +300th | +300th | +300th |
| Assists | 56th | 80th | 64th | 122nd |
| Steals | 7th | +300th | 12th | +300th |
| Blocks | +300th | +300th | +300th | +300th |
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Allen Iverson | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Points | 30th | +300th | +270 | 24,368 vs. 11,047 | 13,321 |
| Rebounds | +300th | +300th | 3,394 vs. 2,158 | 1,236 | |
| Assists | 53rd | 160th | 107 | 5,624 vs. 3,659 | 1,965 |
| Steals | 14th | +300th | +286 | 1,983 vs. 674 | 1,309 |
| Blocks | +300th | +300th | 164 vs. 209 | 45 | |
| Offensive Rebounds | +300th | +300th | 745 vs. 309 | 436 | |
| Defensive Rebounds | +300th | +300th | 2,649 vs. 1,849 | 800 | |
| Field Goals Made | 33rd | +300th | +267 | 8,467 vs. 3,970 | 4,497 |
| Field Goals Attempted | 20th | +300th | +280 | 19,906 vs. 9,314 | 10,592 |
| 3-Pointers Made | 147th | 44th | 103 | 1,059 vs. 1,593 | 534 |
| 3-Pointers Attempted | 97th | 40th | 57 | 3,383 vs. 4,396 | 1,013 |
| Free Throws Made | 16th | +300th | +284 | 6,375 vs. 1,514 | 4,861 |
| Free Throws Attempted | 20th | +300th | +280 | 8,168 vs. 1,909 | 6,259 |
Games and Years: | Allen Iverson | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Games Played | 252nd | +300th | 914 vs. 644 | 270 | |
| Seasons | 194th | +300th | 14 vs. 11 | 3 | |
Triple-Doubles: | Allen Iverson | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Triple-Doubles | 275th | 275th | 0 | 1 vs. 1 | 0 |
Rankings by Points Scored: | Allen Iverson | D'Angelo Russell | Rk Diff. | Values | Diff. |
| 40+ point games | 6th | 139th | 133 | 79 vs. 6 | 73 |
| 50+ point games | 10th | 76th | 66 | 11 vs. 1 | 10 |
| 60+ point games | 11th | - | 1 vs. 0 | 1 | |
| 70+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Allen Iverson | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Points | 60th | +300th | +240 | 2,111 vs. 453 | 1,658 |
| Rebounds | +300th | +300th | 273 vs. 94 | 179 | |
| Assists | 82nd | +300th | +218 | 425 vs. 153 | 272 |
| Steals | 58th | +300th | +242 | 147 vs. 31 | 116 |
| Blocks | +300th | +300th | 14 vs. 7 | 7 | |
| Offensive Rebounds | +300th | +300th | 59 vs. 13 | 46 | |
| Defensive Rebounds | 300th | +300th | +0 | 214 vs. 81 | 133 |
| Field Goals Made | 66th | +300th | +234 | 755 vs. 172 | 583 |
| Field Goals Attempted | 52nd | +300th | +248 | 1,882 vs. 443 | 1,439 |
| 3-Pointers Made | 85th | 209th | 124 | 123 vs. 65 | 58 |
| 3-Pointers Attempted | 73rd | 192nd | 119 | 376 vs. 199 | 177 |
| Free Throws Made | 60th | +300th | +240 | 478 vs. 44 | 434 |
| Free Throws Attempted | 56th | +300th | +244 | 626 vs. 57 | 569 |
Games and Years: | Allen Iverson | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Games Played | +300th | +300th | 71 vs. 32 | 39 | |
| Playoffs | +300th | +300th | 8 vs. 4 | 4 | |
Triple-Doubles: | Allen Iverson | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | +300th | 0 vs. 0 | 0 | |
Rankings by Points Scored: | Allen Iverson | D'Angelo Russell | Rk Diff. | Values | Diff. |
| 40+ point games | 11th | - | 10 vs. 0 | 10 | |
| 50+ point games | 3rd | - | 3 vs. 0 | 3 | |
| 60+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Allen Iverson | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Points per game | 9th | 173rd | 164 | 26.66 vs. 17.15 | 9.51 |
| Rebounds per game | +300th | +300th | 3.71 vs. 3.35 | 0.36 | |
| Assists per game | 56th | 80th | 24 | 6.15 vs. 5.68 | 0.47 |
| Steals per game | 7th | +300th | +293 | 2.17 vs. 1.05 | 1.12 |
| Blocks per game | +300th | +300th | 0.18 vs. 0.32 | 0.15 | |
| Offensive Rebounds per game | +300th | +300th | 0.82 vs. 0.48 | 0.34 | |
| Defensive Rebounds per game | +300th | +300th | 2.90 vs. 2.87 | 0.03 | |
| Field Goals Made per game | 15th | 216th | 201 | 9.26 vs. 6.16 | 3.10 |
| Field Goals Attempted per game | 4th | 154th | 150 | 21.78 vs. 14.46 | 7.32 |
| 3-Pointers Made per game | +300th | 24th | +276 | 1.16 vs. 2.47 | 1.31 |
| 3-Pointers Attempted per game | 172nd | 13th | 159 | 3.70 vs. 6.83 | 3.12 |
| Free Throws Made per game | 9th | +300th | +291 | 6.97 vs. 2.35 | 4.62 |
| Free Throws Attempted per game | 6th | +300th | +294 | 8.94 vs. 2.96 | 5.97 |
Career Per Game Averages, | |||||
Stats Rankings: | Allen Iverson | D'Angelo Russell | Rk Diff. | Values | Diff. |
| Points per game | 3rd | 293rd | 290 | 29.73 vs. 14.16 | 15.58 |
| Rebounds per game | +300th | +300th | 3.85 vs. 2.94 | 0.91 | |
| Assists per game | 64th | 122nd | 58 | 5.99 vs. 4.78 | 1.20 |
| Steals per game | 12th | +300th | +288 | 2.07 vs. 0.97 | 1.10 |
| Blocks per game | +300th | +300th | 0.20 vs. 0.22 | 0.02 | |
| Offensive Rebounds per game | +300th | +300th | 0.83 vs. 0.41 | 0.42 | |
| Defensive Rebounds per game | +300th | +300th | 3.01 vs. 2.53 | 0.48 | |
| Field Goals Made per game | 4th | 280th | 276 | 10.63 vs. 5.38 | 5.26 |
| Field Goals Attempted per game | 1st | 194th | 193 | 26.51 vs. 13.84 | 12.66 |
| 3-Pointers Made per game | 103rd | 55th | 48 | 1.73 vs. 2.03 | 0.30 |
| 3-Pointers Attempted per game | 78th | 30th | 48 | 5.30 vs. 6.22 | 0.92 |
| Free Throws Made per game | 15th | +300th | +285 | 6.73 vs. 1.38 | 5.36 |
| Free Throws Attempted per game | 15th | +300th | +285 | 8.82 vs. 1.78 | 7.04 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, this is 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also a minimum of 3 games is applied here for the Playoffs.