Allen Iverson vs. Marcus Smart: NBA Rankings Comparison
The ultimate statistical showdown: compare Allen Iverson and Marcus Smart all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Allen Iverson, with a career spanning 14 seasons from 1997 to 2010, and Marcus Smart, with 12 seasons played from 2015 to 2026, stand among the league's historical elite.
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Allen Iverson vs. Marcus Smart | ||||
Career Totals |
Season | Playoffs | ||
| Allen Iverson | Marcus Smart | Allen Iverson | Marcus Smart | |
| Points | 30th | +300th | 60th | 156th |
| Rebounds | +300th | +300th | +300th | 216th |
| Assists | 54th | 253rd | 82nd | 59th |
| Steals | 15th | 178th | 58th | 62nd |
| Blocks | +300th | +300th | +300th | 172nd |
| Years | 14 | 12 | 8 | 9 |
Allen Iverson vs. Marcus Smart | ||||
Career Per Game |
Season | Playoffs | ||
| Allen Iverson | Marcus Smart | Allen Iverson | Marcus Smart | |
| Points | 9th | +300th | 3rd | +300th |
| Rebounds | +300th | +300th | +300th | +300th |
| Assists | 56th | 174th | 64th | 116th |
| Steals | 7th | 66th | 12th | 123rd |
| Blocks | +300th | +300th | +300th | +300th |
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Allen Iverson | Marcus Smart | Rk Diff. | Values | Diff. |
| Points | 30th | +300th | +270 | 24,368 vs. 6,891 | 17,477 |
| Rebounds | +300th | +300th | 3,394 vs. 2,218 | 1,176 | |
| Assists | 54th | 253rd | 199 | 5,624 vs. 2,937 | 2,687 |
| Steals | 15th | 178th | 163 | 1,983 vs. 1,019 | 964 |
| Blocks | +300th | +300th | 164 vs. 233 | 69 | |
| Offensive Rebounds | +300th | +300th | 745 vs. 514 | 231 | |
| Defensive Rebounds | +300th | +300th | 2,649 vs. 1,704 | 945 | |
| Field Goals Made | 33rd | +300th | +267 | 8,467 vs. 2,319 | 6,148 |
| Field Goals Attempted | 20th | +300th | +280 | 19,906 vs. 5,962 | 13,944 |
| 3-Pointers Made | 149th | 163rd | 14 | 1,059 vs. 1,026 | 33 |
| 3-Pointers Attempted | 97th | 125th | 28 | 3,383 vs. 3,171 | 212 |
| Free Throws Made | 16th | +300th | +284 | 6,375 vs. 1,227 | 5,148 |
| Free Throws Attempted | 20th | +300th | +280 | 8,168 vs. 1,575 | 6,593 |
Games and Years: | Allen Iverson | Marcus Smart | Rk Diff. | Values | Diff. |
| Games Played | 253rd | +300th | 914 vs. 650 | 264 | |
| Seasons | 194th | +300th | 14 vs. 12 | 2 | |
Triple-Doubles: | Allen Iverson | Marcus Smart | Rk Diff. | Values | Diff. |
| Triple-Doubles | 276th | 276th | 0 | 1 vs. 1 | 0 |
Rankings by Points Scored: | Allen Iverson | Marcus Smart | Rk Diff. | Values | Diff. |
| 40+ point games | 6th | - | 79 vs. 0 | 79 | |
| 50+ point games | 10th | - | 11 vs. 0 | 11 | |
| 60+ point games | 11th | - | 1 vs. 0 | 1 | |
| 70+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Allen Iverson | Marcus Smart | Rk Diff. | Values | Diff. |
| Points | 60th | 156th | 96 | 2,111 vs. 1,377 | 734 |
| Rebounds | +300th | 216th | +84 | 273 vs. 469 | 196 |
| Assists | 82nd | 59th | 23 | 425 vs. 524 | 99 |
| Steals | 58th | 62nd | 4 | 147 vs. 144 | 3 |
| Blocks | +300th | 172nd | +128 | 14 vs. 51 | 37 |
| Offensive Rebounds | +300th | 235th | +65 | 59 vs. 109 | 50 |
| Defensive Rebounds | 300th | 157th | 143 | 214 vs. 360 | 146 |
| Field Goals Made | 66th | 187th | 121 | 755 vs. 453 | 302 |
| Field Goals Attempted | 52nd | 151st | 99 | 1,882 vs. 1,143 | 739 |
| 3-Pointers Made | 85th | 27th | 58 | 123 vs. 208 | 85 |
| 3-Pointers Attempted | 73rd | 26th | 47 | 376 vs. 622 | 246 |
| Free Throws Made | 60th | 180th | 120 | 478 vs. 263 | 215 |
| Free Throws Attempted | 56th | 183rd | 127 | 626 vs. 345 | 281 |
Games and Years: | Allen Iverson | Marcus Smart | Rk Diff. | Values | Diff. |
| Games Played | +300th | 135th | +165 | 71 vs. 108 | 37 |
| Playoffs | +300th | 223rd | +77 | 8 vs. 9 | 1 |
Triple-Doubles: | Allen Iverson | Marcus Smart | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | 39th | 0 vs. 1 | 1 | |
Rankings by Points Scored: | Allen Iverson | Marcus Smart | Rk Diff. | Values | Diff. |
| 40+ point games | 11th | - | 10 vs. 0 | 10 | |
| 50+ point games | 3rd | - | 3 vs. 0 | 3 | |
| 60+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Allen Iverson | Marcus Smart | Rk Diff. | Values | Diff. |
| Points per game | 9th | +300th | +291 | 26.66 vs. 10.60 | 16.06 |
| Rebounds per game | +300th | +300th | 3.71 vs. 3.41 | 0.30 | |
| Assists per game | 56th | 174th | 118 | 6.15 vs. 4.52 | 1.63 |
| Steals per game | 7th | 66th | 59 | 2.17 vs. 1.57 | 0.60 |
| Blocks per game | +300th | +300th | 0.18 vs. 0.36 | 0.18 | |
| Offensive Rebounds per game | +300th | +300th | 0.82 vs. 0.79 | 0.02 | |
| Defensive Rebounds per game | +300th | +300th | 2.90 vs. 2.62 | 0.28 | |
| Field Goals Made per game | 15th | +300th | +285 | 9.26 vs. 3.57 | 5.70 |
| Field Goals Attempted per game | 4th | +300th | +296 | 21.78 vs. 9.17 | 12.61 |
| 3-Pointers Made per game | +300th | 150th | +150 | 1.16 vs. 1.58 | 0.42 |
| 3-Pointers Attempted per game | 174th | 62nd | 112 | 3.70 vs. 4.88 | 1.18 |
| Free Throws Made per game | 9th | +300th | +291 | 6.97 vs. 1.89 | 5.09 |
| Free Throws Attempted per game | 6th | +300th | +294 | 8.94 vs. 2.42 | 6.51 |
Career Per Game Averages, | |||||
Stats Rankings: | Allen Iverson | Marcus Smart | Rk Diff. | Values | Diff. |
| Points per game | 3rd | +300th | +297 | 29.73 vs. 12.75 | 16.98 |
| Rebounds per game | +300th | +300th | 3.85 vs. 4.34 | 0.50 | |
| Assists per game | 64th | 116th | 52 | 5.99 vs. 4.85 | 1.13 |
| Steals per game | 12th | 123rd | 111 | 2.07 vs. 1.33 | 0.74 |
| Blocks per game | +300th | +300th | 0.20 vs. 0.47 | 0.28 | |
| Offensive Rebounds per game | +300th | +300th | 0.83 vs. 1.01 | 0.18 | |
| Defensive Rebounds per game | +300th | +300th | 3.01 vs. 3.33 | 0.32 | |
| Field Goals Made per game | 4th | +300th | +296 | 10.63 vs. 4.19 | 6.44 |
| Field Goals Attempted per game | 1st | +300th | +299 | 26.51 vs. 10.58 | 15.92 |
| 3-Pointers Made per game | 103rd | 66th | 37 | 1.73 vs. 1.93 | 0.19 |
| 3-Pointers Attempted per game | 78th | 50th | 28 | 5.30 vs. 5.76 | 0.46 |
| Free Throws Made per game | 15th | +300th | +285 | 6.73 vs. 2.44 | 4.30 |
| Free Throws Attempted per game | 15th | +300th | +285 | 8.82 vs. 3.19 | 5.62 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, this is 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also a minimum of 3 games is applied here for the Playoffs.