Allen Iverson vs. Oscar Robertson: NBA Rankings Comparison
The ultimate statistical showdown: compare Allen Iverson and Oscar Robertson all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Allen Iverson, with a career spanning 14 seasons from 1997 to 2010, and Oscar Robertson, with 14 seasons played from 1961 to 1974, stand among the league's historical elite.
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Allen Iverson vs. Oscar Robertson | ||||
Career Totals |
Season | Playoffs | ||
| Allen Iverson | Oscar Robertson | Allen Iverson | Oscar Robertson | |
| Points | 30th | 15th | 60th | 76th |
| Rebounds | +300th | 85th | +300th | 156th |
| Assists | 53rd | 9th | 82nd | 31st |
| Steals | 14th | +300th | 58th | +300th |
| Blocks | +300th | +300th | +300th | +300th |
| Years | 14 | 14 | 8 | 10 |
Allen Iverson vs. Oscar Robertson | ||||
Career Per Game |
Season | Playoffs | ||
| Allen Iverson | Oscar Robertson | Allen Iverson | Oscar Robertson | |
| Points | 9th | 12th | 3rd | 54th |
| Rebounds | +300th | 190th | +300th | 246th |
| Assists | 56th | 4th | 64th | 5th |
| Steals | 7th | +300th | 12th | +300th |
| Blocks | +300th | +300th | +300th | +300th |
Steals, blocks, offensive and defensive rebounds started to be recorded in the 1973-74 season. The 3-point shot was implemented in the 1979-80 season.
n/a = The player doesn't have data for the stat.
* Some years in Oscar Robertson's career don't have data for these stats.
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Allen Iverson | Oscar Robertson | Rk Diff. | Values | Diff. |
| Points | 30th | 15th | 15 | 24,368 vs. 26,710 | 2,342 |
| Rebounds | +300th | 85th | +215 | 3,394 vs. 7,804 | 4,410 |
| Assists | 53rd | 9th | 44 | 5,624 vs. 9,887 | 4,263 |
| Steals | 14th | +300th | +286 | 1,983 vs. 77 | 1,906 |
| Blocks | +300th | +300th | 164 vs. 4 | 160 | |
| Offensive Rebounds | +300th | +300th | 745 vs. 71 | 674 | |
| Defensive Rebounds | +300th | +300th | 2,649 vs. 208 | 2,441 | |
| Field Goals Made | 33rd | 20th | 13 | 8,467 vs. 9,508 | 1,041 |
| Field Goals Attempted | 20th | 21st | 1 | 19,906 vs. 19,620 | 286 |
| 3-Pointers Made | 147th | n/a | 1,059 vs. 0 | ||
| 3-Pointers Attempted | 97th | n/a | 3,383 vs. 0 | ||
| Free Throws Made | 16th | 6th | 10 | 6,375 vs. 7,694 | 1,319 |
| Free Throws Attempted | 20th | 10th | 10 | 8,168 vs. 9,185 | 1,017 |
Games and Years: | Allen Iverson | Oscar Robertson | Rk Diff. | Values | Diff. |
| Games Played | 252nd | 130th | 122 | 914 vs. 1,040 | 126 |
| Seasons | 194th | 194th | 0 | 14 vs. 14 | 0 |
Triple-Doubles: | Allen Iverson | Oscar Robertson | Rk Diff. | Values | Diff. |
| Triple-Doubles | 275th | 2nd | 273 | 1 vs. 181 | 180 |
Rankings by Points Scored: | Allen Iverson | Oscar Robertson | Rk Diff. | Values | Diff. |
| 40+ point games | 6th | 8th | 2 | 79 vs. 77 | 2 |
| 50+ point games | 10th | 49th | 39 | 11 vs. 2 | 9 |
| 60+ point games | 11th | - | 1 vs. 0 | 1 | |
| 70+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Allen Iverson | Oscar Robertson | Rk Diff. | Values | Diff. |
| Points | 60th | 76th | 16 | 2,111 vs. 1,910 | 201 |
| Rebounds | +300th | 156th | +144 | 273 vs. 578 | 305 |
| Assists | 82nd | 31st | 51 | 425 vs. 769 | 344 |
| Steals | 58th | +300th | +242 | 147 vs. 15 | 132 |
| Blocks | +300th | +300th | 14 vs. 4 | 10 | |
| Offensive Rebounds | +300th | +300th | 59 vs. 15 | 44 | |
| Defensive Rebounds | 300th | +300th | +0 | 214 vs. 39 | 175 |
| Field Goals Made | 66th | 89th | 23 | 755 vs. 675 | 80 |
| Field Goals Attempted | 52nd | 92nd | 40 | 1,882 vs. 1,466 | 416 |
| 3-Pointers Made | 85th | n/a | 123 vs. 0 | ||
| 3-Pointers Attempted | 73rd | n/a | 376 vs. 0 | ||
| Free Throws Made | 60th | 47th | 13 | 478 vs. 560 | 82 |
| Free Throws Attempted | 56th | 54th | 2 | 626 vs. 655 | 29 |
Games and Years: | Allen Iverson | Oscar Robertson | Rk Diff. | Values | Diff. |
| Games Played | +300th | 245th | +55 | 71 vs. 86 | 15 |
| Playoffs | +300th | 154th | +146 | 8 vs. 10 | 2 |
Triple-Doubles: | Allen Iverson | Oscar Robertson | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | 11th | 0 vs. 8 | 8 | |
Rankings by Points Scored: | Allen Iverson | Oscar Robertson | Rk Diff. | Values | Diff. |
| 40+ point games | 11th | 37th | 26 | 10 vs. 4 | 6 |
| 50+ point games | 3rd | - | 3 vs. 0 | 3 | |
| 60+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Allen Iverson | Oscar Robertson | Rk Diff. | Values | Diff. |
| Points per game | 9th | 12th | 3 | 26.66 vs. 25.68 | 0.98 |
| Rebounds per game | +300th | 190th | +110 | 3.71 vs. 7.50 | 3.79 |
| Assists per game | 56th | 4th | 52 | 6.15 vs. 9.51 | 3.35 |
| Steals per game | 7th | +300th | +293 | 2.17 vs. 1.10 | 1.07 |
| Blocks per game | +300th | +300th | 0.18 vs. 0.06 | 0.12 | |
| Offensive Rebounds per game | +300th | +300th | 0.82 vs. 1.01 | 0.20 | |
| Defensive Rebounds per game | +300th | +300th | 2.90 vs. 2.97 | 0.07 | |
| Field Goals Made per game | 15th | 17th | 2 | 9.26 vs. 9.14 | 0.12 |
| Field Goals Attempted per game | 4th | 19th | 15 | 21.78 vs. 18.87 | 2.91 |
| 3-Pointers Made per game | +300th | n/a | 1.16 vs. 0.00 | ||
| 3-Pointers Attempted per game | 172nd | n/a | 3.70 vs. 0.00 | ||
| Free Throws Made per game | 9th | 4th | 5 | 6.97 vs. 7.40 | 0.42 |
| Free Throws Attempted per game | 6th | 9th | 3 | 8.94 vs. 8.83 | 0.10 |
Career Per Game Averages, | |||||
Stats Rankings: | Allen Iverson | Oscar Robertson | Rk Diff. | Values | Diff. |
| Points per game | 3rd | 54th | 51 | 29.73 vs. 22.21 | 7.52 |
| Rebounds per game | +300th | 246th | +54 | 3.85 vs. 6.72 | 2.88 |
| Assists per game | 64th | 5th | 59 | 5.99 vs. 8.94 | 2.96 |
| Steals per game | 12th | +300th | +288 | 2.07 vs. 0.94 | 1.13 |
| Blocks per game | +300th | +300th | 0.20 vs. 0.25 | 0.05 | |
| Offensive Rebounds per game | +300th | +300th | 0.83 vs. 0.94 | 0.11 | |
| Defensive Rebounds per game | +300th | +300th | 3.01 vs. 2.44 | 0.58 | |
| Field Goals Made per game | 4th | 73rd | 69 | 10.63 vs. 7.85 | 2.78 |
| Field Goals Attempted per game | 1st | 78th | 77 | 26.51 vs. 17.05 | 9.46 |
| 3-Pointers Made per game | 103rd | n/a | 1.73 vs. 0.00 | ||
| 3-Pointers Attempted per game | 78th | n/a | 5.30 vs. 0.00 | ||
| Free Throws Made per game | 15th | 20th | 5 | 6.73 vs. 6.51 | 0.22 |
| Free Throws Attempted per game | 15th | 33rd | 18 | 8.82 vs. 7.62 | 1.20 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, this is 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also a minimum of 3 games is applied here for the Playoffs.