Andre Iguodala vs. Mark Williams: NBA Rankings Comparison
The ultimate statistical showdown: compare Andre Iguodala and Mark Williams all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Andre Iguodala vs. Mark Williams | ||||
Career Totals |
Season | Playoffs | ||
| Andre Iguodala | Mark Williams | Andre Iguodala | Mark Williams | |
| Points | 203rd | +300th | 106th | DNP |
| Rebounds | 191st | +300th | 83rd | DNP |
| Assists | 70th | +300th | 44th | DNP |
| Steals | 20th | +300th | 28th | DNP |
| Blocks | 218th | +300th | 97th | DNP |
| Years | 19 | 4 | 15 | 0 |
Andre Iguodala vs. Mark Williams | ||||
Career Per Game |
Season | Playoffs | ||
| Andre Iguodala | Mark Williams | Andre Iguodala | Mark Williams | |
| Points | +300th | -- | +300th | DNP |
| Rebounds | +300th | -- | +300th | DNP |
| Assists | 209th | -- | 257th | DNP |
| Steals | 100th | -- | 159th | DNP |
| Blocks | +300th | -- | +300th | DNP |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
|
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | Andre Iguodala | Mark Williams | Rk Diff. | Values | Diff. |
| Points | 203rd | +300th | +97 | 13,968 vs. 1,573 | 12,395 |
| Rebounds | 191st | +300th | +109 | 6,047 vs. 1,112 | 4,935 |
| Assists | 70th | +300th | +230 | 5,147 vs. 172 | 4,975 |
| Steals | 20th | +300th | +280 | 1,765 vs. 105 | 1,660 |
| Blocks | 218th | +300th | +82 | 633 vs. 135 | 498 |
| Offensive Rebounds | +300th | +300th | 1,118 vs. 367 | 751 | |
| Defensive Rebounds | 104th | +300th | +196 | 4,929 vs. 745 | 4,184 |
| Field Goals Made | 228th | +300th | +72 | 5,028 vs. 634 | 4,394 |
| Field Goals Attempted | 230th | +300th | +70 | 10,870 vs. 1,012 | 9,858 |
| 3-Pointers Made | 140th | +300th | +160 | 1,081 vs. 1 | 1,080 |
| 3-Pointers Attempted | 107th | +300th | +193 | 3,278 vs. 5 | 3,273 |
| Free Throws Made | 201st | +300th | +99 | 2,831 vs. 304 | 2,527 |
| Free Throws Attempted | 159th | +300th | +141 | 3,994 vs. 403 | 3,591 |
Games and Years: | Andre Iguodala | Mark Williams | Rk Diff. | Values | Diff. |
| Games Played | 41st | +300th | 1,231 vs. 127 | 1,104 | |
| Seasons | 13th | +300th | 19 vs. 4 | 15 | |
Rankings by Points Scored: | Andre Iguodala | Mark Williams | Rk Diff. | Values | Diff. |
| 40+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Andre Iguodala | Mark Williams | Rk Diff. | Values | Diff. |
| Points | 106th | DNP | 1,661 vs. 0 | 1,661 | |
| Rebounds | 83rd | DNP | 776 vs. 0 | 776 | |
| Assists | 44th | DNP | 618 vs. 0 | 618 | |
| Steals | 28th | DNP | 217 vs. 0 | 217 | |
| Blocks | 97th | DNP | 88 vs. 0 | 88 | |
| Offensive Rebounds | 114th | DNP | 173 vs. 0 | 173 | |
| Defensive Rebounds | 64th | DNP | 603 vs. 0 | 603 | |
| Field Goals Made | 109th | DNP | 606 vs. 0 | 606 | |
| Field Goals Attempted | 112nd | DNP | 1,323 vs. 0 | 1,323 | |
| 3-Pointers Made | 39th | DNP | 182 vs. 0 | 182 | |
| 3-Pointers Attempted | 37th | DNP | 513 vs. 0 | 513 | |
| Free Throws Made | 173rd | DNP | 267 vs. 0 | 267 | |
| Free Throws Attempted | 105th | DNP | 458 vs. 0 | 458 | |
Games and Years: | Andre Iguodala | Mark Williams | Rk Diff. | Values | Diff. |
| Games Played | 20th | DNP | 177 vs. 0 | 177 | |
| Playoffs | 17th | DNP | 15 vs. 0 | 15 | |
Rankings by Points Scored: | Andre Iguodala | Mark Williams | Rk Diff. | Values | Diff. |
| 40+ point games | - | DNP | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Andre Iguodala | Mark Williams | Rk Diff. | Values | Diff. |
| Points per game | +300th | -- | 11.35 vs. 12.39 | 1.04 | |
| Rebounds per game | +300th | -- | 4.91 vs. 8.76 | 3.84 | |
| Assists per game | 209th | -- | 4.18 vs. 1.35 | 2.83 | |
| Steals per game | 100th | -- | 1.43 vs. 0.83 | 0.61 | |
| Blocks per game | +300th | -- | 0.51 vs. 1.06 | 0.55 | |
| Offensive Rebounds per game | +300th | -- | 0.91 vs. 2.89 | 1.98 | |
| Defensive Rebounds per game | 293rd | -- | 4.00 vs. 5.87 | 1.86 | |
| Field Goals Made per game | +300th | -- | 4.08 vs. 4.99 | 0.91 | |
| Field Goals Attempted per game | +300th | -- | 8.83 vs. 7.97 | 0.86 | |
| 3-Pointers Made per game | +300th | -- | 0.88 vs. 0.01 | 0.87 | |
| 3-Pointers Attempted per game | +300th | -- | 2.66 vs. 0.04 | 2.62 | |
| Free Throws Made per game | +300th | -- | 2.30 vs. 2.39 | 0.09 | |
| Free Throws Attempted per game | +300th | -- | 3.24 vs. 3.17 | 0.07 | |
Career Per Game Averages, | |||||
Stats Rankings: | Andre Iguodala | Mark Williams | Rk Diff. | Values | Diff. |
| Points per game | +300th | DNP | 9.38 vs. 0.00 | 9.38 | |
| Rebounds per game | +300th | DNP | 4.38 vs. 0.00 | 4.38 | |
| Assists per game | 257th | DNP | 3.49 vs. 0.00 | 3.49 | |
| Steals per game | 159th | DNP | 1.23 vs. 0.00 | 1.23 | |
| Blocks per game | +300th | DNP | 0.50 vs. 0.00 | 0.50 | |
| Offensive Rebounds per game | +300th | DNP | 0.98 vs. 0.00 | 0.98 | |
| Defensive Rebounds per game | +300th | DNP | 3.41 vs. 0.00 | 3.41 | |
| Field Goals Made per game | +300th | DNP | 3.42 vs. 0.00 | 3.42 | |
| Field Goals Attempted per game | +300th | DNP | 7.47 vs. 0.00 | 7.47 | |
| 3-Pointers Made per game | +300th | DNP | 1.03 vs. 0.00 | 1.03 | |
| 3-Pointers Attempted per game | +300th | DNP | 2.90 vs. 0.00 | 2.90 | |
| Free Throws Made per game | +300th | DNP | 1.51 vs. 0.00 | 1.51 | |
| Free Throws Attempted per game | +300th | DNP | 2.59 vs. 0.00 | 2.59 | |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.