Anthony Edwards vs. Payton Pritchard: NBA Rankings Comparison
The ultimate statistical showdown: compare Anthony Edwards and Payton Pritchard all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Anthony Edwards vs. Payton Pritchard | ||||
Career Totals |
Season | Playoffs | ||
| Anthony Edwards | Payton Pritchard | Anthony Edwards | Payton Pritchard | |
| Points | +300th | +300th | 207th | +300th |
| Rebounds | +300th | +300th | +300th | +300th |
| Assists | +300th | +300th | 212nd | +300th |
| Steals | +300th | +300th | 270th | +300th |
| Blocks | +300th | +300th | 264th | +300th |
| Years | 6 | 6 | 4 | 5 |
Anthony Edwards vs. Payton Pritchard | ||||
Career Per Game |
Season | Playoffs | ||
| Anthony Edwards | Payton Pritchard | Anthony Edwards | Payton Pritchard | |
| Points | -- | -- | 15th | +300th |
| Rebounds | -- | -- | 256th | +300th |
| Assists | -- | -- | 79th | +300th |
| Steals | -- | -- | 113rd | +300th |
| Blocks | -- | -- | 195th | +300th |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
|
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | Anthony Edwards | Payton Pritchard | Rk Diff. | Values | Diff. |
| Points | +300th | +300th | 9,174 vs. 3,226 | 5,948 | |
| Rebounds | +300th | +300th | 2,029 vs. 978 | 1,051 | |
| Assists | +300th | +300th | 1,606 vs. 913 | 693 | |
| Steals | +300th | +300th | 504 vs. 191 | 313 | |
| Blocks | +300th | +300th | 235 vs. 36 | 199 | |
| Offensive Rebounds | +300th | +300th | 282 vs. 269 | 13 | |
| Defensive Rebounds | +300th | +300th | 1,747 vs. 709 | 1,038 | |
| Field Goals Made | +300th | +300th | 3,227 vs. 1,178 | 2,049 | |
| Field Goals Attempted | +300th | +300th | 7,219 vs. 2,605 | 4,614 | |
| 3-Pointers Made | 129th | +300th | +171 | 1,118 vs. 668 | 450 |
| 3-Pointers Attempted | 130th | +300th | +170 | 3,062 vs. 1,692 | 1,370 |
| Free Throws Made | +300th | +300th | 1,602 vs. 202 | 1,400 | |
| Free Throws Attempted | +300th | +300th | 1,993 vs. 238 | 1,755 | |
Games and Years: | Anthony Edwards | Payton Pritchard | Rk Diff. | Values | Diff. |
| Games Played | +300th | +300th | 384 vs. 352 | 32 | |
| Seasons | +300th | +300th | 6 vs. 6 | 0 | |
Rankings by Points Scored: | Anthony Edwards | Payton Pritchard | Rk Diff. | Values | Diff. |
| 40+ point games | 61st | +300th | 20 vs. 1 | 19 | |
| 50+ point games | 49th | - | 2 vs. 0 | 2 | |
| 60+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Anthony Edwards | Payton Pritchard | Rk Diff. | Values | Diff. |
| Points | 207th | +300th | +93 | 1,130 vs. 416 | 714 |
| Rebounds | +300th | +300th | 279 vs. 123 | 156 | |
| Assists | 212nd | +300th | +88 | 230 vs. 118 | 112 |
| Steals | 270th | +300th | +30 | 57 vs. 19 | 38 |
| Blocks | 264th | +300th | +36 | 37 vs. 2 | 35 |
| Offensive Rebounds | +300th | +300th | 43 vs. 35 | 8 | |
| Defensive Rebounds | 265th | +300th | +35 | 236 vs. 88 | 148 |
| Field Goals Made | 231st | +300th | +69 | 396 vs. 150 | 246 |
| Field Goals Attempted | 246th | +300th | +54 | 846 vs. 345 | 501 |
| 3-Pointers Made | 75th | 157th | 82 | 130 vs. 81 | 49 |
| 3-Pointers Attempted | 81st | 172nd | 91 | 345 vs. 219 | 126 |
| Free Throws Made | 241st | +300th | +59 | 208 vs. 35 | 173 |
| Free Throws Attempted | 246th | +300th | +54 | 264 vs. 42 | 222 |
Games and Years: | Anthony Edwards | Payton Pritchard | Rk Diff. | Values | Diff. |
| Games Played | +300th | +300th | 42 vs. 69 | 27 | |
| Playoffs | +300th | +300th | 4 vs. 5 | 1 | |
Rankings by Points Scored: | Anthony Edwards | Payton Pritchard | Rk Diff. | Values | Diff. |
| 40+ point games | 28th | - | 5 vs. 0 | 5 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Anthony Edwards | Payton Pritchard | Rk Diff. | Values | Diff. |
| Points per game | -- | -- | 23.89 vs. 9.16 | 14.73 | |
| Rebounds per game | -- | -- | 5.28 vs. 2.78 | 2.51 | |
| Assists per game | -- | -- | 4.18 vs. 2.59 | 1.59 | |
| Steals per game | -- | -- | 1.31 vs. 0.54 | 0.77 | |
| Blocks per game | -- | -- | 0.61 vs. 0.10 | 0.51 | |
| Offensive Rebounds per game | -- | -- | 0.73 vs. 0.76 | 0.03 | |
| Defensive Rebounds per game | -- | -- | 4.55 vs. 2.01 | 2.54 | |
| Field Goals Made per game | -- | -- | 8.40 vs. 3.35 | 5.06 | |
| Field Goals Attempted per game | -- | -- | 18.80 vs. 7.40 | 11.40 | |
| 3-Pointers Made per game | 8th | 78th | 70 | 2.91 vs. 1.90 | 1.01 |
| 3-Pointers Attempted per game | -- | -- | 7.97 vs. 4.81 | 3.17 | |
| Free Throws Made per game | -- | -- | 4.17 vs. 0.57 | 3.60 | |
| Free Throws Attempted per game | -- | -- | 5.19 vs. 0.68 | 4.51 | |
Career Per Game Averages, | |||||
Stats Rankings: | Anthony Edwards | Payton Pritchard | Rk Diff. | Values | Diff. |
| Points per game | 15th | +300th | +285 | 26.90 vs. 6.03 | 20.88 |
| Rebounds per game | 256th | +300th | +44 | 6.64 vs. 1.78 | 4.86 |
| Assists per game | 79th | +300th | +221 | 5.48 vs. 1.71 | 3.77 |
| Steals per game | 113rd | +300th | +187 | 1.36 vs. 0.28 | 1.08 |
| Blocks per game | 195th | +300th | +105 | 0.88 vs. 0.03 | 0.85 |
| Offensive Rebounds per game | +300th | +300th | 1.02 vs. 0.51 | 0.52 | |
| Defensive Rebounds per game | 112nd | +300th | +188 | 5.62 vs. 1.28 | 4.34 |
| Field Goals Made per game | 23rd | +300th | +277 | 9.43 vs. 2.17 | 7.25 |
| Field Goals Attempted per game | 26th | +300th | +274 | 20.14 vs. 5.00 | 15.14 |
| 3-Pointers Made per game | 6th | 262nd | 256 | 3.10 vs. 1.17 | 1.92 |
| 3-Pointers Attempted per game | 7th | 277th | 270 | 8.21 vs. 3.17 | 5.04 |
| Free Throws Made per game | 83rd | +300th | +217 | 4.95 vs. 0.51 | 4.45 |
| Free Throws Attempted per game | 86th | +300th | +214 | 6.29 vs. 0.61 | 5.68 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.