Charles Barkley vs. Steve Kerr: NBA Rankings Comparison
The ultimate statistical showdown: compare Charles Barkley and Steve Kerr all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Charles Barkley vs. Steve Kerr | ||||
Career Totals |
Season | Playoffs | ||
Charles Barkley | Steve Kerr | Charles Barkley | Steve Kerr | |
Points | 31st | +300th | 36th | +300th |
Rebounds | 19th | +300th | 15th | +300th |
Assists | 111st | +300th | 63rd | +300th |
Steals | 28th | +300th | 35th | 241st |
Blocks | 129th | +300th | 68th | +300th |
Years | 16 | 15 | 13 | 11 |
Charles Barkley vs. Steve Kerr | ||||
Career Per Game |
Season | Playoffs | ||
Charles Barkley | Steve Kerr | Charles Barkley | Steve Kerr | |
Points | 38th | +300th | 44th | +300th |
Rebounds | 22nd | +300th | 13th | +300th |
Assists | 239th | +300th | 197th | +300th |
Steals | 72nd | +300th | 57th | +300th |
Blocks | 233rd | +300th | 195th | +300th |
Comparisons on this page: |
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Charles Barkley | Steve Kerr | Rk Diff. | Values | Diff. |
Points | 31st | +300th | +269 | 23,757 vs. 5,437 | 18,320 |
Rebounds | 19th | +300th | +281 | 12,546 vs. 1,060 | 11,486 |
Assists | 111st | +300th | +189 | 4,215 vs. 1,658 | 2,557 |
Steals | 28th | +300th | +272 | 1,648 vs. 476 | 1,172 |
Blocks | 129th | +300th | +171 | 888 vs. 46 | 842 |
Offensive Rebounds | 5th | +300th | +295 | 4,260 vs. 186 | 4,074 |
Defensive Rebounds | 15th | +300th | +285 | 8,286 vs. 874 | 7,412 |
Field Goals Made | 35th | +300th | +265 | 8,435 vs. 2,042 | 6,393 |
Field Goals Attempted | 61st | +300th | +239 | 15,605 vs. 4,263 | 11,342 |
3-Pointers Made | +300th | 290th | +10 | 538 vs. 726 | 188 |
3-Pointers Attempted | 289th | +300th | +11 | 2,020 vs. 1,599 | 421 |
Free Throws Made | 17th | +300th | +283 | 6,349 vs. 627 | 5,722 |
Free Throws Attempted | 13th | +300th | +287 | 8,643 vs. 726 | 7,917 |
Games and Years: | Charles Barkley | Steve Kerr | Rk Diff. | Values | Diff. |
Games Played | 106th | 256th | 150 | 1,073 vs. 910 | 163 |
Seasons | 87th | 133rd | 46 | 16 vs. 15 | 1 |
Rankings by Points Scored: | Charles Barkley | Steve Kerr | Rk Diff. | Values | Diff. |
40+ point games | 57th | - | 21 vs. 0 | 21 | |
50+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Charles Barkley | Steve Kerr | Rk Diff. | Values | Diff. |
Points | 36th | +300th | +264 | 2,833 vs. 553 | 2,280 |
Rebounds | 15th | +300th | +285 | 1,582 vs. 110 | 1,472 |
Assists | 63rd | +300th | +237 | 482 vs. 156 | 326 |
Steals | 35th | 241st | 206 | 193 vs. 63 | 130 |
Blocks | 68th | +300th | +232 | 108 vs. 3 | 105 |
Offensive Rebounds | 7th | +300th | +293 | 510 vs. 27 | 483 |
Defensive Rebounds | 17th | +300th | +283 | 1,072 vs. 83 | 989 |
Field Goals Made | 36th | +300th | +264 | 1,009 vs. 192 | 817 |
Field Goals Attempted | 47th | +300th | +253 | 1,965 vs. 451 | 1,514 |
3-Pointers Made | 215th | 150th | 65 | 64 vs. 84 | 20 |
3-Pointers Attempted | 138th | 162nd | 24 | 251 vs. 227 | 24 |
Free Throws Made | 25th | +300th | +275 | 751 vs. 85 | 666 |
Free Throws Attempted | 18th | +300th | +282 | 1,048 vs. 97 | 951 |
Games and Years: | Charles Barkley | Steve Kerr | Rk Diff. | Values | Diff. |
Games Played | 100th | 91st | 9 | 123 vs. 128 | 5 |
Playoffs | 45th | 110th | 65 | 13 vs. 11 | 2 |
Rankings by Points Scored: | Charles Barkley | Steve Kerr | Rk Diff. | Values | Diff. |
40+ point games | 28th | - | 5 vs. 0 | 5 | |
50+ point games | 9th | - | 1 vs. 0 | 1 | |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Charles Barkley | Steve Kerr | Rk Diff. | Values | Diff. |
Points per game | 38th | +300th | +262 | 22.14 vs. 5.97 | 16.17 |
Rebounds per game | 22nd | +300th | +278 | 11.69 vs. 1.16 | 10.53 |
Assists per game | 239th | +300th | +61 | 3.93 vs. 1.82 | 2.11 |
Steals per game | 72nd | +300th | +228 | 1.54 vs. 0.52 | 1.01 |
Blocks per game | 233rd | +300th | +67 | 0.83 vs. 0.05 | 0.78 |
Offensive Rebounds per game | 4th | +300th | +296 | 3.97 vs. 0.20 | 3.77 |
Defensive Rebounds per game | 21st | +300th | +279 | 7.72 vs. 0.96 | 6.76 |
Field Goals Made per game | 56th | +300th | +244 | 7.86 vs. 2.24 | 5.62 |
Field Goals Attempted per game | 149th | +300th | +151 | 14.54 vs. 4.68 | 9.86 |
3-Pointers Made per game | +300th | +300th | 0.50 vs. 0.80 | 0.30 | |
3-Pointers Attempted per game | +300th | +300th | 1.88 vs. 1.76 | 0.13 | |
Free Throws Made per game | 22nd | +300th | +278 | 5.92 vs. 0.69 | 5.23 |
Free Throws Attempted per game | 20th | +300th | +280 | 8.05 vs. 0.80 | 7.26 |
Career Per Game Averages, | |||||
Stats Rankings: | Charles Barkley | Steve Kerr | Rk Diff. | Values | Diff. |
Points per game | 44th | +300th | +256 | 23.03 vs. 4.32 | 18.71 |
Rebounds per game | 13th | +300th | +287 | 12.86 vs. 0.86 | 12.00 |
Assists per game | 197th | +300th | +103 | 3.92 vs. 1.22 | 2.70 |
Steals per game | 57th | +300th | +243 | 1.57 vs. 0.49 | 1.08 |
Blocks per game | 195th | +300th | +105 | 0.88 vs. 0.02 | 0.85 |
Offensive Rebounds per game | 4th | +300th | +296 | 4.15 vs. 0.21 | 3.94 |
Defensive Rebounds per game | 8th | +300th | +292 | 8.72 vs. 0.65 | 8.07 |
Field Goals Made per game | 58th | +300th | +242 | 8.20 vs. 1.50 | 6.70 |
Field Goals Attempted per game | 108th | +300th | +192 | 15.98 vs. 3.52 | 12.45 |
3-Pointers Made per game | +300th | +300th | 0.52 vs. 0.66 | 0.14 | |
3-Pointers Attempted per game | +300th | +300th | 2.04 vs. 1.77 | 0.27 | |
Free Throws Made per game | 31st | +300th | +269 | 6.11 vs. 0.66 | 5.44 |
Free Throws Attempted per game | 19th | +300th | +281 | 8.52 vs. 0.76 | 7.76 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.