C.J. McCollum vs. Payton Pritchard: NBA Rankings Comparison
The ultimate statistical showdown: compare C.J. McCollum and Payton Pritchard all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
C.J. McCollum vs. Payton Pritchard | ||||
Career Totals |
Season | Playoffs | ||
C.J. McCollum | Payton Pritchard | C.J. McCollum | Payton Pritchard | |
Points | 149th | +300th | 163rd | +300th |
Rebounds | +300th | +300th | +300th | +300th |
Assists | 241st | +300th | 247th | +300th |
Steals | +300th | +300th | 270th | +300th |
Blocks | +300th | +300th | 292nd | +300th |
Years | 12 | 5 | 10 | 5 |
C.J. McCollum vs. Payton Pritchard | ||||
Career Per Game |
Season | Playoffs | ||
C.J. McCollum | Payton Pritchard | C.J. McCollum | Payton Pritchard | |
Points | 80th | -- | 93rd | +300th |
Rebounds | +300th | -- | +300th | +300th |
Assists | 257th | -- | +300th | +300th |
Steals | +300th | -- | +300th | +300th |
Blocks | +300th | -- | +300th | +300th |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | C.J. McCollum | Payton Pritchard | Rk Diff. | Values | Diff. |
Points | 149th | +300th | +151 | 15,414 vs. 3,153 | 12,261 |
Rebounds | +300th | +300th | 2,867 vs. 952 | 1,915 | |
Assists | 241st | +300th | +59 | 3,005 vs. 883 | 2,122 |
Steals | +300th | +300th | 704 vs. 185 | 519 | |
Blocks | +300th | +300th | 326 vs. 36 | 290 | |
Offensive Rebounds | +300th | +300th | 508 vs. 262 | 246 | |
Defensive Rebounds | +300th | +300th | 2,359 vs. 690 | 1,669 | |
Field Goals Made | 143rd | +300th | +157 | 5,871 vs. 1,151 | 4,720 |
Field Goals Attempted | 129th | +300th | +171 | 12,966 vs. 2,537 | 10,429 |
3-Pointers Made | 18th | +300th | +282 | 1,989 vs. 661 | 1,328 |
3-Pointers Attempted | 25th | +300th | +275 | 5,011 vs. 1,655 | 3,356 |
Free Throws Made | +300th | +300th | 1,683 vs. 190 | 1,493 | |
Free Throws Attempted | +300th | +300th | 2,107 vs. 222 | 1,885 | |
Games and Years: | C.J. McCollum | Payton Pritchard | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 787 vs. 347 | 440 | |
Seasons | +300th | +300th | 12 vs. 5 | 7 | |
Triple-Doubles: | C.J. McCollum | Payton Pritchard | Rk Diff. | Values | Diff. |
Triple-Doubles | 275th | 275th | 0 | 1 vs. 1 | 0 |
Rankings by Points Scored: | C.J. McCollum | Payton Pritchard | Rk Diff. | Values | Diff. |
40+ point games | 79th | +300th | 14 vs. 1 | 13 | |
50+ point games | 49th | - | 2 vs. 0 | 2 | |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | C.J. McCollum | Payton Pritchard | Rk Diff. | Values | Diff. |
Points | 163rd | +300th | +137 | 1,344 vs. 416 | 928 |
Rebounds | +300th | +300th | 297 vs. 123 | 174 | |
Assists | 247th | +300th | +53 | 205 vs. 118 | 87 |
Steals | 270th | +300th | +30 | 57 vs. 19 | 38 |
Blocks | 292nd | +300th | +8 | 33 vs. 2 | 31 |
Offensive Rebounds | +300th | +300th | 54 vs. 35 | 19 | |
Defensive Rebounds | 258th | +300th | +42 | 243 vs. 88 | 155 |
Field Goals Made | 153rd | +300th | +147 | 517 vs. 150 | 367 |
Field Goals Attempted | 138th | +300th | +162 | 1,194 vs. 345 | 849 |
3-Pointers Made | 61st | 157th | 96 | 150 vs. 81 | 69 |
3-Pointers Attempted | 63rd | 172nd | 109 | 408 vs. 219 | 189 |
Free Throws Made | +300th | +300th | 160 vs. 35 | 125 | |
Free Throws Attempted | +300th | +300th | 209 vs. 42 | 167 | |
Games and Years: | C.J. McCollum | Payton Pritchard | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 67 vs. 69 | 2 | |
Playoffs | 154th | +300th | 10 vs. 5 | 5 | |
Triple-Doubles: | C.J. McCollum | Payton Pritchard | Rk Diff. | Values | Diff. |
Triple-Doubles | +300th | +300th | 0 vs. 0 | 0 | |
Rankings by Points Scored: | C.J. McCollum | Payton Pritchard | Rk Diff. | Values | Diff. |
40+ point games | 55th | - | 2 vs. 0 | 2 | |
50+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | C.J. McCollum | Payton Pritchard | Rk Diff. | Values | Diff. |
Points per game | 80th | -- | 19.59 vs. 9.09 | 10.50 | |
Rebounds per game | +300th | -- | 3.64 vs. 2.74 | 0.90 | |
Assists per game | 257th | -- | 3.82 vs. 2.54 | 1.27 | |
Steals per game | +300th | -- | 0.89 vs. 0.53 | 0.36 | |
Blocks per game | +300th | -- | 0.41 vs. 0.10 | 0.31 | |
Offensive Rebounds per game | +300th | -- | 0.65 vs. 0.76 | 0.11 | |
Defensive Rebounds per game | +300th | -- | 3.00 vs. 1.99 | 1.01 | |
Field Goals Made per game | 78th | -- | 7.46 vs. 3.32 | 4.14 | |
Field Goals Attempted per game | 58th | -- | 16.48 vs. 7.31 | 9.16 | |
3-Pointers Made per game | 20th | 77th | 57 | 2.53 vs. 1.90 | 0.62 |
3-Pointers Attempted per game | 18th | -- | 6.37 vs. 4.77 | 1.60 | |
Free Throws Made per game | +300th | -- | 2.14 vs. 0.55 | 1.59 | |
Free Throws Attempted per game | +300th | -- | 2.68 vs. 0.64 | 2.04 |
Career Per Game Averages, | |||||
Stats Rankings: | C.J. McCollum | Payton Pritchard | Rk Diff. | Values | Diff. |
Points per game | 93rd | +300th | +207 | 20.06 vs. 6.03 | 14.03 |
Rebounds per game | +300th | +300th | 4.43 vs. 1.78 | 2.65 | |
Assists per game | +300th | +300th | 3.06 vs. 1.71 | 1.35 | |
Steals per game | +300th | +300th | 0.85 vs. 0.28 | 0.58 | |
Blocks per game | +300th | +300th | 0.49 vs. 0.03 | 0.46 | |
Offensive Rebounds per game | +300th | +300th | 0.81 vs. 0.51 | 0.30 | |
Defensive Rebounds per game | +300th | +300th | 3.63 vs. 1.28 | 2.35 | |
Field Goals Made per game | 81st | +300th | +219 | 7.72 vs. 2.17 | 5.54 |
Field Goals Attempted per game | 63rd | +300th | +237 | 17.82 vs. 5.00 | 12.82 |
3-Pointers Made per game | 33rd | 262nd | 229 | 2.24 vs. 1.17 | 1.06 |
3-Pointers Attempted per game | 37th | 277th | 240 | 6.09 vs. 3.17 | 2.92 |
Free Throws Made per game | +300th | +300th | 2.39 vs. 0.51 | 1.88 | |
Free Throws Attempted per game | +300th | +300th | 3.12 vs. 0.61 | 2.51 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.