De'Aaron Fox vs. Rui Hachimura: NBA Rankings Comparison
The ultimate statistical showdown: compare De'Aaron Fox and Rui Hachimura all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
De'Aaron Fox vs. Rui Hachimura | ||||
Career Totals |
Season | Playoffs | ||
De'Aaron Fox | Rui Hachimura | De'Aaron Fox | Rui Hachimura | |
Points | +300th | +300th | +300th | +300th |
Rebounds | +300th | +300th | +300th | +300th |
Assists | 202nd | +300th | +300th | +300th |
Steals | +300th | +300th | +300th | +300th |
Blocks | +300th | +300th | +300th | +300th |
Years | 8 | 6 | 1 | 4 |
De'Aaron Fox vs. Rui Hachimura | ||||
Career Per Game |
Season | Playoffs | ||
De'Aaron Fox | Rui Hachimura | De'Aaron Fox | Rui Hachimura | |
Points | 47th | -- | 11th | +300th |
Rebounds | +300th | -- | +300th | +300th |
Assists | 59th | -- | 19th | +300th |
Steals | 102nd | -- | 8th | +300th |
Blocks | +300th | -- | +300th | +300th |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | De'Aaron Fox | Rui Hachimura | Rk Diff. | Values | Diff. |
Points | +300th | +300th | 11,399 vs. 4,318 | 7,081 | |
Rebounds | +300th | +300th | 2,082 vs. 1,638 | 444 | |
Assists | 202nd | +300th | +98 | 3,262 vs. 439 | 2,823 |
Steals | +300th | +300th | 756 vs. 209 | 547 | |
Blocks | +300th | +300th | 221 vs. 101 | 120 | |
Offensive Rebounds | +300th | +300th | 330 vs. 342 | 12 | |
Defensive Rebounds | +300th | +300th | 1,752 vs. 1,296 | 456 | |
Field Goals Made | +300th | +300th | 4,210 vs. 1,691 | 2,519 | |
Field Goals Attempted | +300th | +300th | 8,959 vs. 3,410 | 5,549 | |
3-Pointers Made | 249th | +300th | +51 | 815 vs. 376 | 439 |
3-Pointers Attempted | 210th | +300th | +90 | 2,467 vs. 986 | 1,481 |
Free Throws Made | +300th | +300th | 2,164 vs. 560 | 1,604 | |
Free Throws Attempted | +300th | +300th | 2,900 vs. 733 | 2,167 | |
Games and Years: | De'Aaron Fox | Rui Hachimura | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 531 vs. 337 | 194 | |
Seasons | +300th | +300th | 8 vs. 6 | 2 | |
Rankings by Points Scored: | De'Aaron Fox | Rui Hachimura | Rk Diff. | Values | Diff. |
40+ point games | 72nd | - | 16 vs. 0 | 16 | |
50+ point games | 76th | - | 1 vs. 0 | 1 | |
60+ point games | 11th | - | 1 vs. 0 | 1 | |
70+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | De'Aaron Fox | Rui Hachimura | Rk Diff. | Values | Diff. |
Points | +300th | +300th | 192 vs. 382 | 190 | |
Rebounds | +300th | +300th | 38 vs. 136 | 98 | |
Assists | +300th | +300th | 54 vs. 24 | 30 | |
Steals | +300th | +300th | 15 vs. 13 | 2 | |
Blocks | +300th | +300th | 4 vs. 8 | 4 | |
Offensive Rebounds | +300th | +300th | 12 vs. 24 | 12 | |
Defensive Rebounds | +300th | +300th | 26 vs. 112 | 86 | |
Field Goals Made | +300th | +300th | 70 vs. 145 | 75 | |
Field Goals Attempted | +300th | +300th | 165 vs. 273 | 108 | |
3-Pointers Made | +300th | 290th | +10 | 21 vs. 48 | 27 |
3-Pointers Attempted | +300th | +300th | 63 vs. 99 | 36 | |
Free Throws Made | +300th | +300th | 31 vs. 44 | 13 | |
Free Throws Attempted | +300th | +300th | 41 vs. 57 | 16 | |
Games and Years: | De'Aaron Fox | Rui Hachimura | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 7 vs. 31 | 24 | |
Playoffs | +300th | +300th | 1 vs. 4 | 3 | |
Rankings by Points Scored: | De'Aaron Fox | Rui Hachimura | Rk Diff. | Values | Diff. |
40+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | De'Aaron Fox | Rui Hachimura | Rk Diff. | Values | Diff. |
Points per game | 47th | -- | 21.47 vs. 12.81 | 8.65 | |
Rebounds per game | +300th | -- | 3.92 vs. 4.86 | 0.94 | |
Assists per game | 59th | -- | 6.14 vs. 1.30 | 4.84 | |
Steals per game | 102nd | -- | 1.42 vs. 0.62 | 0.80 | |
Blocks per game | +300th | -- | 0.42 vs. 0.30 | 0.12 | |
Offensive Rebounds per game | +300th | -- | 0.62 vs. 1.01 | 0.39 | |
Defensive Rebounds per game | +300th | -- | 3.30 vs. 3.85 | 0.55 | |
Field Goals Made per game | 53rd | -- | 7.93 vs. 5.02 | 2.91 | |
Field Goals Attempted per game | 51st | -- | 16.87 vs. 10.12 | 6.75 | |
3-Pointers Made per game | 171st | -- | 1.53 vs. 1.12 | 0.42 | |
3-Pointers Attempted per game | 78th | -- | 4.65 vs. 2.93 | 1.72 | |
Free Throws Made per game | 120th | -- | 4.08 vs. 1.66 | 2.41 | |
Free Throws Attempted per game | 102nd | -- | 5.46 vs. 2.18 | 3.29 |
Career Per Game Averages, | |||||
Stats Rankings: | De'Aaron Fox | Rui Hachimura | Rk Diff. | Values | Diff. |
Points per game | 11th | +300th | +289 | 27.43 vs. 12.32 | 15.11 |
Rebounds per game | +300th | +300th | 5.43 vs. 4.39 | 1.04 | |
Assists per game | 19th | +300th | +281 | 7.71 vs. 0.77 | 6.94 |
Steals per game | 8th | +300th | +292 | 2.14 vs. 0.42 | 1.72 |
Blocks per game | +300th | +300th | 0.57 vs. 0.26 | 0.31 | |
Offensive Rebounds per game | +300th | +300th | 1.71 vs. 0.77 | 0.94 | |
Defensive Rebounds per game | +300th | +300th | 3.71 vs. 3.61 | 0.10 | |
Field Goals Made per game | 13th | +300th | +287 | 10.00 vs. 4.68 | 5.32 |
Field Goals Attempted per game | 5th | +300th | +295 | 23.57 vs. 8.81 | 14.76 |
3-Pointers Made per game | 7th | 137th | 130 | 3.00 vs. 1.55 | 1.45 |
3-Pointers Attempted per game | 3rd | 270th | 267 | 9.00 vs. 3.19 | 5.81 |
Free Throws Made per game | 116th | +300th | +184 | 4.43 vs. 1.42 | 3.01 |
Free Throws Attempted per game | 114th | +300th | +186 | 5.86 vs. 1.84 | 4.02 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.