DeMarcus Cousins vs. Nikola Jokic: NBA Rankings Comparison
The ultimate statistical showdown: compare DeMarcus Cousins and Nikola Jokic all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where DeMarcus Cousins, with a career spanning 11 seasons from 2011 to 2022, and Nikola Jokic, with 10 seasons played from 2016 to 2025, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
DeMarcus Cousins vs. Nikola Jokic | ||||
Career Totals |
Season | Playoffs | ||
DeMarcus Cousins | Nikola Jokic | DeMarcus Cousins | Nikola Jokic | |
Points | 243rd | 124th | +300th | 44th |
Rebounds | 142nd | 75th | +300th | 38th |
Assists | +300th | 59th | +300th | 35th |
Steals | 256th | 212nd | +300th | 94th |
Blocks | 176th | 263rd | +300th | 107th |
Years | 11 | 10 | 3 | 7 |
DeMarcus Cousins vs. Nikola Jokic | ||||
Career Per Game |
Season | Playoffs | ||
DeMarcus Cousins | Nikola Jokic | DeMarcus Cousins | Nikola Jokic | |
Points | 81st | 45th | +300th | 10th |
Rebounds | 49th | 31st | +300th | 16th |
Assists | +300th | 30th | +300th | 21st |
Steals | 129th | 161st | +300th | 159th |
Blocks | 138th | 277th | +300th | 206th |
Comparisons on this page: |
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | DeMarcus Cousins | Nikola Jokic | Rk Diff. | Values | Diff. |
Points | 243rd | 124th | 119 | 12,802 vs. 16,210 | 3,408 |
Rebounds | 142nd | 75th | 67 | 6,664 vs. 8,141 | 1,477 |
Assists | +300th | 59th | +241 | 1,979 vs. 5,383 | 3,404 |
Steals | 256th | 212nd | 44 | 874 vs. 949 | 75 |
Blocks | 176th | 263rd | 87 | 742 vs. 536 | 206 |
Offensive Rebounds | 170th | 114th | 56 | 1,692 vs. 1,983 | 291 |
Defensive Rebounds | 98th | 47th | 51 | 4,972 vs. 6,158 | 1,186 |
Field Goals Made | 293rd | 114th | 179 | 4,562 vs. 6,236 | 1,674 |
Field Goals Attempted | 294th | 212nd | 82 | 9,924 vs. 11,142 | 1,218 |
3-Pointers Made | +300th | 251st | +49 | 426 vs. 814 | 388 |
3-Pointers Attempted | +300th | 242nd | +58 | 1,288 vs. 2,264 | 976 |
Free Throws Made | 145th | 187th | 42 | 3,252 vs. 2,924 | 328 |
Free Throws Attempted | 123rd | 217th | 94 | 4,411 vs. 3,550 | 861 |
Games and Years: | DeMarcus Cousins | Nikola Jokic | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 654 vs. 745 | 91 | |
Seasons | +300th | +300th | 11 vs. 10 | 1 | |
Triple-Doubles: | DeMarcus Cousins | Nikola Jokic | Rk Diff. | Values | Diff. |
Triple-Doubles | 69th | 3rd | 66 | 9 vs. 164 | 155 |
Rankings by Points Scored: | DeMarcus Cousins | Nikola Jokic | Rk Diff. | Values | Diff. |
40+ point games | 84th | 42nd | 42 | 13 vs. 30 | 17 |
50+ point games | 49th | 40th | 9 | 2 vs. 3 | 1 |
60+ point games | - | 11th | 0 vs. 1 | 1 | |
70+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | DeMarcus Cousins | Nikola Jokic | Rk Diff. | Values | Diff. |
Points | +300th | 44th | +256 | 167 vs. 2,580 | 2,413 |
Rebounds | +300th | 38th | +262 | 70 vs. 1,159 | 1,089 |
Assists | +300th | 35th | +265 | 30 vs. 712 | 682 |
Steals | +300th | 94th | +206 | 10 vs. 116 | 106 |
Blocks | +300th | 107th | +193 | 10 vs. 82 | 72 |
Offensive Rebounds | +300th | 38th | +262 | 18 vs. 286 | 268 |
Defensive Rebounds | +300th | 27th | +273 | 52 vs. 873 | 821 |
Field Goals Made | +300th | 39th | +261 | 59 vs. 978 | 919 |
Field Goals Attempted | +300th | 54th | +246 | 124 vs. 1,864 | 1,740 |
3-Pointers Made | +300th | 54th | +246 | 11 vs. 165 | 154 |
3-Pointers Attempted | +300th | 59th | +241 | 28 vs. 425 | 397 |
Free Throws Made | +300th | 67th | +233 | 38 vs. 459 | 421 |
Free Throws Attempted | +300th | 69th | +231 | 54 vs. 556 | 502 |
Games and Years: | DeMarcus Cousins | Nikola Jokic | Rk Diff. | Values | Diff. |
Games Played | +300th | 198th | +102 | 20 vs. 94 | 74 |
Playoffs | +300th | +300th | 3 vs. 7 | 4 | |
Triple-Doubles: | DeMarcus Cousins | Nikola Jokic | Rk Diff. | Values | Diff. |
Triple-Doubles | +300th | 3rd | 0 vs. 21 | 21 | |
Rankings by Points Scored: | DeMarcus Cousins | Nikola Jokic | Rk Diff. | Values | Diff. |
40+ point games | - | 20th | 0 vs. 7 | 7 | |
50+ point games | - | 9th | 0 vs. 1 | 1 | |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | DeMarcus Cousins | Nikola Jokic | Rk Diff. | Values | Diff. |
Points per game | 81st | 45th | 36 | 19.57 vs. 21.76 | 2.18 |
Rebounds per game | 49th | 31st | 18 | 10.19 vs. 10.93 | 0.74 |
Assists per game | +300th | 30th | +270 | 3.03 vs. 7.23 | 4.20 |
Steals per game | 129th | 161st | 32 | 1.34 vs. 1.27 | 0.06 |
Blocks per game | 138th | 277th | 139 | 1.13 vs. 0.72 | 0.42 |
Offensive Rebounds per game | 76th | 67th | 9 | 2.59 vs. 2.66 | 0.07 |
Defensive Rebounds per game | 26th | 7th | 19 | 7.60 vs. 8.27 | 0.66 |
Field Goals Made per game | 122nd | 39th | 83 | 6.98 vs. 8.37 | 1.39 |
Field Goals Attempted per game | 113rd | 121st | 8 | 15.17 vs. 14.96 | 0.22 |
3-Pointers Made per game | +300th | +300th | 0.65 vs. 1.09 | 0.44 | |
3-Pointers Attempted per game | +300th | 260th | +40 | 1.97 vs. 3.04 | 1.07 |
Free Throws Made per game | 57th | 138th | 81 | 4.97 vs. 3.92 | 1.05 |
Free Throws Attempted per game | 41st | 156th | 115 | 6.74 vs. 4.77 | 1.98 |
Career Per Game Averages, | |||||
Stats Rankings: | DeMarcus Cousins | Nikola Jokic | Rk Diff. | Values | Diff. |
Points per game | +300th | 10th | +290 | 8.35 vs. 27.45 | 19.10 |
Rebounds per game | +300th | 16th | +284 | 3.50 vs. 12.33 | 8.83 |
Assists per game | +300th | 21st | +279 | 1.50 vs. 7.57 | 6.07 |
Steals per game | +300th | 159th | +141 | 0.50 vs. 1.23 | 0.73 |
Blocks per game | +300th | 206th | +94 | 0.50 vs. 0.87 | 0.37 |
Offensive Rebounds per game | +300th | 44th | +256 | 0.90 vs. 3.04 | 2.14 |
Defensive Rebounds per game | +300th | 4th | +296 | 2.60 vs. 9.29 | 6.69 |
Field Goals Made per game | +300th | 7th | +293 | 2.95 vs. 10.40 | 7.45 |
Field Goals Attempted per game | +300th | 29th | +271 | 6.20 vs. 19.83 | 13.63 |
3-Pointers Made per game | +300th | 93rd | +207 | 0.55 vs. 1.76 | 1.21 |
3-Pointers Attempted per game | +300th | 123rd | +177 | 1.40 vs. 4.52 | 3.12 |
Free Throws Made per game | +300th | 86th | +214 | 1.90 vs. 4.88 | 2.98 |
Free Throws Attempted per game | +300th | 108th | +192 | 2.70 vs. 5.91 | 3.21 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.