Dennis Schroder vs. Anfernee Simons: NBA Rankings Comparison
The ultimate statistical showdown: compare Dennis Schroder and Anfernee Simons all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Dennis Schroder vs. Anfernee Simons | ||||
Career Totals |
Season | Playoffs | ||
Dennis Schroder | Anfernee Simons | Dennis Schroder | Anfernee Simons | |
Points | +300th | +300th | 290th | +300th |
Rebounds | +300th | +300th | +300th | +300th |
Assists | 122nd | +300th | 165th | +300th |
Steals | +300th | +300th | 276th | +300th |
Blocks | +300th | +300th | +300th | +300th |
Years | 12 | 7 | 9 | 3 |
Dennis Schroder vs. Anfernee Simons | ||||
Career Per Game |
Season | Playoffs | ||
Dennis Schroder | Anfernee Simons | Dennis Schroder | Anfernee Simons | |
Points | +300th | -- | +300th | +300th |
Rebounds | +300th | -- | +300th | +300th |
Assists | 140th | -- | 228th | +300th |
Steals | +300th | -- | +300th | +300th |
Blocks | +300th | -- | +300th | +300th |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | Dennis Schroder | Anfernee Simons | Rk Diff. | Values | Diff. |
Points | +300th | +300th | 11,738 vs. 5,837 | 5,901 | |
Rebounds | +300th | +300th | 2,434 vs. 973 | 1,461 | |
Assists | 122nd | +300th | +178 | 4,097 vs. 1,265 | 2,832 |
Steals | +300th | +300th | 694 vs. 200 | 494 | |
Blocks | +300th | +300th | 121 vs. 48 | 73 | |
Offensive Rebounds | +300th | +300th | 353 vs. 133 | 220 | |
Defensive Rebounds | +300th | +300th | 2,081 vs. 840 | 1,241 | |
Field Goals Made | +300th | +300th | 4,296 vs. 2,069 | 2,227 | |
Field Goals Attempted | 292nd | +300th | +8 | 9,951 vs. 4,804 | 5,147 |
3-Pointers Made | 145th | 186th | 41 | 1,060 vs. 967 | 93 |
3-Pointers Attempted | 124th | 203rd | 79 | 3,100 vs. 2,539 | 561 |
Free Throws Made | +300th | +300th | 2,086 vs. 732 | 1,354 | |
Free Throws Attempted | +300th | +300th | 2,495 vs. 832 | 1,663 | |
Games and Years: | Dennis Schroder | Anfernee Simons | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 842 vs. 389 | 453 | |
Seasons | +300th | +300th | 12 vs. 7 | 5 | |
Rankings by Points Scored: | Dennis Schroder | Anfernee Simons | Rk Diff. | Values | Diff. |
40+ point games | +300th | 184th | +116 | 1 vs. 4 | 3 |
50+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Dennis Schroder | Anfernee Simons | Rk Diff. | Values | Diff. |
Points | 290th | +300th | +10 | 883 vs. 70 | 813 |
Rebounds | +300th | +300th | 169 vs. 27 | 142 | |
Assists | 165th | +300th | +135 | 271 vs. 15 | 256 |
Steals | 276th | +300th | +24 | 56 vs. 9 | 47 |
Blocks | +300th | +300th | 7 vs. 1 | 6 | |
Offensive Rebounds | +300th | +300th | 27 vs. 4 | 23 | |
Defensive Rebounds | +300th | +300th | 142 vs. 23 | 119 | |
Field Goals Made | +300th | +300th | 319 vs. 22 | 297 | |
Field Goals Attempted | 280th | +300th | +20 | 751 vs. 58 | 693 |
3-Pointers Made | 136th | +300th | +164 | 88 vs. 17 | 71 |
3-Pointers Attempted | 132nd | +300th | +168 | 261 vs. 34 | 227 |
Free Throws Made | +300th | +300th | 157 vs. 9 | 148 | |
Free Throws Attempted | +300th | +300th | 191 vs. 11 | 180 | |
Games and Years: | Dennis Schroder | Anfernee Simons | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 74 vs. 15 | 59 | |
Playoffs | 223rd | +300th | 9 vs. 3 | 6 | |
Rankings by Points Scored: | Dennis Schroder | Anfernee Simons | Rk Diff. | Values | Diff. |
40+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Dennis Schroder | Anfernee Simons | Rk Diff. | Values | Diff. |
Points per game | +300th | -- | 13.94 vs. 15.01 | 1.06 | |
Rebounds per game | +300th | -- | 2.89 vs. 2.50 | 0.39 | |
Assists per game | 140th | -- | 4.87 vs. 3.25 | 1.61 | |
Steals per game | +300th | -- | 0.82 vs. 0.51 | 0.31 | |
Blocks per game | +300th | -- | 0.14 vs. 0.12 | 0.02 | |
Offensive Rebounds per game | +300th | -- | 0.42 vs. 0.34 | 0.08 | |
Defensive Rebounds per game | +300th | -- | 2.47 vs. 2.16 | 0.31 | |
Field Goals Made per game | +300th | -- | 5.10 vs. 5.32 | 0.22 | |
Field Goals Attempted per game | +300th | -- | 11.82 vs. 12.35 | 0.53 | |
3-Pointers Made per game | 282nd | 24th | 258 | 1.26 vs. 2.49 | 1.23 |
3-Pointers Attempted per game | 172nd | -- | 3.68 vs. 6.53 | 2.85 | |
Free Throws Made per game | +300th | -- | 2.48 vs. 1.88 | 0.60 | |
Free Throws Attempted per game | +300th | -- | 2.96 vs. 2.14 | 0.82 |
Career Per Game Averages, | |||||
Stats Rankings: | Dennis Schroder | Anfernee Simons | Rk Diff. | Values | Diff. |
Points per game | +300th | +300th | 11.93 vs. 4.67 | 7.27 | |
Rebounds per game | +300th | +300th | 2.28 vs. 1.80 | 0.48 | |
Assists per game | 228th | +300th | +72 | 3.66 vs. 1.00 | 2.66 |
Steals per game | +300th | +300th | 0.76 vs. 0.60 | 0.16 | |
Blocks per game | +300th | +300th | 0.09 vs. 0.07 | 0.03 | |
Offensive Rebounds per game | +300th | +300th | 0.36 vs. 0.27 | 0.10 | |
Defensive Rebounds per game | +300th | +300th | 1.92 vs. 1.53 | 0.39 | |
Field Goals Made per game | +300th | +300th | 4.31 vs. 1.47 | 2.84 | |
Field Goals Attempted per game | +300th | +300th | 10.15 vs. 3.87 | 6.28 | |
3-Pointers Made per game | 256th | 271st | 15 | 1.19 vs. 1.13 | 0.06 |
3-Pointers Attempted per game | 213rd | +300th | +87 | 3.53 vs. 2.27 | 1.26 |
Free Throws Made per game | +300th | +300th | 2.12 vs. 0.60 | 1.52 | |
Free Throws Attempted per game | +300th | +300th | 2.58 vs. 0.73 | 1.85 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.