Derek Fisher vs. Josh Giddey: NBA Rankings Comparison
The ultimate statistical showdown: compare Derek Fisher and Josh Giddey all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Derek Fisher vs. Josh Giddey | ||||
Career Totals |
Season | Playoffs | ||
Derek Fisher | Josh Giddey | Derek Fisher | Josh Giddey | |
Points | +300th | +300th | 59th | +300th |
Rebounds | +300th | +300th | 156th | +300th |
Assists | 145th | +300th | 48th | +300th |
Steals | 71st | +300th | 16th | +300th |
Blocks | +300th | +300th | +300th | +300th |
Years | 18 | 4 | 16 | 1 |
Derek Fisher vs. Josh Giddey | ||||
Career Per Game |
Season | Playoffs | ||
Derek Fisher | Josh Giddey | Derek Fisher | Josh Giddey | |
Points | +300th | -- | +300th | +300th |
Rebounds | +300th | -- | +300th | +300th |
Assists | +300th | -- | +300th | +300th |
Steals | +300th | -- | 262nd | +300th |
Blocks | +300th | -- | +300th | +300th |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | Derek Fisher | Josh Giddey | Rk Diff. | Values | Diff. |
Points | +300th | +300th | 10,713 vs. 3,942 | 6,771 | |
Rebounds | +300th | +300th | 2,658 vs. 2,100 | 558 | |
Assists | 145th | +300th | +155 | 3,804 vs. 1,703 | 2,101 |
Steals | 71st | +300th | +229 | 1,352 vs. 244 | 1,108 |
Blocks | +300th | +300th | 98 vs. 140 | 42 | |
Offensive Rebounds | +300th | +300th | 414 vs. 484 | 70 | |
Defensive Rebounds | +300th | +300th | 2,244 vs. 1,616 | 628 | |
Field Goals Made | +300th | +300th | 3,720 vs. 1,593 | 2,127 | |
Field Goals Attempted | +300th | +300th | 9,329 vs. 3,433 | 5,896 | |
3-Pointers Made | 92nd | +300th | +208 | 1,248 vs. 319 | 929 |
3-Pointers Attempted | 101st | +300th | +199 | 3,341 vs. 968 | 2,373 |
Free Throws Made | +300th | +300th | 2,025 vs. 437 | 1,588 | |
Free Throws Attempted | +300th | +300th | 2,479 vs. 572 | 1,907 | |
Games and Years: | Derek Fisher | Josh Giddey | Rk Diff. | Values | Diff. |
Games Played | 26th | +300th | 1,287 vs. 280 | 1,007 | |
Seasons | 27th | +300th | 18 vs. 4 | 14 | |
Rankings by Points Scored: | Derek Fisher | Josh Giddey | Rk Diff. | Values | Diff. |
40+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Derek Fisher | Josh Giddey | Rk Diff. | Values | Diff. |
Points | 59th | +300th | +241 | 2,146 vs. 87 | 2,059 |
Rebounds | 156th | +300th | +144 | 578 vs. 36 | 542 |
Assists | 48th | +300th | +252 | 598 vs. 21 | 577 |
Steals | 16th | +300th | +284 | 272 vs. 2 | 270 |
Blocks | +300th | +300th | 16 vs. 4 | 12 | |
Offensive Rebounds | +300th | +300th | 74 vs. 7 | 67 | |
Defensive Rebounds | 90th | +300th | +210 | 504 vs. 29 | 475 |
Field Goals Made | 71st | +300th | +229 | 735 vs. 34 | 701 |
Field Goals Attempted | 61st | +300th | +239 | 1,740 vs. 75 | 1,665 |
3-Pointers Made | 13th | +300th | +287 | 285 vs. 12 | 273 |
3-Pointers Attempted | 19th | +300th | +281 | 715 vs. 34 | 681 |
Free Throws Made | 88th | +300th | +212 | 391 vs. 7 | 384 |
Free Throws Attempted | 91st | +300th | +209 | 486 vs. 8 | 478 |
Games and Years: | Derek Fisher | Josh Giddey | Rk Diff. | Values | Diff. |
Games Played | 2nd | +300th | 259 vs. 10 | 249 | |
Playoffs | 10th | +300th | 16 vs. 1 | 15 | |
Rankings by Points Scored: | Derek Fisher | Josh Giddey | Rk Diff. | Values | Diff. |
40+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Derek Fisher | Josh Giddey | Rk Diff. | Values | Diff. |
Points per game | +300th | -- | 8.32 vs. 14.08 | 5.75 | |
Rebounds per game | +300th | -- | 2.07 vs. 7.50 | 5.43 | |
Assists per game | +300th | -- | 2.96 vs. 6.08 | 3.13 | |
Steals per game | +300th | -- | 1.05 vs. 0.87 | 0.18 | |
Blocks per game | +300th | -- | 0.08 vs. 0.50 | 0.42 | |
Offensive Rebounds per game | +300th | -- | 0.32 vs. 1.73 | 1.41 | |
Defensive Rebounds per game | +300th | -- | 1.74 vs. 5.77 | 4.03 | |
Field Goals Made per game | +300th | -- | 2.89 vs. 5.69 | 2.80 | |
Field Goals Attempted per game | +300th | -- | 7.25 vs. 12.26 | 5.01 | |
3-Pointers Made per game | +300th | -- | 0.97 vs. 1.14 | 0.17 | |
3-Pointers Attempted per game | +300th | -- | 2.60 vs. 3.46 | 0.86 | |
Free Throws Made per game | +300th | -- | 1.57 vs. 1.56 | 0.01 | |
Free Throws Attempted per game | +300th | -- | 1.93 vs. 2.04 | 0.12 |
Career Per Game Averages, | |||||
Stats Rankings: | Derek Fisher | Josh Giddey | Rk Diff. | Values | Diff. |
Points per game | +300th | +300th | 8.29 vs. 8.70 | 0.41 | |
Rebounds per game | +300th | +300th | 2.23 vs. 3.60 | 1.37 | |
Assists per game | +300th | +300th | 2.31 vs. 2.10 | 0.21 | |
Steals per game | 262nd | +300th | +38 | 1.05 vs. 0.20 | 0.85 |
Blocks per game | +300th | +300th | 0.06 vs. 0.40 | 0.34 | |
Offensive Rebounds per game | +300th | +300th | 0.29 vs. 0.70 | 0.41 | |
Defensive Rebounds per game | +300th | +300th | 1.95 vs. 2.90 | 0.95 | |
Field Goals Made per game | +300th | +300th | 2.84 vs. 3.40 | 0.56 | |
Field Goals Attempted per game | +300th | +300th | 6.72 vs. 7.50 | 0.78 | |
3-Pointers Made per game | 279th | 248th | 31 | 1.10 vs. 1.20 | 0.10 |
3-Pointers Attempted per game | +300th | 235th | +65 | 2.76 vs. 3.40 | 0.64 |
Free Throws Made per game | +300th | +300th | 1.51 vs. 0.70 | 0.81 | |
Free Throws Attempted per game | +300th | +300th | 1.88 vs. 0.80 | 1.08 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.