Devin Booker vs. Shai Gilgeous-Alexander: NBA Rankings Comparison
The ultimate statistical showdown: compare Devin Booker and Shai Gilgeous-Alexander all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Devin Booker, with a career spanning 11 seasons from 2016 to 2026, and Shai Gilgeous-Alexander, with 8 seasons played from 2019 to 2026, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Devin Booker vs. Shai Gilgeous-Alexander | ||||
Career Totals |
Season | Playoffs | ||
| Devin Booker | Shai Gilgeous-Alexander | Devin Booker | Shai Gilgeous-Alexander | |
| Points | 112nd | +300th | 172nd | 191st |
| Rebounds | +300th | +300th | +300th | +300th |
| Assists | 172nd | +300th | 188th | 174th |
| Steals | +300th | +300th | +300th | 234th |
| Blocks | +300th | +300th | +300th | 208th |
| Years | 11 | 8 | 4 | 4 |
Devin Booker vs. Shai Gilgeous-Alexander | ||||
Career Per Game |
Season | Playoffs | ||
| Devin Booker | Shai Gilgeous-Alexander | Devin Booker | Shai Gilgeous-Alexander | |
| Points | 22nd | 21st | 9th | 23rd |
| Rebounds | +300th | +300th | +300th | +300th |
| Assists | 111st | 118th | 91st | 71st |
| Steals | +300th | 96th | 268th | 107th |
| Blocks | +300th | 246th | +300th | 161st |
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Devin Booker | Shai Gilgeous-Alexander | Rk Diff. | Values | Diff. |
| Points | 112nd | +300th | +188 | 16,566 vs. 11,468 | 5,098 |
| Rebounds | +300th | +300th | 2,734 vs. 2,242 | 492 | |
| Assists | 172nd | +300th | +128 | 3,549 vs. 2,389 | 1,160 |
| Steals | +300th | +300th | 578 vs. 673 | 95 | |
| Blocks | +300th | +300th | 191 vs. 377 | 186 | |
| Offensive Rebounds | +300th | +300th | 428 vs. 352 | 76 | |
| Defensive Rebounds | +300th | +300th | 2,306 vs. 1,890 | 416 | |
| Field Goals Made | 151st | +300th | +149 | 5,785 vs. 4,006 | 1,779 |
| Field Goals Attempted | 149th | +300th | +151 | 12,461 vs. 7,994 | 4,467 |
| 3-Pointers Made | 63rd | +300th | +237 | 1,433 vs. 621 | 812 |
| 3-Pointers Attempted | 55th | +300th | +245 | 4,048 vs. 1,759 | 2,289 |
| Free Throws Made | 112nd | 199th | 87 | 3,563 vs. 2,835 | 728 |
| Free Throws Attempted | 152nd | 260th | 108 | 4,083 vs. 3,291 | 792 |
Games and Years: | Devin Booker | Shai Gilgeous-Alexander | Rk Diff. | Values | Diff. |
| Games Played | +300th | +300th | 677 vs. 467 | 210 | |
| Seasons | +300th | +300th | 11 vs. 8 | 3 | |
Triple-Doubles: | Devin Booker | Shai Gilgeous-Alexander | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | 202nd | 0 vs. 2 | 2 | |
Rankings by Points Scored: | Devin Booker | Shai Gilgeous-Alexander | Rk Diff. | Values | Diff. |
| 40+ point games | 30th | 47th | 17 | 37 vs. 27 | 10 |
| 50+ point games | 14th | 23rd | 9 | 8 vs. 5 | 3 |
| 60+ point games | 7th | - | 2 vs. 0 | 2 | |
| 70+ point games | 2nd | - | 1 vs. 0 | 1 | |
Career Totals, | |||||
Stats Rankings: | Devin Booker | Shai Gilgeous-Alexander | Rk Diff. | Values | Diff. |
| Points | 172nd | 191st | 19 | 1,315 vs. 1,186 | 129 |
| Rebounds | +300th | +300th | 238 vs. 248 | 10 | |
| Assists | 188th | 174th | 14 | 247 vs. 262 | 15 |
| Steals | +300th | 234th | +66 | 49 vs. 64 | 15 |
| Blocks | +300th | 208th | +92 | 18 vs. 45 | 27 |
| Offensive Rebounds | +300th | +300th | 38 vs. 38 | 0 | |
| Defensive Rebounds | +300th | +300th | 200 vs. 210 | 10 | |
| Field Goals Made | 183rd | 217th | 34 | 464 vs. 411 | 53 |
| Field Goals Attempted | 208th | 237th | 29 | 955 vs. 878 | 77 |
| 3-Pointers Made | 100th | 185th | 85 | 110 vs. 71 | 39 |
| 3-Pointers Attempted | 111st | 188th | 77 | 283 vs. 203 | 80 |
| Free Throws Made | 162nd | 144th | 18 | 277 vs. 293 | 16 |
| Free Throws Attempted | 211st | 187th | 24 | 308 vs. 341 | 33 |
Games and Years: | Devin Booker | Shai Gilgeous-Alexander | Rk Diff. | Values | Diff. |
| Games Played | +300th | +300th | 47 vs. 46 | 1 | |
| Playoffs | +300th | +300th | 4 vs. 4 | 0 | |
Triple-Doubles: | Devin Booker | Shai Gilgeous-Alexander | Rk Diff. | Values | Diff. |
| Triple-Doubles | 39th | +300th | 1 vs. 0 | 1 | |
Rankings by Points Scored: | Devin Booker | Shai Gilgeous-Alexander | Rk Diff. | Values | Diff. |
| 40+ point games | 14th | 78th | 64 | 8 vs. 1 | 7 |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Devin Booker | Shai Gilgeous-Alexander | Rk Diff. | Values | Diff. |
| Points per game | 22nd | 21st | 1 | 24.47 vs. 24.56 | 0.09 |
| Rebounds per game | +300th | +300th | 4.04 vs. 4.80 | 0.76 | |
| Assists per game | 111st | 118th | 7 | 5.24 vs. 5.12 | 0.13 |
| Steals per game | +300th | 96th | +204 | 0.85 vs. 1.44 | 0.59 |
| Blocks per game | +300th | 246th | +54 | 0.28 vs. 0.81 | 0.53 |
| Offensive Rebounds per game | +300th | +300th | 0.63 vs. 0.75 | 0.12 | |
| Defensive Rebounds per game | +300th | 283rd | +17 | 3.41 vs. 4.05 | 0.64 |
| Field Goals Made per game | 33rd | 32nd | 1 | 8.55 vs. 8.58 | 0.03 |
| Field Goals Attempted per game | 25th | 45th | 20 | 18.41 vs. 17.12 | 1.29 |
| 3-Pointers Made per game | 52nd | 254th | 202 | 2.12 vs. 1.33 | 0.79 |
| 3-Pointers Attempted per game | 26th | 161st | 135 | 5.98 vs. 3.77 | 2.21 |
| Free Throws Made per game | 44th | 21st | 23 | 5.26 vs. 6.07 | 0.81 |
| Free Throws Attempted per game | 75th | 35th | 40 | 6.03 vs. 7.05 | 1.02 |
Career Per Game Averages, | |||||
Stats Rankings: | Devin Booker | Shai Gilgeous-Alexander | Rk Diff. | Values | Diff. |
| Points per game | 9th | 23rd | 14 | 27.98 vs. 25.78 | 2.20 |
| Rebounds per game | +300th | +300th | 5.06 vs. 5.39 | 0.33 | |
| Assists per game | 91st | 71st | 20 | 5.26 vs. 5.70 | 0.44 |
| Steals per game | 268th | 107th | 161 | 1.04 vs. 1.39 | 0.35 |
| Blocks per game | +300th | 161st | +139 | 0.38 vs. 0.98 | 0.60 |
| Offensive Rebounds per game | +300th | +300th | 0.81 vs. 0.83 | 0.02 | |
| Defensive Rebounds per game | 232nd | 198th | 34 | 4.26 vs. 4.57 | 0.31 |
| Field Goals Made per game | 16th | 35th | 19 | 9.87 vs. 8.93 | 0.94 |
| Field Goals Attempted per game | 23rd | 43rd | 20 | 20.32 vs. 19.09 | 1.23 |
| 3-Pointers Made per game | 23rd | 141st | 118 | 2.34 vs. 1.54 | 0.80 |
| 3-Pointers Attempted per game | 40th | 131st | 91 | 6.02 vs. 4.41 | 1.61 |
| Free Throws Made per game | 37th | 23rd | 14 | 5.89 vs. 6.37 | 0.48 |
| Free Throws Attempted per game | 76th | 40th | 36 | 6.55 vs. 7.41 | 0.86 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.