Giannis Antetokounmpo vs. Rui Hachimura: NBA Rankings Comparison
The ultimate statistical showdown: compare Giannis Antetokounmpo and Rui Hachimura all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Giannis Antetokounmpo vs. Rui Hachimura | ||||
Career Totals |
Season | Playoffs | ||
Giannis Antetokounmpo | Rui Hachimura | Giannis Antetokounmpo | Rui Hachimura | |
Points | 48th | +300th | 52nd | +300th |
Rebounds | 69th | +300th | 50th | +300th |
Assists | 106th | +300th | 77th | +300th |
Steals | 201st | +300th | 151st | +300th |
Blocks | 93rd | +300th | 65th | +300th |
Years | 12 | 6 | 9 | 4 |
Giannis Antetokounmpo vs. Rui Hachimura | ||||
Career Per Game |
Season | Playoffs | ||
Giannis Antetokounmpo | Rui Hachimura | Giannis Antetokounmpo | Rui Hachimura | |
Points | 28th | -- | 13th | +300th |
Rebounds | 58th | -- | 18th | +300th |
Assists | 130th | -- | 87th | +300th |
Steals | 261st | -- | 282nd | +300th |
Blocks | 121st | -- | 93rd | +300th |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | Giannis Antetokounmpo | Rui Hachimura | Rk Diff. | Values | Diff. |
Points | 48th | +300th | +252 | 20,538 vs. 4,318 | 16,220 |
Rebounds | 69th | +300th | +231 | 8,530 vs. 1,638 | 6,892 |
Assists | 106th | +300th | +194 | 4,288 vs. 439 | 3,849 |
Steals | 201st | +300th | +99 | 961 vs. 209 | 752 |
Blocks | 93rd | +300th | +207 | 1,064 vs. 101 | 963 |
Offensive Rebounds | 201st | +300th | +99 | 1,599 vs. 342 | 1,257 |
Defensive Rebounds | 34th | +300th | +266 | 6,931 vs. 1,296 | 5,635 |
Field Goals Made | 53rd | +300th | +247 | 7,525 vs. 1,691 | 5,834 |
Field Goals Attempted | 103rd | +300th | +197 | 13,668 vs. 3,410 | 10,258 |
3-Pointers Made | +300th | +300th | 542 vs. 376 | 166 | |
3-Pointers Attempted | +300th | +300th | 1,908 vs. 986 | 922 | |
Free Throws Made | 41st | +300th | +259 | 4,946 vs. 560 | 4,386 |
Free Throws Attempted | 33rd | +300th | +267 | 7,134 vs. 733 | 6,401 |
Games and Years: | Giannis Antetokounmpo | Rui Hachimura | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 859 vs. 337 | 522 | |
Seasons | +300th | +300th | 12 vs. 6 | 6 | |
Rankings by Points Scored: | Giannis Antetokounmpo | Rui Hachimura | Rk Diff. | Values | Diff. |
40+ point games | 18th | - | 54 vs. 0 | 54 | |
50+ point games | 12th | - | 9 vs. 0 | 9 | |
60+ point games | 11th | - | 1 vs. 0 | 1 | |
70+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Giannis Antetokounmpo | Rui Hachimura | Rk Diff. | Values | Diff. |
Points | 52nd | +300th | +248 | 2,270 vs. 382 | 1,888 |
Rebounds | 50th | +300th | +250 | 1,022 vs. 136 | 886 |
Assists | 77th | +300th | +223 | 446 vs. 24 | 422 |
Steals | 151st | +300th | +149 | 85 vs. 13 | 72 |
Blocks | 65th | +300th | +235 | 110 vs. 8 | 102 |
Offensive Rebounds | 85th | +300th | +215 | 205 vs. 24 | 181 |
Defensive Rebounds | 36th | +300th | +264 | 817 vs. 112 | 705 |
Field Goals Made | 52nd | +300th | +248 | 852 vs. 145 | 707 |
Field Goals Attempted | 72nd | +300th | +228 | 1,602 vs. 273 | 1,329 |
3-Pointers Made | 223rd | 290th | 67 | 62 vs. 48 | 14 |
3-Pointers Attempted | 148th | +300th | +152 | 239 vs. 99 | 140 |
Free Throws Made | 55th | +300th | +245 | 504 vs. 44 | 460 |
Free Throws Attempted | 39th | +300th | +261 | 807 vs. 57 | 750 |
Games and Years: | Giannis Antetokounmpo | Rui Hachimura | Rk Diff. | Values | Diff. |
Games Played | 256th | +300th | 84 vs. 31 | 53 | |
Playoffs | 223rd | +300th | 9 vs. 4 | 5 | |
Rankings by Points Scored: | Giannis Antetokounmpo | Rui Hachimura | Rk Diff. | Values | Diff. |
40+ point games | 14th | - | 8 vs. 0 | 8 | |
50+ point games | 9th | - | 1 vs. 0 | 1 | |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Giannis Antetokounmpo | Rui Hachimura | Rk Diff. | Values | Diff. |
Points per game | 28th | -- | 23.91 vs. 12.81 | 11.10 | |
Rebounds per game | 58th | -- | 9.93 vs. 4.86 | 5.07 | |
Assists per game | 130th | -- | 4.99 vs. 1.30 | 3.69 | |
Steals per game | 261st | -- | 1.12 vs. 0.62 | 0.50 | |
Blocks per game | 121st | -- | 1.24 vs. 0.30 | 0.94 | |
Offensive Rebounds per game | 272nd | -- | 1.86 vs. 1.01 | 0.85 | |
Defensive Rebounds per game | 10th | -- | 8.07 vs. 3.85 | 4.22 | |
Field Goals Made per game | 24th | -- | 8.76 vs. 5.02 | 3.74 | |
Field Goals Attempted per game | 84th | -- | 15.91 vs. 10.12 | 5.79 | |
3-Pointers Made per game | +300th | -- | 0.63 vs. 1.12 | 0.48 | |
3-Pointers Attempted per game | +300th | -- | 2.22 vs. 2.93 | 0.70 | |
Free Throws Made per game | 27th | -- | 5.76 vs. 1.66 | 4.10 | |
Free Throws Attempted per game | 15th | -- | 8.31 vs. 2.18 | 6.13 |
Career Per Game Averages, | |||||
Stats Rankings: | Giannis Antetokounmpo | Rui Hachimura | Rk Diff. | Values | Diff. |
Points per game | 13th | +300th | +287 | 27.02 vs. 12.32 | 14.70 |
Rebounds per game | 18th | +300th | +282 | 12.17 vs. 4.39 | 7.78 |
Assists per game | 87th | +300th | +213 | 5.31 vs. 0.77 | 4.54 |
Steals per game | 282nd | +300th | +18 | 1.01 vs. 0.42 | 0.59 |
Blocks per game | 93rd | +300th | +207 | 1.31 vs. 0.26 | 1.05 |
Offensive Rebounds per game | 120th | +300th | +180 | 2.44 vs. 0.77 | 1.67 |
Defensive Rebounds per game | 2nd | +300th | +298 | 9.73 vs. 3.61 | 6.11 |
Field Goals Made per game | 12th | +300th | +288 | 10.14 vs. 4.68 | 5.47 |
Field Goals Attempted per game | 45th | +300th | +255 | 19.07 vs. 8.81 | 10.26 |
3-Pointers Made per game | +300th | 137th | +163 | 0.74 vs. 1.55 | 0.81 |
3-Pointers Attempted per game | +300th | 270th | +30 | 2.85 vs. 3.19 | 0.35 |
Free Throws Made per game | 34th | +300th | +266 | 6.00 vs. 1.42 | 4.58 |
Free Throws Attempted per game | 11th | +300th | +289 | 9.61 vs. 1.84 | 7.77 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.