Isaiah Thomas vs. Karl-Anthony Towns: NBA Rankings Comparison
The ultimate statistical showdown: compare Isaiah Thomas and Karl-Anthony Towns all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Isaiah Thomas, with a career spanning 12 seasons from 2012 to 2024, and Karl-Anthony Towns, with 10 seasons played from 2016 to 2025, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Isaiah Thomas vs. Karl-Anthony Towns | ||||
Career Totals |
Season | Playoffs | ||
Isaiah Thomas | Karl-Anthony Towns | Isaiah Thomas | Karl-Anthony Towns | |
Points | +300th | 161st | +300th | 250th |
Rebounds | +300th | 113rd | +300th | 181st |
Assists | +300th | +300th | +300th | +300th |
Steals | +300th | +300th | +300th | +300th |
Blocks | +300th | 163rd | +300th | 272nd |
Years | 12 | 10 | 4 | 5 |
Isaiah Thomas vs. Karl-Anthony Towns | ||||
Career Per Game |
Season | Playoffs | ||
Isaiah Thomas | Karl-Anthony Towns | Isaiah Thomas | Karl-Anthony Towns | |
Points | 157th | 34th | 64th | 97th |
Rebounds | +300th | 28th | +300th | 37th |
Assists | 155th | +300th | 58th | +300th |
Steals | +300th | +300th | +300th | +300th |
Blocks | +300th | 126th | +300th | 288th |
Comparisons on this page: |
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Isaiah Thomas | Karl-Anthony Towns | Rk Diff. | Values | Diff. |
Points | +300th | 161st | +139 | 9,723 vs. 14,880 | 5,157 |
Rebounds | +300th | 113rd | +187 | 1,321 vs. 7,136 | 5,815 |
Assists | +300th | +300th | 2,641 vs. 2,037 | 604 | |
Steals | +300th | +300th | 472 vs. 523 | 51 | |
Blocks | +300th | 163rd | +137 | 61 vs. 771 | 710 |
Offensive Rebounds | +300th | 146th | +154 | 284 vs. 1,802 | 1,518 |
Defensive Rebounds | +300th | 73rd | +227 | 1,037 vs. 5,334 | 4,297 |
Field Goals Made | +300th | 177th | +123 | 3,170 vs. 5,460 | 2,290 |
Field Goals Attempted | +300th | 259th | +41 | 7,301 vs. 10,424 | 3,123 |
3-Pointers Made | 153rd | 128th | 25 | 1,044 vs. 1,117 | 73 |
3-Pointers Attempted | 154th | 160th | 6 | 2,880 vs. 2,790 | 90 |
Free Throws Made | +300th | 197th | +103 | 2,339 vs. 2,843 | 504 |
Free Throws Attempted | +300th | 241st | +59 | 2,682 vs. 3,395 | 713 |
Games and Years: | Isaiah Thomas | Karl-Anthony Towns | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 556 vs. 645 | 89 | |
Seasons | +300th | +300th | 12 vs. 10 | 2 | |
Triple-Doubles: | Isaiah Thomas | Karl-Anthony Towns | Rk Diff. | Values | Diff. |
Triple-Doubles | 275th | 160th | 115 | 1 vs. 3 | 2 |
Rankings by Points Scored: | Isaiah Thomas | Karl-Anthony Towns | Rk Diff. | Values | Diff. |
40+ point games | 152nd | 64th | 88 | 5 vs. 18 | 13 |
50+ point games | 76th | 40th | 36 | 1 vs. 3 | 2 |
60+ point games | - | 7th | 0 vs. 2 | 2 | |
70+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Isaiah Thomas | Karl-Anthony Towns | Rk Diff. | Values | Diff. |
Points | +300th | 250th | +50 | 564 vs. 989 | 425 |
Rebounds | +300th | 181st | +119 | 77 vs. 536 | 459 |
Assists | +300th | +300th | 158 vs. 100 | 58 | |
Steals | +300th | +300th | 20 vs. 34 | 14 | |
Blocks | +300th | 272nd | +28 | 7 vs. 36 | 29 |
Offensive Rebounds | +300th | 242nd | +58 | 8 vs. 105 | 97 |
Defensive Rebounds | +300th | 116th | +184 | 69 vs. 431 | 362 |
Field Goals Made | +300th | 272nd | +28 | 176 vs. 346 | 170 |
Field Goals Attempted | +300th | 293rd | +7 | 436 vs. 727 | 291 |
3-Pointers Made | 269th | 173rd | 96 | 52 vs. 75 | 23 |
3-Pointers Attempted | 230th | 177th | 53 | 173 vs. 214 | 41 |
Free Throws Made | +300th | 219th | +81 | 160 vs. 222 | 62 |
Free Throws Attempted | +300th | 243rd | +57 | 190 vs. 267 | 77 |
Games and Years: | Isaiah Thomas | Karl-Anthony Towns | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 26 vs. 50 | 24 | |
Playoffs | +300th | +300th | 4 vs. 5 | 1 | |
Triple-Doubles: | Isaiah Thomas | Karl-Anthony Towns | Rk Diff. | Values | Diff. |
Triple-Doubles | +300th | +300th | 0 vs. 0 | 0 | |
Rankings by Points Scored: | Isaiah Thomas | Karl-Anthony Towns | Rk Diff. | Values | Diff. |
40+ point games | 55th | - | 2 vs. 0 | 2 | |
50+ point games | 9th | - | 1 vs. 0 | 1 | |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Isaiah Thomas | Karl-Anthony Towns | Rk Diff. | Values | Diff. |
Points per game | 157th | 34th | 123 | 17.49 vs. 23.07 | 5.58 |
Rebounds per game | +300th | 28th | +272 | 2.38 vs. 11.06 | 8.69 |
Assists per game | 155th | +300th | +145 | 4.75 vs. 3.16 | 1.59 |
Steals per game | +300th | +300th | 0.85 vs. 0.81 | 0.04 | |
Blocks per game | +300th | 126th | +174 | 0.11 vs. 1.20 | 1.09 |
Offensive Rebounds per game | +300th | 51st | +249 | 0.51 vs. 2.79 | 2.28 |
Defensive Rebounds per game | +300th | 7th | +293 | 1.87 vs. 8.27 | 6.40 |
Field Goals Made per game | 277th | 35th | 242 | 5.70 vs. 8.47 | 2.76 |
Field Goals Attempted per game | 228th | 71st | 157 | 13.13 vs. 16.16 | 3.03 |
3-Pointers Made per game | 81st | 108th | 27 | 1.88 vs. 1.73 | 0.15 |
3-Pointers Attempted per game | 42nd | 97th | 55 | 5.18 vs. 4.33 | 0.85 |
Free Throws Made per game | 108th | 89th | 19 | 4.21 vs. 4.41 | 0.20 |
Free Throws Attempted per game | 151st | 115th | 36 | 4.82 vs. 5.26 | 0.44 |
Career Per Game Averages, | |||||
Stats Rankings: | Isaiah Thomas | Karl-Anthony Towns | Rk Diff. | Values | Diff. |
Points per game | 64th | 97th | 33 | 21.69 vs. 19.78 | 1.91 |
Rebounds per game | +300th | 37th | +263 | 2.96 vs. 10.72 | 7.76 |
Assists per game | 58th | +300th | +242 | 6.08 vs. 2.00 | 4.08 |
Steals per game | +300th | +300th | 0.77 vs. 0.68 | 0.09 | |
Blocks per game | +300th | 288th | +12 | 0.27 vs. 0.72 | 0.45 |
Offensive Rebounds per game | +300th | 198th | +102 | 0.31 vs. 2.10 | 1.79 |
Defensive Rebounds per game | +300th | 10th | +290 | 2.65 vs. 8.62 | 5.97 |
Field Goals Made per game | 145th | 133rd | 12 | 6.77 vs. 6.92 | 0.15 |
Field Goals Attempted per game | 84th | 162nd | 78 | 16.77 vs. 14.54 | 2.23 |
3-Pointers Made per game | 57th | 155th | 98 | 2.00 vs. 1.50 | 0.50 |
3-Pointers Attempted per game | 20th | 140th | 120 | 6.65 vs. 4.28 | 2.37 |
Free Throws Made per game | 29th | 113rd | 84 | 6.15 vs. 4.44 | 1.71 |
Free Throws Attempted per game | 43rd | 144th | 101 | 7.31 vs. 5.34 | 1.97 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.