Jaylen Brown vs. Jerry West: NBA Rankings Comparison
The ultimate statistical showdown: compare Jaylen Brown and Jerry West all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Jaylen Brown, with a career spanning 10 seasons from 2017 to 2026, and Jerry West, with 14 seasons played from 1961 to 1974, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Jaylen Brown vs. Jerry West | ||||
Career Totals |
Season | Playoffs | ||
| Jaylen Brown | Jerry West | Jaylen Brown | Jerry West | |
| Points | +300th | 27th | 42nd | 9th |
| Rebounds | +300th | 244th | 84th | 72nd |
| Assists | +300th | 37th | 115th | 17th |
| Steals | +300th | +300th | 70th | +300th |
| Blocks | +300th | +300th | 152nd | +300th |
| Years | 10 | 14 | 8 | 13 |
Jaylen Brown vs. Jerry West | ||||
Career Per Game |
Season | Playoffs | ||
| Jaylen Brown | Jerry West | Jaylen Brown | Jerry West | |
| Points | 98th | 7th | 109th | 5th |
| Rebounds | +300th | +300th | +300th | +300th |
| Assists | +300th | 44th | +300th | 44th |
| Steals | +300th | +300th | +300th | +300th |
| Blocks | +300th | +300th | +300th | +300th |
Steals, blocks, offensive and defensive rebounds started to be recorded in the 1973-74 season. The 3-point shot was implemented in the 1979-80 season.
n/a = The player doesn't have data for the stat.
* Some years in Jerry West's career don't have data for these stats.
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Jaylen Brown | Jerry West | Rk Diff. | Values | Diff. |
| Points | +300th | 27th | +273 | 11,570 vs. 25,192 | 13,622 |
| Rebounds | +300th | 244th | +56 | 3,236 vs. 5,366 | 2,130 |
| Assists | +300th | 37th | +263 | 1,608 vs. 6,238 | 4,630 |
| Steals | +300th | +300th | 614 vs. 81 | 533 | |
| Blocks | +300th | +300th | 230 vs. 23 | 207 | |
| Offensive Rebounds | +300th | +300th | 608 vs. 30 | 578 | |
| Defensive Rebounds | +300th | +300th | 2,628 vs. 86 | 2,542 | |
| Field Goals Made | +300th | 25th | +275 | 4,345 vs. 9,016 | 4,671 |
| Field Goals Attempted | +300th | 27th | +273 | 9,080 vs. 19,032 | 9,952 |
| 3-Pointers Made | 116th | n/a | 1,159 vs. 0 | ||
| 3-Pointers Attempted | 114th | n/a | 3,217 vs. 0 | ||
| Free Throws Made | +300th | 10th | +290 | 1,721 vs. 7,160 | 5,439 |
| Free Throws Attempted | +300th | 11th | +289 | 2,369 vs. 8,801 | 6,432 |
Games and Years: | Jaylen Brown | Jerry West | Rk Diff. | Values | Diff. |
| Games Played | +300th | 225th | +75 | 608 vs. 932 | 324 |
| Seasons | +300th | 194th | +106 | 10 vs. 14 | 4 |
Triple-Doubles: | Jaylen Brown | Jerry West | Rk Diff. | Values | Diff. |
| Triple-Doubles | 160th | 41st | 119 | 3 vs. 16 | 13 |
Rankings by Points Scored: | Jaylen Brown | Jerry West | Rk Diff. | Values | Diff. |
| 40+ point games | 88th | 14th | 74 | 12 vs. 66 | 54 |
| 50+ point games | 76th | 23rd | 53 | 1 vs. 5 | 4 |
| 60+ point games | - | 11th | 0 vs. 1 | 1 | |
| 70+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Jaylen Brown | Jerry West | Rk Diff. | Values | Diff. |
| Points | 42nd | 9th | 33 | 2,608 vs. 4,457 | 1,849 |
| Rebounds | 84th | 72nd | 12 | 771 vs. 855 | 84 |
| Assists | 115th | 17th | 98 | 346 vs. 970 | 624 |
| Steals | 70th | +300th | +230 | 134 vs. 0 | 134 |
| Blocks | 152nd | +300th | +148 | 56 vs. 0 | 56 |
| Offensive Rebounds | 141st | +300th | +159 | 151 vs. 0 | 151 |
| Defensive Rebounds | 61st | +300th | +239 | 620 vs. 2 | 618 |
| Field Goals Made | 39th | 9th | 30 | 978 vs. 1,622 | 644 |
| Field Goals Attempted | 44th | 10th | 34 | 2,030 vs. 3,460 | 1,430 |
| 3-Pointers Made | 17th | n/a | 263 vs. 0 | ||
| 3-Pointers Attempted | 15th | n/a | 742 vs. 0 | ||
| Free Throws Made | 89th | 7th | 82 | 389 vs. 1,213 | 824 |
| Free Throws Attempted | 75th | 8th | 67 | 535 vs. 1,506 | 971 |
Games and Years: | Jaylen Brown | Jerry West | Rk Diff. | Values | Diff. |
| Games Played | 77th | 44th | 33 | 135 vs. 153 | 18 |
| Playoffs | +300th | 45th | +255 | 8 vs. 13 | 5 |
Triple-Doubles: | Jaylen Brown | Jerry West | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | 38th | 0 vs. 1 | 1 | |
Rankings by Points Scored: | Jaylen Brown | Jerry West | Rk Diff. | Values | Diff. |
| 40+ point games | 55th | 3rd | 52 | 2 vs. 20 | 18 |
| 50+ point games | - | 5th | 0 vs. 2 | 2 | |
| 60+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Jaylen Brown | Jerry West | Rk Diff. | Values | Diff. |
| Points per game | 98th | 7th | 91 | 19.03 vs. 27.03 | 8.00 |
| Rebounds per game | +300th | +300th | 5.32 vs. 5.76 | 0.44 | |
| Assists per game | +300th | 44th | +256 | 2.64 vs. 6.69 | 4.05 |
| Steals per game | +300th | +300th | 1.01 vs. 2.61 | 1.60 | |
| Blocks per game | +300th | +300th | 0.38 vs. 0.74 | 0.36 | |
| Offensive Rebounds per game | +300th | +300th | 1.00 vs. 0.97 | 0.03 | |
| Defensive Rebounds per game | 233rd | +300th | +67 | 4.32 vs. 2.77 | 1.55 |
| Field Goals Made per game | 100th | 8th | 92 | 7.15 vs. 9.67 | 2.53 |
| Field Goals Attempted per game | 126th | 8th | 118 | 14.93 vs. 20.42 | 5.49 |
| 3-Pointers Made per game | 76th | n/a | 1.91 vs. 0.00 | ||
| 3-Pointers Attempted per game | 41st | n/a | 5.29 vs. 0.00 | ||
| Free Throws Made per game | +300th | 3rd | +297 | 2.83 vs. 7.68 | 4.85 |
| Free Throws Attempted per game | 283rd | 4th | 279 | 3.90 vs. 9.44 | 5.55 |
Career Per Game Averages, | |||||
Stats Rankings: | Jaylen Brown | Jerry West | Rk Diff. | Values | Diff. |
| Points per game | 109th | 5th | 104 | 19.32 vs. 29.13 | 9.81 |
| Rebounds per game | +300th | +300th | 5.71 vs. 5.59 | 0.12 | |
| Assists per game | +300th | 44th | +256 | 2.56 vs. 6.34 | 3.78 |
| Steals per game | +300th | +300th | 0.99 vs. 0.00 | 0.99 | |
| Blocks per game | +300th | +300th | 0.41 vs. 0.00 | 0.41 | |
| Offensive Rebounds per game | +300th | +300th | 1.12 vs. 0.00 | 1.12 | |
| Defensive Rebounds per game | 196th | +300th | +104 | 4.59 vs. 2.00 | 2.59 |
| Field Goals Made per game | 110th | 5th | 105 | 7.24 vs. 10.60 | 3.36 |
| Field Goals Attempted per game | 145th | 9th | 136 | 15.04 vs. 22.61 | 7.58 |
| 3-Pointers Made per game | 65th | n/a | 1.95 vs. 0.00 | ||
| 3-Pointers Attempted per game | 69th | n/a | 5.50 vs. 0.00 | ||
| Free Throws Made per game | +300th | 6th | +294 | 2.88 vs. 7.93 | 5.05 |
| Free Throws Attempted per game | +300th | 9th | +291 | 3.96 vs. 9.84 | 5.88 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.