Joe Johnson vs. Dikembe Mutombo: NBA Rankings Comparison
The ultimate statistical showdown: compare Joe Johnson and Dikembe Mutombo all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Joe Johnson, with a career spanning 18 seasons from 2002 to 2022, and Dikembe Mutombo, with 18 seasons played from 1992 to 2009, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Joe Johnson vs. Dikembe Mutombo | ||||
Career Totals |
Season | Playoffs | ||
| Joe Johnson | Dikembe Mutombo | Joe Johnson | Dikembe Mutombo | |
| Points | 50th | +300th | 88th | 275th |
| Rebounds | 280th | 20th | 200th | 57th |
| Assists | 73rd | +300th | 99th | +300th |
| Steals | 151st | +300th | 124th | +300th |
| Blocks | +300th | 2nd | +300th | 11th |
| Years | 18 | 18 | 13 | 13 |
Joe Johnson vs. Dikembe Mutombo | ||||
Career Per Game |
Season | Playoffs | ||
| Joe Johnson | Dikembe Mutombo | Joe Johnson | Dikembe Mutombo | |
| Points | 226th | +300th | 239th | +300th |
| Rebounds | +300th | 46th | +300th | 79th |
| Assists | 242nd | +300th | +300th | +300th |
| Steals | +300th | +300th | +300th | +300th |
| Blocks | +300th | 7th | +300th | 8th |
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Joe Johnson | Dikembe Mutombo | Rk Diff. | Values | Diff. |
| Points | 50th | +300th | +250 | 20,407 vs. 11,729 | 8,678 |
| Rebounds | 280th | 20th | 260 | 5,059 vs. 12,359 | 7,300 |
| Assists | 73rd | +300th | +227 | 5,001 vs. 1,240 | 3,761 |
| Steals | 151st | +300th | +149 | 1,071 vs. 494 | 577 |
| Blocks | +300th | 2nd | +298 | 260 vs. 3,289 | 3,029 |
| Offensive Rebounds | +300th | 12th | +288 | 1,067 vs. 3,808 | 2,741 |
| Defensive Rebounds | 168th | 13th | 155 | 3,992 vs. 8,551 | 4,559 |
| Field Goals Made | 48th | +300th | +252 | 7,823 vs. 4,169 | 3,654 |
| Field Goals Attempted | 34th | +300th | +266 | 17,720 vs. 8,045 | 9,675 |
| 3-Pointers Made | 21st | +300th | +279 | 1,978 vs. 0 | 1,978 |
| 3-Pointers Attempted | 20th | +300th | +280 | 5,331 vs. 2 | 5,329 |
| Free Throws Made | 210th | 132nd | 78 | 2,783 vs. 3,391 | 608 |
| Free Throws Attempted | 229th | 86th | 143 | 3,468 vs. 4,960 | 1,492 |
Games and Years: | Joe Johnson | Dikembe Mutombo | Rk Diff. | Values | Diff. |
| Games Played | 30th | 50th | 20 | 1,277 vs. 1,196 | 81 |
| Seasons | 29th | 29th | 0 | 18 vs. 18 | 0 |
Triple-Doubles: | Joe Johnson | Dikembe Mutombo | Rk Diff. | Values | Diff. |
| Triple-Doubles | 202nd | 61st | 141 | 2 vs. 10 | 8 |
Rankings by Points Scored: | Joe Johnson | Dikembe Mutombo | Rk Diff. | Values | Diff. |
| 40+ point games | 139th | - | 6 vs. 0 | 6 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Joe Johnson | Dikembe Mutombo | Rk Diff. | Values | Diff. |
| Points | 88th | 275th | 187 | 1,828 vs. 918 | 910 |
| Rebounds | 200th | 57th | 143 | 506 vs. 962 | 456 |
| Assists | 99th | +300th | +201 | 369 vs. 78 | 291 |
| Steals | 124th | +300th | +176 | 96 vs. 40 | 56 |
| Blocks | +300th | 11th | +289 | 19 vs. 251 | 232 |
| Offensive Rebounds | 212nd | 37th | 175 | 116 vs. 296 | 180 |
| Defensive Rebounds | 142nd | 55th | 87 | 390 vs. 666 | 276 |
| Field Goals Made | 79th | +300th | +221 | 703 vs. 303 | 400 |
| Field Goals Attempted | 66th | +300th | +234 | 1,647 vs. 586 | 1,061 |
| 3-Pointers Made | 56th | +300th | +244 | 158 vs. 0 | 158 |
| 3-Pointers Attempted | 48th | +300th | +252 | 466 vs. 1 | 465 |
| Free Throws Made | 178th | 134th | 44 | 264 vs. 312 | 48 |
| Free Throws Attempted | 190th | 114th | 76 | 339 vs. 444 | 105 |
Games and Years: | Joe Johnson | Dikembe Mutombo | Rk Diff. | Values | Diff. |
| Games Played | 105th | 165th | 60 | 120 vs. 101 | 19 |
| Playoffs | 45th | 45th | 0 | 13 vs. 13 | 0 |
Triple-Doubles: | Joe Johnson | Dikembe Mutombo | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | +300th | 0 vs. 0 | 0 | |
Rankings by Points Scored: | Joe Johnson | Dikembe Mutombo | Rk Diff. | Values | Diff. |
| 40+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Joe Johnson | Dikembe Mutombo | Rk Diff. | Values | Diff. |
| Points per game | 226th | +300th | +74 | 15.98 vs. 9.81 | 6.17 |
| Rebounds per game | +300th | 46th | +254 | 3.96 vs. 10.33 | 6.37 |
| Assists per game | 242nd | +300th | +58 | 3.92 vs. 1.04 | 2.88 |
| Steals per game | +300th | +300th | 0.84 vs. 0.41 | 0.43 | |
| Blocks per game | +300th | 7th | +293 | 0.20 vs. 2.75 | 2.55 |
| Offensive Rebounds per game | +300th | 18th | +282 | 0.84 vs. 3.18 | 2.35 |
| Defensive Rebounds per game | +300th | 35th | +265 | 3.13 vs. 7.15 | 4.02 |
| Field Goals Made per game | 220th | +300th | +80 | 6.13 vs. 3.49 | 2.64 |
| Field Goals Attempted per game | 185th | +300th | +115 | 13.88 vs. 6.73 | 7.15 |
| 3-Pointers Made per game | 166th | +300th | +134 | 1.55 vs. 0.00 | 1.55 |
| 3-Pointers Attempted per game | 117th | +300th | +183 | 4.17 vs. 0.00 | 4.17 |
| Free Throws Made per game | +300th | +300th | 2.18 vs. 2.84 | 0.66 | |
| Free Throws Attempted per game | +300th | 230th | +70 | 2.72 vs. 4.15 | 1.43 |
Career Per Game Averages, | |||||
Stats Rankings: | Joe Johnson | Dikembe Mutombo | Rk Diff. | Values | Diff. |
| Points per game | 239th | +300th | +61 | 15.23 vs. 9.09 | 6.14 |
| Rebounds per game | +300th | 79th | +221 | 4.22 vs. 9.52 | 5.31 |
| Assists per game | +300th | +300th | 3.08 vs. 0.77 | 2.30 | |
| Steals per game | +300th | +300th | 0.80 vs. 0.40 | 0.40 | |
| Blocks per game | +300th | 8th | +292 | 0.16 vs. 2.49 | 2.33 |
| Offensive Rebounds per game | +300th | 53rd | +247 | 0.97 vs. 2.93 | 1.96 |
| Defensive Rebounds per game | +300th | 61st | +239 | 3.25 vs. 6.59 | 3.34 |
| Field Goals Made per game | 229th | +300th | +71 | 5.86 vs. 3.00 | 2.86 |
| Field Goals Attempted per game | 197th | +300th | +103 | 13.73 vs. 5.80 | 7.92 |
| 3-Pointers Made per game | 203rd | +300th | +97 | 1.32 vs. 0.00 | 1.32 |
| 3-Pointers Attempted per game | 171st | +300th | +129 | 3.88 vs. 0.01 | 3.87 |
| Free Throws Made per game | +300th | +300th | 2.20 vs. 3.09 | 0.89 | |
| Free Throws Attempted per game | +300th | 257th | +43 | 2.83 vs. 4.40 | 1.57 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.