Kawhi Leonard vs. Jeremy Lin: NBA Rankings Comparison
The ultimate statistical showdown: compare Kawhi Leonard and Jeremy Lin all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Kawhi Leonard vs. Jeremy Lin | ||||
Career Totals |
Season | Playoffs | ||
| Kawhi Leonard | Jeremy Lin | Kawhi Leonard | Jeremy Lin | |
| Points | 164th | +300th | 24th | +300th |
| Rebounds | +300th | +300th | 41st | +300th |
| Assists | +300th | +300th | 79th | +300th |
| Steals | 84th | +300th | 19th | +300th |
| Blocks | +300th | +300th | 82nd | +300th |
| Years | 14 | 9 | 12 | 4 |
Kawhi Leonard vs. Jeremy Lin | ||||
Career Per Game |
Season | Playoffs | ||
| Kawhi Leonard | Jeremy Lin | Kawhi Leonard | Jeremy Lin | |
| Points | 70th | +300th | 69th | +300th |
| Rebounds | 295th | +300th | 159th | +300th |
| Assists | +300th | 201st | +300th | +300th |
| Steals | 41st | 284th | 29th | +300th |
| Blocks | +300th | +300th | +300th | +300th |
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Kawhi Leonard | Jeremy Lin | Rk Diff. | Values | Diff. |
| Points | 164th | +300th | +136 | 14,743 vs. 5,567 | 9,176 |
| Rebounds | +300th | +300th | 4,666 vs. 1,338 | 3,328 | |
| Assists | +300th | +300th | 2,238 vs. 2,042 | 196 | |
| Steals | 84th | +300th | +216 | 1,256 vs. 519 | 737 |
| Blocks | +300th | +300th | 472 vs. 175 | 297 | |
| Offensive Rebounds | +300th | +300th | 873 vs. 197 | 676 | |
| Defensive Rebounds | 188th | +300th | +112 | 3,793 vs. 1,141 | 2,652 |
| Field Goals Made | 192nd | +300th | +108 | 5,355 vs. 1,885 | 3,470 |
| Field Goals Attempted | 235th | +300th | +65 | 10,745 vs. 4,349 | 6,396 |
| 3-Pointers Made | 108th | +300th | +192 | 1,188 vs. 449 | 739 |
| 3-Pointers Attempted | 134th | +300th | +166 | 3,032 vs. 1,313 | 1,719 |
| Free Throws Made | 198th | +300th | +102 | 2,845 vs. 1,348 | 1,497 |
| Free Throws Attempted | 255th | +300th | +45 | 3,309 vs. 1,666 | 1,643 |
Games and Years: | Kawhi Leonard | Jeremy Lin | Rk Diff. | Values | Diff. |
| Games Played | +300th | +300th | 734 vs. 480 | 254 | |
| Seasons | 194th | +300th | 14 vs. 9 | 5 | |
Triple-Doubles: | Kawhi Leonard | Jeremy Lin | Rk Diff. | Values | Diff. |
| Triple-Doubles | 202nd | 275th | 73 | 2 vs. 1 | 1 |
Rankings by Points Scored: | Kawhi Leonard | Jeremy Lin | Rk Diff. | Values | Diff. |
| 40+ point games | 121st | - | 8 vs. 0 | 8 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Kawhi Leonard | Jeremy Lin | Rk Diff. | Values | Diff. |
| Points | 24th | +300th | +276 | 3,133 vs. 180 | 2,953 |
| Rebounds | 41st | +300th | +259 | 1,142 vs. 49 | 1,093 |
| Assists | 79th | +300th | +221 | 432 vs. 56 | 376 |
| Steals | 19th | +300th | +281 | 256 vs. 11 | 245 |
| Blocks | 82nd | +300th | +218 | 99 vs. 2 | 97 |
| Offensive Rebounds | 46th | +300th | +254 | 262 vs. 10 | 252 |
| Defensive Rebounds | 26th | +300th | +274 | 880 vs. 39 | 841 |
| Field Goals Made | 29th | +300th | +271 | 1,120 vs. 59 | 1,061 |
| Field Goals Attempted | 37th | +300th | +263 | 2,185 vs. 157 | 2,028 |
| 3-Pointers Made | 20th | +300th | +280 | 249 vs. 11 | 238 |
| 3-Pointers Attempted | 25th | +300th | +275 | 624 vs. 51 | 573 |
| Free Throws Made | 38th | +300th | +262 | 644 vs. 51 | 593 |
| Free Throws Attempted | 43rd | +300th | +257 | 766 vs. 61 | 705 |
Games and Years: | Kawhi Leonard | Jeremy Lin | Rk Diff. | Values | Diff. |
| Games Played | 52nd | +300th | 146 vs. 25 | 121 | |
| Playoffs | 76th | +300th | 12 vs. 4 | 8 | |
Triple-Doubles: | Kawhi Leonard | Jeremy Lin | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | +300th | 0 vs. 0 | 0 | |
Rankings by Points Scored: | Kawhi Leonard | Jeremy Lin | Rk Diff. | Values | Diff. |
| 40+ point games | 28th | - | 5 vs. 0 | 5 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Kawhi Leonard | Jeremy Lin | Rk Diff. | Values | Diff. |
| Points per game | 70th | +300th | +230 | 20.09 vs. 11.60 | 8.49 |
| Rebounds per game | 295th | +300th | +5 | 6.36 vs. 2.79 | 3.57 |
| Assists per game | +300th | 201st | +99 | 3.05 vs. 4.25 | 1.21 |
| Steals per game | 41st | 284th | 243 | 1.71 vs. 1.08 | 0.63 |
| Blocks per game | +300th | +300th | 0.64 vs. 0.36 | 0.28 | |
| Offensive Rebounds per game | +300th | +300th | 1.19 vs. 0.41 | 0.78 | |
| Defensive Rebounds per game | 137th | +300th | +163 | 5.17 vs. 2.38 | 2.79 |
| Field Goals Made per game | 93rd | +300th | +207 | 7.30 vs. 3.93 | 3.37 |
| Field Goals Attempted per game | 136th | +300th | +164 | 14.64 vs. 9.06 | 5.58 |
| 3-Pointers Made per game | 135th | +300th | +165 | 1.62 vs. 0.94 | 0.68 |
| 3-Pointers Attempted per game | 121st | +300th | +179 | 4.13 vs. 2.74 | 1.40 |
| Free Throws Made per game | 142nd | +300th | +158 | 3.88 vs. 2.81 | 1.07 |
| Free Throws Attempted per game | 181st | +300th | +119 | 4.51 vs. 3.47 | 1.04 |
Career Per Game Averages, | |||||
Stats Rankings: | Kawhi Leonard | Jeremy Lin | Rk Diff. | Values | Diff. |
| Points per game | 69th | +300th | +231 | 21.46 vs. 7.20 | 14.26 |
| Rebounds per game | 159th | +300th | +141 | 7.82 vs. 1.96 | 5.86 |
| Assists per game | +300th | +300th | 2.96 vs. 2.24 | 0.72 | |
| Steals per game | 29th | +300th | +271 | 1.75 vs. 0.44 | 1.31 |
| Blocks per game | +300th | +300th | 0.68 vs. 0.08 | 0.60 | |
| Offensive Rebounds per game | 289th | +300th | +11 | 1.79 vs. 0.40 | 1.39 |
| Defensive Rebounds per game | 91st | +300th | +209 | 6.03 vs. 1.56 | 4.47 |
| Field Goals Made per game | 83rd | +300th | +217 | 7.67 vs. 2.36 | 5.31 |
| Field Goals Attempted per game | 147th | +300th | +153 | 14.97 vs. 6.28 | 8.69 |
| 3-Pointers Made per game | 107th | +300th | +193 | 1.71 vs. 0.44 | 1.27 |
| 3-Pointers Attempted per game | 141st | +300th | +159 | 4.27 vs. 2.04 | 2.23 |
| Free Throws Made per game | 120th | +300th | +180 | 4.41 vs. 2.04 | 2.37 |
| Free Throws Attempted per game | 156th | +300th | +144 | 5.25 vs. 2.44 | 2.81 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.