Khris Middleton vs. Gary Payton: NBA Rankings Comparison
The ultimate statistical showdown: compare Khris Middleton and Gary Payton all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Khris Middleton, with a career spanning 14 seasons from 2013 to 2026, and Gary Payton, with 17 seasons played from 1991 to 2007, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Khris Middleton vs. Gary Payton | ||||
Career Totals |
Season | Playoffs | ||
| Khris Middleton | Gary Payton | Khris Middleton | Gary Payton | |
| Points | 234th | 39th | 109th | 58th |
| Rebounds | +300th | 255th | 190th | 158th |
| Assists | 228th | 11th | 92nd | 29th |
| Steals | 239th | 5th | 124th | 30th |
| Blocks | +300th | +300th | +300th | 299th |
| Years | 14 | 17 | 9 | 15 |
Khris Middleton vs. Gary Payton | ||||
Career Per Game |
Season | Playoffs | ||
| Khris Middleton | Gary Payton | Khris Middleton | Gary Payton | |
| Points | 198th | 206th | 80th | +300th |
| Rebounds | +300th | +300th | 273rd | +300th |
| Assists | 235th | 39th | 121st | 90th |
| Steals | 230th | 25th | 178th | 101st |
| Blocks | +300th | +300th | +300th | +300th |
Comparisons on this page: |
|
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Khris Middleton | Gary Payton | Rk Diff. | Values | Diff. |
| Points | 234th | 39th | 195 | 12,969 vs. 21,813 | 8,844 |
| Rebounds | +300th | 255th | +45 | 3,727 vs. 5,269 | 1,542 |
| Assists | 228th | 11th | 217 | 3,079 vs. 8,966 | 5,887 |
| Steals | 239th | 5th | 234 | 907 vs. 2,445 | 1,538 |
| Blocks | +300th | +300th | 152 vs. 285 | 133 | |
| Offensive Rebounds | +300th | 265th | +35 | 491 vs. 1,392 | 901 |
| Defensive Rebounds | 265th | 180th | 85 | 3,236 vs. 3,877 | 641 |
| Field Goals Made | 272nd | 26th | 246 | 4,714 vs. 8,708 | 3,994 |
| Field Goals Attempted | 270th | 30th | 240 | 10,241 vs. 18,698 | 8,457 |
| 3-Pointers Made | 64th | 126th | 62 | 1,416 vs. 1,132 | 284 |
| 3-Pointers Attempted | 77th | 82nd | 5 | 3,661 vs. 3,570 | 91 |
| Free Throws Made | +300th | 142nd | +158 | 2,125 vs. 3,265 | 1,140 |
| Free Throws Attempted | +300th | 116th | +184 | 2,423 vs. 4,480 | 2,057 |
Games and Years: | Khris Middleton | Gary Payton | Rk Diff. | Values | Diff. |
| Games Played | +300th | 18th | +282 | 782 vs. 1,335 | 553 |
| Seasons | 194th | 58th | 136 | 14 vs. 17 | 3 |
Triple-Doubles: | Khris Middleton | Gary Payton | Rk Diff. | Values | Diff. |
| Triple-Doubles | 202nd | 45th | 157 | 2 vs. 15 | 13 |
Rankings by Points Scored: | Khris Middleton | Gary Payton | Rk Diff. | Values | Diff. |
| 40+ point games | 152nd | 139th | 13 | 5 vs. 6 | 1 |
| 50+ point games | 76th | - | 1 vs. 0 | 1 | |
| 60+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Khris Middleton | Gary Payton | Rk Diff. | Values | Diff. |
| Points | 109th | 58th | 51 | 1,650 vs. 2,155 | 505 |
| Rebounds | 190th | 158th | 32 | 521 vs. 575 | 54 |
| Assists | 92nd | 29th | 63 | 383 vs. 811 | 428 |
| Steals | 124th | 30th | 94 | 96 vs. 216 | 120 |
| Blocks | +300th | 299th | +1 | 15 vs. 32 | 17 |
| Offensive Rebounds | +300th | 152nd | +148 | 67 vs. 148 | 81 |
| Defensive Rebounds | 109th | 120th | 11 | 454 vs. 427 | 27 |
| Field Goals Made | 115th | 50th | 65 | 591 vs. 855 | 264 |
| Field Goals Attempted | 108th | 48th | 60 | 1,339 vs. 1,938 | 599 |
| 3-Pointers Made | 34th | 70th | 36 | 196 vs. 137 | 59 |
| 3-Pointers Attempted | 41st | 56th | 15 | 503 vs. 435 | 68 |
| Free Throws Made | 167th | 137th | 30 | 272 vs. 308 | 36 |
| Free Throws Attempted | 204th | 122nd | 82 | 314 vs. 436 | 122 |
Games and Years: | Khris Middleton | Gary Payton | Rk Diff. | Values | Diff. |
| Games Played | 273rd | 42nd | 231 | 80 vs. 154 | 74 |
| Playoffs | 223rd | 17th | 206 | 9 vs. 15 | 6 |
Triple-Doubles: | Khris Middleton | Gary Payton | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | 31st | 0 vs. 2 | 2 | |
Rankings by Points Scored: | Khris Middleton | Gary Payton | Rk Diff. | Values | Diff. |
| 40+ point games | 55th | - | 2 vs. 0 | 2 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Khris Middleton | Gary Payton | Rk Diff. | Values | Diff. |
| Points per game | 198th | 206th | 8 | 16.58 vs. 16.34 | 0.25 |
| Rebounds per game | +300th | +300th | 4.77 vs. 3.95 | 0.82 | |
| Assists per game | 235th | 39th | 196 | 3.94 vs. 6.72 | 2.78 |
| Steals per game | 230th | 25th | 205 | 1.16 vs. 1.83 | 0.67 |
| Blocks per game | +300th | +300th | 0.19 vs. 0.21 | 0.02 | |
| Offensive Rebounds per game | +300th | +300th | 0.63 vs. 1.04 | 0.41 | |
| Defensive Rebounds per game | 268th | +300th | +32 | 4.14 vs. 2.90 | 1.23 |
| Field Goals Made per game | 234th | 175th | 59 | 6.03 vs. 6.52 | 0.49 |
| Field Goals Attempted per game | 231st | 183rd | 48 | 13.10 vs. 14.01 | 0.91 |
| 3-Pointers Made per game | 92nd | +300th | +208 | 1.81 vs. 0.85 | 0.96 |
| 3-Pointers Attempted per game | 74th | +300th | +226 | 4.68 vs. 2.67 | 2.01 |
| Free Throws Made per game | +300th | +300th | 2.72 vs. 2.45 | 0.27 | |
| Free Throws Attempted per game | +300th | +300th | 3.10 vs. 3.36 | 0.26 | |
Career Per Game Averages, | |||||
Stats Rankings: | Khris Middleton | Gary Payton | Rk Diff. | Values | Diff. |
| Points per game | 80th | +300th | +220 | 20.63 vs. 13.99 | 6.63 |
| Rebounds per game | 273rd | +300th | +27 | 6.51 vs. 3.73 | 2.78 |
| Assists per game | 121st | 90th | 31 | 4.79 vs. 5.27 | 0.48 |
| Steals per game | 178th | 101st | 77 | 1.20 vs. 1.40 | 0.20 |
| Blocks per game | +300th | +300th | 0.19 vs. 0.21 | 0.02 | |
| Offensive Rebounds per game | +300th | +300th | 0.84 vs. 0.96 | 0.12 | |
| Defensive Rebounds per game | 110th | +300th | +190 | 5.68 vs. 2.77 | 2.90 |
| Field Goals Made per game | 103rd | 255th | 152 | 7.39 vs. 5.55 | 1.84 |
| Field Goals Attempted per game | 86th | 266th | 180 | 16.74 vs. 12.58 | 4.15 |
| 3-Pointers Made per game | 17th | +300th | +283 | 2.45 vs. 0.89 | 1.56 |
| 3-Pointers Attempted per game | 27th | +300th | +273 | 6.29 vs. 2.82 | 3.46 |
| Free Throws Made per game | 250th | +300th | +50 | 3.40 vs. 2.00 | 1.40 |
| Free Throws Attempted per game | +300th | +300th | 3.93 vs. 2.83 | 1.09 | |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.