Khris Middleton vs. Jamal Murray: NBA Rankings Comparison
The ultimate statistical showdown: compare Khris Middleton and Jamal Murray all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Scoring / Stats / Stats Rankings / Games against each other
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Khris Middleton, with a career spanning 13 seasons from 2013 to 2025, and Jamal Murray, with 8 seasons played from 2017 to 2025, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks, and 3-pointers made as a bonus) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Khris Middleton vs. Jamal Murray | ||||
Career Totals |
Season | Playoffs | ||
Khris Middleton | Jamal Murray | Khris Middleton | Jamal Murray | |
Points | 235th | +300th | 109th | 82nd |
Rebounds | +300th | +300th | 190th | 274th |
Assists | 229th | +300th | 92nd | 65th |
Steals | 240th | +300th | 124th | 138th |
Blocks | +300th | +300th | +300th | +300th |
3-Pointers Made | 64th | 122nd | 34th | 29th |
Years | 13 | 8 | 9 | 5 |
Khris Middleton vs. Jamal Murray | ||||
Career Per Game |
Season | Playoffs | ||
Khris Middleton | Jamal Murray | Khris Middleton | Jamal Murray | |
Points | 198th | 138th | 80th | 42nd |
Rebounds | +300th | +300th | 273rd | +300th |
Assists | 235th | 162nd | 121st | 61st |
Steals | 230th | +300th | 178th | 215th |
Blocks | +300th | +300th | +300th | +300th |
3-Pointers Made | 89th | 49th | 17th | 11th |
Comparisons on this page: |
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Khris Middleton | Jamal Murray | Rk Diff. | Values | Diff. |
Points | 235th | +300th | +65 | 12,901 vs. 9,623 | 3,278 |
Rebounds | +300th | +300th | 3,700 vs. 2,018 | 1,682 | |
Assists | 229th | +300th | +71 | 3,066 vs. 2,509 | 557 |
Steals | 240th | +300th | +60 | 903 vs. 542 | 361 |
Blocks | +300th | +300th | 151 vs. 197 | 46 | |
Offensive Rebounds | +300th | +300th | 482 vs. 405 | 77 | |
Defensive Rebounds | 268th | +300th | +32 | 3,218 vs. 1,613 | 1,605 |
Field Goals Made | 275th | +300th | +25 | 4,688 vs. 3,551 | 1,137 |
Field Goals Attempted | 273rd | +300th | +27 | 10,187 vs. 7,799 | 2,388 |
3-Pointers Made | 64th | 122nd | 58 | 1,409 vs. 1,146 | 263 |
3-Pointers Attempted | 77th | 139th | 62 | 3,644 vs. 3,004 | 640 |
Free Throws Made | +300th | +300th | 2,116 vs. 1,375 | 741 | |
Free Throws Attempted | +300th | +300th | 2,409 vs. 1,580 | 829 | |
Games and Years: | Khris Middleton | Jamal Murray | Rk Diff. | Values | Diff. |
Games Played | +300th | +300th | 776 vs. 536 | 240 | |
Seasons | 292nd | +300th | 13 vs. 8 | 5 | |
Triple-Doubles: | Khris Middleton | Jamal Murray | Rk Diff. | Values | Diff. |
Triple-Doubles | 202nd | 275th | 73 | 2 vs. 1 | 1 |
Rankings by Points Scored: | Khris Middleton | Jamal Murray | Rk Diff. | Values | Diff. |
40+ point games | 152nd | 138th | 14 | 5 vs. 6 | 1 |
50+ point games | 76th | 49th | 27 | 1 vs. 2 | 1 |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Khris Middleton | Jamal Murray | Rk Diff. | Values | Diff. |
Points | 109th | 82nd | 27 | 1,650 vs. 1,876 | 226 |
Rebounds | 190th | 274th | 84 | 521 vs. 386 | 135 |
Assists | 92nd | 65th | 27 | 383 vs. 474 | 91 |
Steals | 124th | 138th | 14 | 96 vs. 89 | 7 |
Blocks | +300th | +300th | 15 vs. 30 | 15 | |
Offensive Rebounds | +300th | +300th | 67 vs. 72 | 5 | |
Defensive Rebounds | 109th | 191st | 82 | 454 vs. 314 | 140 |
Field Goals Made | 115th | 81st | 34 | 591 vs. 698 | 107 |
Field Goals Attempted | 108th | 83rd | 25 | 1,339 vs. 1,529 | 190 |
3-Pointers Made | 34th | 29th | 5 | 196 vs. 206 | 10 |
3-Pointers Attempted | 41st | 34th | 7 | 503 vs. 538 | 35 |
Free Throws Made | 167th | 164th | 3 | 272 vs. 274 | 2 |
Free Throws Attempted | 204th | 215th | 11 | 314 vs. 303 | 11 |
Games and Years: | Khris Middleton | Jamal Murray | Rk Diff. | Values | Diff. |
Games Played | 273rd | 281st | 8 | 80 vs. 79 | 1 |
Playoffs | 223rd | +300th | 9 vs. 5 | 4 | |
Triple-Doubles: | Khris Middleton | Jamal Murray | Rk Diff. | Values | Diff. |
Triple-Doubles | +300th | 39th | 0 vs. 1 | 1 | |
Rankings by Points Scored: | Khris Middleton | Jamal Murray | Rk Diff. | Values | Diff. |
40+ point games | 55th | 26th | 29 | 2 vs. 6 | 4 |
50+ point games | - | 5th | 0 vs. 2 | 2 | |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Khris Middleton | Jamal Murray | Rk Diff. | Values | Diff. |
Points per game | 198th | 138th | 60 | 16.63 vs. 17.95 | 1.33 |
Rebounds per game | +300th | +300th | 4.77 vs. 3.76 | 1.00 | |
Assists per game | 235th | 162nd | 73 | 3.95 vs. 4.68 | 0.73 |
Steals per game | 230th | +300th | +70 | 1.16 vs. 1.01 | 0.15 |
Blocks per game | +300th | +300th | 0.19 vs. 0.37 | 0.17 | |
Offensive Rebounds per game | +300th | +300th | 0.62 vs. 0.76 | 0.13 | |
Defensive Rebounds per game | 264th | +300th | +36 | 4.15 vs. 3.01 | 1.14 |
Field Goals Made per game | 233rd | 168th | 65 | 6.04 vs. 6.63 | 0.58 |
Field Goals Attempted per game | 228th | 145th | 83 | 13.13 vs. 14.55 | 1.42 |
3-Pointers Made per game | 89th | 49th | 40 | 1.82 vs. 2.14 | 0.32 |
3-Pointers Attempted per game | 70th | 34th | 36 | 4.70 vs. 5.60 | 0.91 |
Free Throws Made per game | +300th | +300th | 2.73 vs. 2.57 | 0.16 | |
Free Throws Attempted per game | +300th | +300th | 3.10 vs. 2.95 | 0.16 |
Career Per Game Averages, | |||||
Stats Rankings: | Khris Middleton | Jamal Murray | Rk Diff. | Values | Diff. |
Points per game | 80th | 42nd | 38 | 20.63 vs. 23.75 | 3.12 |
Rebounds per game | 273rd | +300th | +27 | 6.51 vs. 4.89 | 1.63 |
Assists per game | 121st | 61st | 60 | 4.79 vs. 6.00 | 1.21 |
Steals per game | 178th | 215th | 37 | 1.20 vs. 1.13 | 0.07 |
Blocks per game | +300th | +300th | 0.19 vs. 0.38 | 0.19 | |
Offensive Rebounds per game | +300th | +300th | 0.84 vs. 0.91 | 0.07 | |
Defensive Rebounds per game | 110th | 283rd | 173 | 5.68 vs. 3.97 | 1.70 |
Field Goals Made per game | 103rd | 40th | 63 | 7.39 vs. 8.84 | 1.45 |
Field Goals Attempted per game | 86th | 40th | 46 | 16.74 vs. 19.35 | 2.62 |
3-Pointers Made per game | 17th | 11th | 6 | 2.45 vs. 2.61 | 0.16 |
3-Pointers Attempted per game | 27th | 16th | 11 | 6.29 vs. 6.81 | 0.52 |
Free Throws Made per game | 250th | 241st | 9 | 3.40 vs. 3.47 | 0.07 |
Free Throws Attempted per game | +300th | +300th | 3.93 vs. 3.84 | 0.09 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.