Kobe Bryant vs. Ben Simmons: NBA Rankings Comparison
The ultimate statistical showdown: compare Kobe Bryant and Ben Simmons all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Kobe Bryant, with a career spanning 20 seasons from 1997 to 2016, and Ben Simmons, with 7 seasons played from 2018 to 2025, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Kobe Bryant vs. Ben Simmons | ||||
Career Totals |
Season | Playoffs | ||
| Kobe Bryant | Ben Simmons | Kobe Bryant | Ben Simmons | |
| Points | 4th | +300th | 4th | +300th |
| Rebounds | 117th | +300th | 42nd | +300th |
| Assists | 36th | 285th | 12th | 176th |
| Steals | 17th | +300th | 6th | +300th |
| Blocks | 212nd | +300th | 42nd | 285th |
| Years | 20 | 7 | 15 | 4 |
Kobe Bryant vs. Ben Simmons | ||||
Career Per Game |
Season | Playoffs | ||
| Kobe Bryant | Ben Simmons | Kobe Bryant | Ben Simmons | |
| Points | 16th | -- | 24th | +300th |
| Rebounds | +300th | -- | +300th | 203rd |
| Assists | 158th | 33rd | 125th | 35th |
| Steals | 96th | -- | 97th | 159th |
| Blocks | +300th | -- | +300th | 206th |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
|
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | Kobe Bryant | Ben Simmons | Rk Diff. | Values | Diff. |
| Points | 4th | +300th | +296 | 33,643 vs. 5,021 | 28,622 |
| Rebounds | 117th | +300th | +183 | 7,047 vs. 2,840 | 4,207 |
| Assists | 36th | 285th | 249 | 6,306 vs. 2,754 | 3,552 |
| Steals | 17th | +300th | +283 | 1,944 vs. 568 | 1,376 |
| Blocks | 212nd | +300th | +88 | 640 vs. 255 | 385 |
| Offensive Rebounds | 226th | +300th | +74 | 1,499 vs. 641 | 858 |
| Defensive Rebounds | 62nd | +300th | +238 | 5,548 vs. 2,199 | 3,349 |
| Field Goals Made | 6th | +300th | +294 | 11,719 vs. 2,076 | 9,643 |
| Field Goals Attempted | 4th | +300th | +296 | 26,200 vs. 3,720 | 22,480 |
| 3-Pointers Made | 30th | +300th | +270 | 1,827 vs. 5 | 1,822 |
| 3-Pointers Attempted | 18th | +300th | +282 | 5,546 vs. 36 | 5,510 |
| Free Throws Made | 4th | +300th | +296 | 8,378 vs. 864 | 7,514 |
| Free Throws Attempted | 6th | +300th | +294 | 10,011 vs. 1,459 | 8,552 |
Games and Years: | Kobe Bryant | Ben Simmons | Rk Diff. | Values | Diff. |
| Games Played | 16th | +300th | 1,346 vs. 383 | 963 | |
| Seasons | 8th | +300th | 20 vs. 7 | 13 | |
Triple-Doubles: | Kobe Bryant | Ben Simmons | Rk Diff. | Values | Diff. |
| Triple-Doubles | 24th | 14th | 10 | 21 vs. 33 | 12 |
Rankings by Points Scored: | Kobe Bryant | Ben Simmons | Rk Diff. | Values | Diff. |
| 40+ point games | 3rd | +300th | 122 vs. 1 | 121 | |
| 50+ point games | 3rd | - | 25 vs. 0 | 25 | |
| 60+ point games | 2nd | - | 6 vs. 0 | 6 | |
| 70+ point games | 2nd | - | 1 vs. 0 | 1 | |
Career Totals, | |||||
Stats Rankings: | Kobe Bryant | Ben Simmons | Rk Diff. | Values | Diff. |
| Points | 4th | +300th | +296 | 5,640 vs. 477 | 5,163 |
| Rebounds | 42nd | +300th | +258 | 1,119 vs. 280 | 839 |
| Assists | 12th | 176th | 164 | 1,040 vs. 259 | 781 |
| Steals | 6th | +300th | +294 | 310 vs. 48 | 262 |
| Blocks | 42nd | 285th | 243 | 144 vs. 34 | 110 |
| Offensive Rebounds | 68th | +300th | +232 | 230 vs. 67 | 163 |
| Defensive Rebounds | 25th | +300th | +275 | 889 vs. 213 | 676 |
| Field Goals Made | 5th | +300th | +295 | 2,014 vs. 194 | 1,820 |
| Field Goals Attempted | 2nd | +300th | +298 | 4,499 vs. 342 | 4,157 |
| 3-Pointers Made | 11th | +300th | +289 | 292 vs. 0 | 292 |
| 3-Pointers Attempted | 8th | +300th | +292 | 882 vs. 2 | 880 |
| Free Throws Made | 3rd | +300th | +297 | 1,320 vs. 89 | 1,231 |
| Free Throws Attempted | 7th | +300th | +293 | 1,617 vs. 171 | 1,446 |
Games and Years: | Kobe Bryant | Ben Simmons | Rk Diff. | Values | Diff. |
| Games Played | 7th | +300th | 220 vs. 39 | 181 | |
| Playoffs | 17th | +300th | 15 vs. 4 | 11 | |
Triple-Doubles: | Kobe Bryant | Ben Simmons | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | 20th | 0 vs. 3 | 3 | |
Rankings by Points Scored: | Kobe Bryant | Ben Simmons | Rk Diff. | Values | Diff. |
| 40+ point games | 6th | - | 13 vs. 0 | 13 | |
| 50+ point games | 9th | - | 1 vs. 0 | 1 | |
| 60+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Kobe Bryant | Ben Simmons | Rk Diff. | Values | Diff. |
| Points per game | 16th | -- | 24.99 vs. 13.11 | 11.89 | |
| Rebounds per game | +300th | -- | 5.24 vs. 7.42 | 2.18 | |
| Assists per game | 158th | 33rd | 125 | 4.68 vs. 7.19 | 2.51 |
| Steals per game | 96th | -- | 1.44 vs. 1.48 | 0.04 | |
| Blocks per game | +300th | -- | 0.48 vs. 0.67 | 0.19 | |
| Offensive Rebounds per game | +300th | -- | 1.11 vs. 1.67 | 0.56 | |
| Defensive Rebounds per game | 275th | -- | 4.12 vs. 5.74 | 1.62 | |
| Field Goals Made per game | 26th | -- | 8.71 vs. 5.42 | 3.29 | |
| Field Goals Attempted per game | 16th | -- | 19.47 vs. 9.71 | 9.75 | |
| 3-Pointers Made per game | 238th | -- | 1.36 vs. 0.01 | 1.34 | |
| 3-Pointers Attempted per game | 124th | -- | 4.12 vs. 0.09 | 4.03 | |
| Free Throws Made per game | 18th | -- | 6.22 vs. 2.26 | 3.97 | |
| Free Throws Attempted per game | 28th | -- | 7.44 vs. 3.81 | 3.63 | |
Career Per Game Averages, | |||||
Stats Rankings: | Kobe Bryant | Ben Simmons | Rk Diff. | Values | Diff. |
| Points per game | 24th | +300th | +276 | 25.64 vs. 12.23 | 13.41 |
| Rebounds per game | +300th | 203rd | +97 | 5.09 vs. 7.18 | 2.09 |
| Assists per game | 125th | 35th | 90 | 4.73 vs. 6.64 | 1.91 |
| Steals per game | 97th | 159th | 62 | 1.41 vs. 1.23 | 0.18 |
| Blocks per game | +300th | 206th | +94 | 0.65 vs. 0.87 | 0.22 |
| Offensive Rebounds per game | +300th | +300th | 1.05 vs. 1.72 | 0.67 | |
| Defensive Rebounds per game | 268th | 121st | 147 | 4.04 vs. 5.46 | 1.42 |
| Field Goals Made per game | 30th | +300th | +270 | 9.15 vs. 4.97 | 4.18 |
| Field Goals Attempted per game | 20th | +300th | +280 | 20.45 vs. 8.77 | 11.68 |
| 3-Pointers Made per game | 197th | +300th | +103 | 1.33 vs. 0.00 | 1.33 |
| 3-Pointers Attempted per game | 163rd | +300th | +137 | 4.01 vs. 0.05 | 3.96 |
| Free Throws Made per game | 34th | +300th | +266 | 6.00 vs. 2.28 | 3.72 |
| Free Throws Attempted per game | 41st | 258th | 217 | 7.35 vs. 4.38 | 2.97 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.