Larry Bird vs. John Stockton: NBA Rankings Comparison
The ultimate statistical showdown: compare Larry Bird and John Stockton all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
Career comparison / Season by season / Stats / Stats Rankings / Games against each other
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where Larry Bird, with a career spanning 13 seasons from 1980 to 1992, and John Stockton, with 19 seasons played from 1985 to 2003, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Larry Bird vs. John Stockton | ||||
Career Totals |
Season | Playoffs | ||
Larry Bird | John Stockton | Larry Bird | John Stockton | |
Points | 40th | 53rd | 13th | 48th |
Rebounds | 58th | +300th | 11th | 144th |
Assists | 49th | 1st | 9th | 3rd |
Steals | 41st | 1st | 8th | 5th |
Blocks | 167th | +300th | 41st | 177th |
Years | 13 | 19 | 12 | 19 |
Larry Bird vs. John Stockton | ||||
Career Per Game |
Season | Playoffs | ||
Larry Bird | John Stockton | Larry Bird | John Stockton | |
Points | 23rd | +300th | 41st | +300th |
Rebounds | 55th | +300th | 50th | +300th |
Assists | 52nd | 2nd | 40th | 2nd |
Steals | 39th | 7th | 25th | 20th |
Blocks | 226th | +300th | 195th | +300th |
Comparisons on this page: |
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | Larry Bird | John Stockton | Rk Diff. | Values | Diff. |
Points | 40th | 53rd | 13 | 21,791 vs. 19,711 | 2,080 |
Rebounds | 58th | +300th | +242 | 8,974 vs. 4,051 | 4,923 |
Assists | 49th | 1st | 48 | 5,695 vs. 15,806 | 10,111 |
Steals | 41st | 1st | 40 | 1,556 vs. 3,265 | 1,709 |
Blocks | 167th | +300th | +133 | 755 vs. 315 | 440 |
Offensive Rebounds | 158th | +300th | +142 | 1,757 vs. 966 | 791 |
Defensive Rebounds | 27th | 288th | 261 | 7,217 vs. 3,085 | 4,132 |
Field Goals Made | 30th | 79th | 49 | 8,591 vs. 7,039 | 1,552 |
Field Goals Attempted | 39th | 106th | 67 | 17,334 vs. 13,658 | 3,676 |
3-Pointers Made | +300th | 240th | +60 | 649 vs. 845 | 196 |
3-Pointers Attempted | +300th | 257th | +43 | 1,727 vs. 2,203 | 476 |
Free Throws Made | 84th | 46th | 38 | 3,960 vs. 4,788 | 828 |
Free Throws Attempted | 118th | 52nd | 66 | 4,471 vs. 5,796 | 1,325 |
Games and Years: | Larry Bird | John Stockton | Rk Diff. | Values | Diff. |
Games Played | 274th | 6th | 268 | 897 vs. 1,504 | 607 |
Seasons | 292nd | 12th | 280 | 13 vs. 19 | 6 |
Triple-Doubles: | Larry Bird | John Stockton | Rk Diff. | Values | Diff. |
Triple-Doubles | 11th | +300th | 59 vs. 0 | 59 | |
Rankings by Points Scored: | Larry Bird | John Stockton | Rk Diff. | Values | Diff. |
40+ point games | 23rd | - | 47 vs. 0 | 47 | |
50+ point games | 29th | - | 4 vs. 0 | 4 | |
60+ point games | 11th | - | 1 vs. 0 | 1 | |
70+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | Larry Bird | John Stockton | Rk Diff. | Values | Diff. |
Points | 13th | 48th | 35 | 3,897 vs. 2,436 | 1,461 |
Rebounds | 11th | 144th | 133 | 1,683 vs. 608 | 1,075 |
Assists | 9th | 3rd | 6 | 1,062 vs. 1,839 | 777 |
Steals | 8th | 5th | 3 | 296 vs. 338 | 42 |
Blocks | 41st | 177th | 136 | 145 vs. 50 | 95 |
Offensive Rebounds | 22nd | 123rd | 101 | 360 vs. 162 | 198 |
Defensive Rebounds | 5th | 111st | 106 | 1,323 vs. 446 | 877 |
Field Goals Made | 12th | 50th | 38 | 1,458 vs. 855 | 603 |
Field Goals Attempted | 13th | 58th | 45 | 3,090 vs. 1,809 | 1,281 |
3-Pointers Made | 162nd | 99th | 63 | 80 vs. 111 | 31 |
3-Pointers Attempted | 140th | 85th | 55 | 249 vs. 341 | 92 |
Free Throws Made | 14th | 40th | 26 | 901 vs. 615 | 286 |
Free Throws Attempted | 22nd | 44th | 22 | 1,012 vs. 759 | 253 |
Games and Years: | Larry Bird | John Stockton | Rk Diff. | Values | Diff. |
Games Played | 36th | 17th | 19 | 164 vs. 182 | 18 |
Playoffs | 76th | 1st | 75 | 12 vs. 19 | 7 |
Triple-Doubles: | Larry Bird | John Stockton | Rk Diff. | Values | Diff. |
Triple-Doubles | 6th | 39th | 33 | 10 vs. 1 | 9 |
Rankings by Points Scored: | Larry Bird | John Stockton | Rk Diff. | Values | Diff. |
40+ point games | 28th | - | 5 vs. 0 | 5 | |
50+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | Larry Bird | John Stockton | Rk Diff. | Values | Diff. |
Points per game | 23rd | +300th | +277 | 24.29 vs. 13.11 | 11.19 |
Rebounds per game | 55th | +300th | +245 | 10.00 vs. 2.69 | 7.31 |
Assists per game | 52nd | 2nd | 50 | 6.35 vs. 10.51 | 4.16 |
Steals per game | 39th | 7th | 32 | 1.73 vs. 2.17 | 0.44 |
Blocks per game | 226th | +300th | +74 | 0.84 vs. 0.21 | 0.63 |
Offensive Rebounds per game | 228th | +300th | +72 | 1.96 vs. 0.64 | 1.32 |
Defensive Rebounds per game | 12th | +300th | +288 | 8.05 vs. 2.05 | 5.99 |
Field Goals Made per game | 9th | +300th | +291 | 9.58 vs. 4.68 | 4.90 |
Field Goals Attempted per game | 17th | +300th | +283 | 19.32 vs. 9.08 | 10.24 |
3-Pointers Made per game | +300th | +300th | 0.72 vs. 0.56 | 0.16 | |
3-Pointers Attempted per game | +300th | +300th | 1.93 vs. 1.46 | 0.46 | |
Free Throws Made per game | 89th | 240th | 151 | 4.41 vs. 3.18 | 1.23 |
Free Throws Attempted per game | 139th | 292nd | 153 | 4.98 vs. 3.85 | 1.13 |
Career Per Game Averages, | |||||
Stats Rankings: | Larry Bird | John Stockton | Rk Diff. | Values | Diff. |
Points per game | 41st | +300th | +259 | 23.76 vs. 13.38 | 10.38 |
Rebounds per game | 50th | +300th | +250 | 10.26 vs. 3.34 | 6.92 |
Assists per game | 40th | 2nd | 38 | 6.48 vs. 10.10 | 3.63 |
Steals per game | 25th | 20th | 5 | 1.80 vs. 1.86 | 0.05 |
Blocks per game | 195th | +300th | +105 | 0.88 vs. 0.27 | 0.61 |
Offensive Rebounds per game | 172nd | +300th | +128 | 2.20 vs. 0.89 | 1.31 |
Defensive Rebounds per game | 19th | +300th | +281 | 8.07 vs. 2.45 | 5.62 |
Field Goals Made per game | 37th | +300th | +263 | 8.89 vs. 4.70 | 4.19 |
Field Goals Attempted per game | 47th | +300th | +253 | 18.84 vs. 9.94 | 8.90 |
3-Pointers Made per game | +300th | +300th | 0.49 vs. 0.61 | 0.12 | |
3-Pointers Attempted per game | +300th | +300th | 1.52 vs. 1.87 | 0.36 | |
Free Throws Made per game | 56th | 255th | 199 | 5.49 vs. 3.38 | 2.11 |
Free Throws Attempted per game | 93rd | 289th | 196 | 6.17 vs. 4.17 | 2.00 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.