LeBron James vs. D'Angelo Russell: NBA Rankings Comparison
The ultimate statistical showdown: compare LeBron James and D'Angelo Russell all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
This in-depth analysis goes beyond basic career numbers to provide an unparalleled look at where LeBron James, with a career spanning 22 seasons from 2004 to 2025, and D'Angelo Russell, with 10 seasons played from 2016 to 2025, stand among the league's historical elite..
Dive into a meticulous breakdown of their positions in every major statistical category—from scoring, rebounding and assists to steals, blocks, triple-doubles, and rankings by points thresholds—across both regular season and their entire playoff careers. Our comprehensive tables offer side-by-side rankings, value comparisons, and key differences, ensuring you have all the definitive data to assess their historical impact.
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks, and 3-pointers made as a bonus) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
LeBron James vs. D'Angelo Russell | ||||
Career Totals |
Season | Playoffs | ||
LeBron James | D'Angelo Russell | LeBron James | D'Angelo Russell | |
Points | 1st | +300th | 1st | +300th |
Rebounds | 25th | +300th | 4th | +300th |
Assists | 4th | 167th | 2nd | +300th |
Steals | 6th | +300th | 1st | +300th |
Blocks | 70th | +300th | 9th | +300th |
3-Pointers Made | 7th | 45th | 3rd | 209th |
Years | 22 | 10 | 18 | 4 |
LeBron James vs. D'Angelo Russell | ||||
Career Per Game |
Season | Playoffs | ||
LeBron James | D'Angelo Russell | LeBron James | D'Angelo Russell | |
Points | 8th | 165th | 6th | 293rd |
Rebounds | 188th | +300th | 103rd | +300th |
Assists | 25th | 79th | 25th | 122nd |
Steals | 82nd | 294th | 37th | +300th |
Blocks | 267th | +300th | 164th | +300th |
3-Pointers Made | 132nd | 22nd | 120th | 55th |
Comparisons on this page: |
Their rankings for: |
Note: per game rankings include players with a minimum of games played
Career Totals, | |||||
Stats Rankings: | LeBron James | D'Angelo Russell | Rk Diff. | Values | Diff. |
Points | 1st | +300th | +299 | 42,184 vs. 10,868 | 31,316 |
Rebounds | 25th | +300th | +275 | 11,731 vs. 2,116 | 9,615 |
Assists | 4th | 167th | 163 | 11,584 vs. 3,586 | 7,998 |
Steals | 6th | +300th | +294 | 2,345 vs. 666 | 1,679 |
Blocks | 70th | +300th | +230 | 1,150 vs. 207 | 943 |
Offensive Rebounds | 147th | +300th | +153 | 1,799 vs. 302 | 1,497 |
Defensive Rebounds | 7th | +300th | +293 | 9,932 vs. 1,814 | 8,118 |
Field Goals Made | 2nd | +300th | +298 | 15,488 vs. 3,908 | 11,580 |
Field Goals Attempted | 1st | +300th | +299 | 30,583 vs. 9,151 | 21,432 |
3-Pointers Made | 7th | 45th | 38 | 2,559 vs. 1,576 | 983 |
3-Pointers Attempted | 5th | 43rd | 38 | 7,322 vs. 4,321 | 3,001 |
Free Throws Made | 2nd | +300th | +298 | 8,649 vs. 1,476 | 7,173 |
Free Throws Attempted | 3rd | +300th | +297 | 11,735 vs. 1,855 | 9,880 |
Games and Years: | LeBron James | D'Angelo Russell | Rk Diff. | Values | Diff. |
Games Played | 2nd | +300th | 1,562 vs. 629 | 933 | |
Seasons | 1st | +300th | 22 vs. 10 | 12 | |
Triple-Doubles: | LeBron James | D'Angelo Russell | Rk Diff. | Values | Diff. |
Triple-Doubles | 5th | 275th | 270 | 122 vs. 1 | 121 |
Rankings by Points Scored: | LeBron James | D'Angelo Russell | Rk Diff. | Values | Diff. |
40+ point games | 6th | 138th | 132 | 79 vs. 6 | 73 |
50+ point games | 8th | 76th | 68 | 14 vs. 1 | 13 |
60+ point games | 11th | - | 1 vs. 0 | 1 | |
70+ point games | - | - | 0 vs. 0 | 0 |
Career Totals, | |||||
Stats Rankings: | LeBron James | D'Angelo Russell | Rk Diff. | Values | Diff. |
Points | 1st | +300th | +299 | 8,289 vs. 453 | 7,836 |
Rebounds | 4th | +300th | +296 | 2,628 vs. 94 | 2,534 |
Assists | 2nd | +300th | +298 | 2,095 vs. 153 | 1,942 |
Steals | 1st | +300th | +299 | 493 vs. 31 | 462 |
Blocks | 9th | +300th | +291 | 284 vs. 7 | 277 |
Offensive Rebounds | 15th | +300th | +285 | 442 vs. 13 | 429 |
Defensive Rebounds | 1st | +300th | +299 | 2,186 vs. 81 | 2,105 |
Field Goals Made | 1st | +300th | +299 | 2,971 vs. 172 | 2,799 |
Field Goals Attempted | 1st | +300th | +299 | 5,984 vs. 443 | 5,541 |
3-Pointers Made | 3rd | 209th | 206 | 480 vs. 65 | 415 |
3-Pointers Attempted | 2nd | 192nd | 190 | 1,443 vs. 199 | 1,244 |
Free Throws Made | 1st | +300th | +299 | 1,867 vs. 44 | 1,823 |
Free Throws Attempted | 1st | +300th | +299 | 2,519 vs. 57 | 2,462 |
Games and Years: | LeBron James | D'Angelo Russell | Rk Diff. | Values | Diff. |
Games Played | 1st | +300th | 292 vs. 32 | 260 | |
Playoffs | 3rd | +300th | 18 vs. 4 | 14 | |
Triple-Doubles: | LeBron James | D'Angelo Russell | Rk Diff. | Values | Diff. |
Triple-Doubles | 2nd | +300th | 28 vs. 0 | 28 | |
Rankings by Points Scored: | LeBron James | D'Angelo Russell | Rk Diff. | Values | Diff. |
40+ point games | 2nd | - | 29 vs. 0 | 29 | |
50+ point games | 9th | - | 1 vs. 0 | 1 | |
60+ point games | - | - | 0 vs. 0 | 0 |
Career Per Game Averages, | |||||
Stats Rankings: | LeBron James | D'Angelo Russell | Rk Diff. | Values | Diff. |
Points per game | 8th | 165th | 157 | 27.01 vs. 17.28 | 9.73 |
Rebounds per game | 188th | +300th | +112 | 7.51 vs. 3.36 | 4.15 |
Assists per game | 25th | 79th | 54 | 7.42 vs. 5.70 | 1.72 |
Steals per game | 82nd | 294th | 212 | 1.50 vs. 1.06 | 0.44 |
Blocks per game | 267th | +300th | +33 | 0.74 vs. 0.33 | 0.41 |
Offensive Rebounds per game | +300th | +300th | 1.15 vs. 0.48 | 0.67 | |
Defensive Rebounds per game | 63rd | +300th | +237 | 6.36 vs. 2.88 | 3.47 |
Field Goals Made per game | 6th | 207th | 201 | 9.92 vs. 6.21 | 3.70 |
Field Goals Attempted per game | 13th | 145th | 132 | 19.58 vs. 14.55 | 5.03 |
3-Pointers Made per game | 132nd | 22nd | 110 | 1.64 vs. 2.51 | 0.87 |
3-Pointers Attempted per game | 72nd | 12th | 60 | 4.69 vs. 6.87 | 2.18 |
Free Throws Made per game | 34th | +300th | +266 | 5.54 vs. 2.35 | 3.19 |
Free Throws Attempted per game | 27th | +300th | +273 | 7.51 vs. 2.95 | 4.56 |
Career Per Game Averages, | |||||
Stats Rankings: | LeBron James | D'Angelo Russell | Rk Diff. | Values | Diff. |
Points per game | 6th | 293rd | 287 | 28.39 vs. 14.16 | 14.23 |
Rebounds per game | 103rd | +300th | +197 | 9.00 vs. 2.94 | 6.06 |
Assists per game | 25th | 122nd | 97 | 7.17 vs. 4.78 | 2.39 |
Steals per game | 37th | +300th | +263 | 1.69 vs. 0.97 | 0.72 |
Blocks per game | 164th | +300th | +136 | 0.97 vs. 0.22 | 0.75 |
Offensive Rebounds per game | +300th | +300th | 1.51 vs. 0.41 | 1.11 | |
Defensive Rebounds per game | 30th | +300th | +270 | 7.49 vs. 2.53 | 4.96 |
Field Goals Made per game | 10th | 280th | 270 | 10.17 vs. 5.38 | 4.80 |
Field Goals Attempted per game | 19th | 194th | 175 | 20.49 vs. 13.84 | 6.65 |
3-Pointers Made per game | 120th | 55th | 65 | 1.64 vs. 2.03 | 0.39 |
3-Pointers Attempted per game | 95th | 30th | 65 | 4.94 vs. 6.22 | 1.28 |
Free Throws Made per game | 22nd | +300th | +278 | 6.39 vs. 1.38 | 5.02 |
Free Throws Attempted per game | 17th | +300th | +283 | 8.63 vs. 1.78 | 6.85 |
Note: the per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders, 400 games for regular season stats unless the player reached these thresholds before: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made. Also 3 minimum games for the Playoffs are applied.