Marc Gasol vs. Payton Pritchard: NBA Rankings Comparison
The ultimate statistical showdown: compare Marc Gasol and Payton Pritchard all-time NBA rankings. Explore their historical standing across total and per-game stats, regular season and playoffs. Who ranks higher?
First, review a concise summary of how they rank in NBA history in the main categories (points, rebounds, assists, steals and blocks) for both total and per-game stats, and below, you can then explore in detail all their stats and their historical rankings.
Marc Gasol vs. Payton Pritchard | ||||
Career Totals |
Season | Playoffs | ||
| Marc Gasol | Payton Pritchard | Marc Gasol | Payton Pritchard | |
| Points | 259th | +300th | 169th | +300th |
| Rebounds | 151st | +300th | 90th | +300th |
| Assists | 244th | +300th | 127th | +300th |
| Steals | +300th | +300th | 158th | +300th |
| Blocks | 61st | +300th | 45th | +300th |
| Years | 13 | 6 | 9 | 5 |
Marc Gasol vs. Payton Pritchard | ||||
Career Per Game |
Season | Playoffs | ||
| Marc Gasol | Payton Pritchard | Marc Gasol | Payton Pritchard | |
| Points | +300th | -- | +300th | +300th |
| Rebounds | 203rd | -- | 174th | +300th |
| Assists | +300th | -- | 296th | +300th |
| Steals | +300th | -- | +300th | +300th |
| Blocks | 88th | -- | 78th | +300th |
Note: the season per game rankings on this page respect the minimums usually applied by the NBA for all-time leaders: 400 games with some exceptions for some stats; for the Playoffs a minimum of 3 games is used.
Comparisons on this page: |
|
Their rankings for: |
Career Totals, | |||||
Stats Rankings: | Marc Gasol | Payton Pritchard | Rk Diff. | Values | Diff. |
| Points | 259th | +300th | +41 | 12,514 vs. 3,226 | 9,288 |
| Rebounds | 151st | +300th | +149 | 6,604 vs. 978 | 5,626 |
| Assists | 244th | +300th | +56 | 2,996 vs. 913 | 2,083 |
| Steals | +300th | +300th | 792 vs. 191 | 601 | |
| Blocks | 61st | +300th | +239 | 1,254 vs. 36 | 1,218 |
| Offensive Rebounds | 260th | +300th | +40 | 1,411 vs. 269 | 1,142 |
| Defensive Rebounds | 79th | +300th | +221 | 5,193 vs. 709 | 4,484 |
| Field Goals Made | 281st | +300th | +19 | 4,635 vs. 1,178 | 3,457 |
| Field Goals Attempted | +300th | +300th | 9,638 vs. 2,605 | 7,033 | |
| 3-Pointers Made | +300th | +300th | 431 vs. 668 | 237 | |
| 3-Pointers Attempted | +300th | +300th | 1,197 vs. 1,692 | 495 | |
| Free Throws Made | 203rd | +300th | +97 | 2,813 vs. 202 | 2,611 |
| Free Throws Attempted | 205th | +300th | +95 | 3,625 vs. 238 | 3,387 |
Games and Years: | Marc Gasol | Payton Pritchard | Rk Diff. | Values | Diff. |
| Games Played | 283rd | +300th | 891 vs. 352 | 539 | |
| Seasons | 300th | +300th | 13 vs. 6 | 7 | |
Triple-Doubles: | Marc Gasol | Payton Pritchard | Rk Diff. | Values | Diff. |
| Triple-Doubles | 109th | 275th | 166 | 5 vs. 1 | 4 |
Rankings by Points Scored: | Marc Gasol | Payton Pritchard | Rk Diff. | Values | Diff. |
| 40+ point games | +300th | +300th | 1 vs. 1 | 0 | |
| 50+ point games | - | - | 0 vs. 0 | 0 | |
Career Totals, | |||||
Stats Rankings: | Marc Gasol | Payton Pritchard | Rk Diff. | Values | Diff. |
| Points | 169th | +300th | +131 | 1,331 vs. 416 | 915 |
| Rebounds | 90th | +300th | +210 | 747 vs. 123 | 624 |
| Assists | 127th | +300th | +173 | 321 vs. 118 | 203 |
| Steals | 158th | +300th | +142 | 83 vs. 19 | 64 |
| Blocks | 45th | +300th | +255 | 140 vs. 2 | 138 |
| Offensive Rebounds | 158th | +300th | +142 | 145 vs. 35 | 110 |
| Defensive Rebounds | 65th | +300th | +235 | 602 vs. 88 | 514 |
| Field Goals Made | 178th | +300th | +122 | 467 vs. 150 | 317 |
| Field Goals Attempted | 171st | +300th | +129 | 1,051 vs. 345 | 706 |
| 3-Pointers Made | 264th | 157th | 107 | 53 vs. 81 | 28 |
| 3-Pointers Attempted | 277th | 172nd | 105 | 145 vs. 219 | 74 |
| Free Throws Made | 118th | +300th | +182 | 344 vs. 35 | 309 |
| Free Throws Attempted | 128th | +300th | +172 | 426 vs. 42 | 384 |
Games and Years: | Marc Gasol | Payton Pritchard | Rk Diff. | Values | Diff. |
| Games Played | 169th | +300th | 99 vs. 69 | 30 | |
| Playoffs | 223rd | +300th | 9 vs. 5 | 4 | |
Triple-Doubles: | Marc Gasol | Payton Pritchard | Rk Diff. | Values | Diff. |
| Triple-Doubles | +300th | +300th | 0 vs. 0 | 0 | |
Rankings by Points Scored: | Marc Gasol | Payton Pritchard | Rk Diff. | Values | Diff. |
| 40+ point games | - | - | 0 vs. 0 | 0 | |
Career Per Game Averages, | |||||
Stats Rankings: | Marc Gasol | Payton Pritchard | Rk Diff. | Values | Diff. |
| Points per game | +300th | -- | 14.04 vs. 9.16 | 4.88 | |
| Rebounds per game | 203rd | -- | 7.41 vs. 2.78 | 4.63 | |
| Assists per game | +300th | -- | 3.36 vs. 2.59 | 0.77 | |
| Steals per game | +300th | -- | 0.89 vs. 0.54 | 0.35 | |
| Blocks per game | 88th | -- | 1.41 vs. 0.10 | 1.31 | |
| Offensive Rebounds per game | +300th | -- | 1.58 vs. 0.76 | 0.82 | |
| Defensive Rebounds per game | 87th | -- | 5.83 vs. 2.01 | 3.81 | |
| Field Goals Made per game | +300th | -- | 5.20 vs. 3.35 | 1.86 | |
| Field Goals Attempted per game | +300th | -- | 10.82 vs. 7.40 | 3.42 | |
| 3-Pointers Made per game | +300th | 78th | +222 | 0.48 vs. 1.90 | 1.41 |
| 3-Pointers Attempted per game | +300th | -- | 1.34 vs. 4.81 | 3.46 | |
| Free Throws Made per game | 243rd | -- | 3.16 vs. 0.57 | 2.58 | |
| Free Throws Attempted per game | 250th | -- | 4.07 vs. 0.68 | 3.39 | |
Career Per Game Averages, | |||||
Stats Rankings: | Marc Gasol | Payton Pritchard | Rk Diff. | Values | Diff. |
| Points per game | +300th | +300th | 13.44 vs. 6.03 | 7.42 | |
| Rebounds per game | 174th | +300th | +126 | 7.55 vs. 1.78 | 5.76 |
| Assists per game | 296th | +300th | +4 | 3.24 vs. 1.71 | 1.53 |
| Steals per game | +300th | +300th | 0.84 vs. 0.28 | 0.56 | |
| Blocks per game | 78th | +300th | +222 | 1.41 vs. 0.03 | 1.39 |
| Offensive Rebounds per game | +300th | +300th | 1.46 vs. 0.51 | 0.96 | |
| Defensive Rebounds per game | 89th | +300th | +211 | 6.08 vs. 1.28 | 4.81 |
| Field Goals Made per game | +300th | +300th | 4.72 vs. 2.17 | 2.54 | |
| Field Goals Attempted per game | +300th | +300th | 10.62 vs. 5.00 | 5.62 | |
| 3-Pointers Made per game | +300th | 262nd | +38 | 0.54 vs. 1.17 | 0.64 |
| 3-Pointers Attempted per game | +300th | 277th | +23 | 1.46 vs. 3.17 | 1.71 |
| Free Throws Made per game | 241st | +300th | +59 | 3.47 vs. 0.51 | 2.97 |
| Free Throws Attempted per game | 271st | +300th | +29 | 4.30 vs. 0.61 | 3.69 |
Note: Even if they don't have the minimum of 400 season games, the players are also included in the all-time rankings in some stats if they reach certain thresholds: 10,000 points; 4,000 rebounds; 2,000 assists; 625 steals; 500 blocks; 250 3-pointers made.